Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 5508 places down since the previous listTop 54% | Leheswar GARIKAPATI444822 · born 2014Andhra Pradesh · #20 in state | 22.25 | |
| 55226 places down since the previous listTop 54% | Enoch Naresh BHARGAD448148 · born 2014Maharashtra · #79 in state | 22 | |
| 5528 places down since the previous listTop 54% | Manan MUDGAL449337 · born 2015Delhi · #41 in state | 22 | |
| 5528 places down since the previous listTop 54% | Parth Kaustubh BARHALE445045 · born 2014Maharashtra · #79 in state | 22 | |
| 5528 places down since the previous listTop 54% | Ruhaanveer Singh SODHI450390 · born 2014Punjab · #25 in state | 22 | |
| 5528 places down since the previous listTop 54% | Tejas GUPTA449892 · born 2015Haryana · #68 in state | 22 | |
| 5528 places down since the previous listTop 54% | Shivaay NARWAL451094 · born 2017Haryana · #68 in state | 22 | |
| 5528 places down since the previous listTop 54% | Ayaz AHAMED450089 · born 2015Odisha · #8 in state | 22 | |
| 5528 places down since the previous listTop 54% | Lakhith R447621 · born 2016Karnataka · #57 in state | 22 | |
| 5608 places down since the previous listTop 55% | Taanish KHATRI448208 · born 2014Punjab · #26 in state | 21.5 | |
| 5608 places down since the previous listTop 55% | Jairaj Singh MANCHANDA447875 · born 2016Chhattisgarh · #6 in state | 21.5 | |
| 5608 places down since the previous listTop 55% | Aryan NARASIMHAN449574 · born 2015Tamil Nadu · #39 in state | 21.5 | |
| 56021 places up since the previous listTop 55% | Samvardh SONI446074 · born 2014Madhya Pradesh · #21 in state | 21.5 | |
| 5648 places down since the previous listTop 55% | M TEJAS443699 · born 2014Karnataka · #58 in state | 21 | |
| 5648 places down since the previous listTop 55% | Aaron YERRA447065 · born 2014Telangana · #47 in state | 21 | |
| 5648 places down since the previous listTop 55% | Aryan KATTI449765 · born 2016Karnataka · #58 in state | 21 | |
| 5648 places down since the previous listTop 55% | Prithviraj S MADARI448566 · born 2015Karnataka · #58 in state | 21 | |
| 5688 places down since the previous listTop 55% | Nehan Aroosh HUSSAIN448788 · born 2014Assam · #23 in state | 20.5 | |
| 5698 places down since the previous listTop 56% | Pragnay MITTAL446358 · born 2016Assam · #24 in state | 20 | |
| 5698 places down since the previous listTop 56% | Ansh YADAV449292 · born 2014Bihar · #8 in state | 20 | |
| 5698 places down since the previous listTop 56% | Hridyanshu SAHA450017 · born 2016Maharashtra · #81 in state | 20 | |
| 5698 places down since the previous listTop 56% | Shaurya SINGHAL449916 · born 2015Delhi · #42 in state | 20 | |
| 5698 places down since the previous listTop 56% | Himank SHARMA448231 · born 2014Himachal Pradesh · #1 in state | 20 | |
| 5698 places down since the previous listTop 56% | Kavinraj ARUNRAJ448326 · born 2014Tamil Nadu · #40 in state | 20 | |
| 5698 places down since the previous listTop 56% | Prithvi VIVEK441556 · born 2014Kerala · #6 in state | 20 | |
| 5698 places down since the previous listTop 56% | Harshill Reddy PAMUDURTHI450036 · born 2016Tamil Nadu · #40 in state | 20 | |
| 5776 places down since the previous listTop 56% | Aarush BAJAJ447892 · born 2014Maharashtra · #82 in state | 19.75 | |
| 5786 places down since the previous listTop 56% | Ezhilan PRASHANTH447102 · born 2014Tamil Nadu · #42 in state | 19.5 | |
| 5786 places down since the previous listTop 56% | Abir LUTHRA449667 · born 2015Chhattisgarh · #7 in state | 19.5 | |
| 5786 places down since the previous listTop 56% | Hrivaan Parag MEHTA450022 · born 2016Maharashtra · #83 in state | 19.5 | |
| 5786 places down since the previous listTop 56% | Harsh TANWAR451310 · born 2015Haryana · #70 in state | 19.5 | |
| 578158 places up since the previous listTop 56% | Riaan SURANA443103 · born 2014Madhya Pradesh · #22 in state | 19.5 | |
| 5837 places down since the previous listTop 57% | Bhuvan R PATKAR446556 · born 2014Karnataka · #61 in state | 19 | |
| 5837 places down since the previous listTop 57% | Aarav UPADHYAYULA442047 · born 2014Karnataka · #61 in state | 19 | |
| 5837 places down since the previous listTop 57% | Shravan PAVITHIRAN450971 · born 2015Tamil Nadu · #43 in state | 19 | |
| 5837 places down since the previous listTop 57% | Ruthvik Govindaswamy GOSIKERE451214 · born 2015Karnataka · #61 in state | 19 | |
| 5837 places down since the previous listTop 57% | Surya BYLAPPA449859 · born 2016Karnataka · #61 in state | 19 | |
| 5887 places down since the previous listTop 57% | Dev PANDIT446819 · born 2014Tamil Nadu · #44 in state | 18.5 | |
| 5887 places down since the previous listTop 57% | Ved MUKHERJEE450341 · born 2017West Bengal · #11 in state | 18.5 | |
| 5887 places down since the previous listTop 57% | Atharva Himanshu RAMI450054 · born 2015Gujarat · #34 in state | 18.5 | |
| 5916 places down since the previous listTop 58% | Lohitaswa Sai KODIPILLA451324 · born 2015Telangana · #48 in state | 18 | |
| 5916 places down since the previous listTop 58% | Tanush Gautam SOPAL450757 · born 2015Maharashtra · #84 in state | 18 | |
| 59149 places up since the previous listTop 58% | Advik YADAV449786 · born 2019Rajasthan · #25 in state | 18 | |
| 5916 places down since the previous listTop 58% | Hammad Mohammed Khan TAREEN447050 · born 2014Karnataka · #65 in state | 18 | |
| 5916 places down since the previous listTop 58% | Krishiv CHETANI448301 · born 2014West Bengal · #12 in state | 18 | |
| 5916 places down since the previous listTop 58% | Ujwal PANDOMATTI447444 · born 2015Karnataka · #65 in state | 18 | |
| 5916 places down since the previous listTop 58% | Arnav SOLANKI449461 · born 2015Rajasthan · #25 in state | 18 | |
| 5916 places down since the previous listTop 58% | Javik SINGLA449568 · born 2014Haryana · #71 in state | 18 | |
| 5916 places down since the previous listTop 58% | Reyansh Aditya JAGTAP450982 · born 2014Maharashtra · #84 in state | 18 | |
| 5916 places down since the previous listTop 58% | Veer Mayur PADHARIA447997 · born 2015Maharashtra · #84 in state | 18 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |