Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 90711 places down since the previous listTop 88% | Srihaan Reddy GIRIREDDY450955 · born 2015Telangana · #59 in state | 4 | |
| 90711 places down since the previous listTop 88% | Daksh MATHUR447405 · born 2017Delhi · #56 in state | 4 | |
| 90711 places down since the previous listTop 88% | Aadvit GOYAL449884 · born 2014Delhi · #56 in state | 4 | |
| 90711 places down since the previous listTop 88% | Kabir Nitin BEHL449303 · born 2014Haryana · #106 in state | 4 | |
| 90711 places down since the previous listTop 88% | Vikhyat NARWAL451407 · born 2014Haryana · #106 in state | 4 | |
| 90711 places down since the previous listTop 88% | Devansh KOMMINENI450912 · born 2018Telangana · #59 in state | 4 | |
| 907New to this listTop 88% | Hrishikesh DEKA451337 · born 2016Assam · #39 in state | 4 | |
| 96417 places down since the previous listTop 94% | Pradhosh Prabhu MANIKANDA PRABHU451208 · born 2016Tamil Nadu · #68 in state | 3.5 | |
| 96417 places down since the previous listTop 94% | Viaan TEOTIA450396 · born 2016Uttar Pradesh · #63 in state | 3.5 | |
| 96417 places down since the previous listTop 94% | Jay MAURYA441494 · born 2014Uttar Pradesh · #63 in state | 3.5 | |
| 96417 places down since the previous listTop 94% | Hitakrt RANKA450714 · born 2015Madhya Pradesh · #35 in state | 3.5 | |
| 96417 places down since the previous listTop 94% | Sri Kiruthik Pranav S451121 · born 2016Tamil Nadu · #68 in state | 3.5 | |
| 964172 places down since the previous listTop 94% | Vivaan TOMAR443274 · born 2014Madhya Pradesh · #35 in state | 3.5 | |
| 97018 places down since the previous listTop 94% | Paxton PORUTHOOR447435 · born 2015Kerala · #11 in state | 3 | |
| 97018 places down since the previous listTop 94% | Aarish KHAN447543 · born 2015Rajasthan · #68 in state | 3 | |
| 97018 places down since the previous listTop 94% | Avneesh ABHYUDAY450347 · born 2018Odisha · #17 in state | 3 | |
| 97018 places down since the previous listTop 94% | Soham BADJATIYA448049 · born 2017Madhya Pradesh · #37 in state | 3 | |
| 97018 places down since the previous listTop 94% | Neelabh JINDAL449632 · born 2017Karnataka · #97 in state | 3 | |
| 97018 places down since the previous listTop 94% | Rudraksh NARENDRA447033 · born 2014Karnataka · #97 in state | 3 | |
| 97018 places down since the previous listTop 94% | Rakshan DHANASEKARA PANDIAN444975 · born 2015Tamil Nadu · #70 in state | 3 | |
| 97018 places down since the previous listTop 94% | Jyotiraditya DAS450423 · born 2014Odisha · #17 in state | 3 | |
| 97018 places down since the previous listTop 94% | Sanjay BALASUBRAMANIAN450978 · born 2015Tamil Nadu · #70 in state | 3 | |
| 97918 places down since the previous listTop 95% | Kshitij TIWARI448493 · born 2015Delhi · #64 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Shreyash AGARWAL448753 · born 2014Rajasthan · #69 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Aveekam SAIKIA448072 · born 2015Assam · #42 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Advik TRIKHA446979 · born 2014Punjab · #40 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Moksh PATEL449344 · born 2014Gujarat · #54 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Antareep NATH449297 · born 2016Assam · #42 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Hardik K M450570 · born 2015Karnataka · #99 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Avigyan GAURAB448926 · born 2015Assam · #42 in state | 2.5 | |
| 97918 places down since the previous listTop 95% | Rishabh BEHARAY449036 · born 2015Maharashtra · #125 in state | 2.5 | |
| 98818 places down since the previous listTop 96% | Yashmay Rai GULATI449723 · born 2015Karnataka · #100 in state | 2 | |
| 98818 places down since the previous listTop 96% | Atharva KACHARI447842 · born 2017West Bengal · #24 in state | 2 | |
| 98818 places down since the previous listTop 96% | Ivaan MASKARA446217 · born 2015West Bengal · #24 in state | 2 | |
| 98818 places down since the previous listTop 96% | Vivaan Sharma GANGU449992 · born 2015Telangana · #66 in state | 2 | |
| 98818 places down since the previous listTop 96% | Hruthvik KANUKOLLU450819 · born 2017Telangana · #66 in state | 2 | |
| 98818 places down since the previous listTop 96% | Harsid MANOJ KUMAR450222 · born 2016Tamil Nadu · #72 in state | 2 | |
| 98818 places down since the previous listTop 96% | Vidharth VIGNESH RAJ444527 · born 2014Tamil Nadu · #72 in state | 2 | |
| 98818 places down since the previous listTop 96% | Vansh JAIN450808 · born 2015Madhya Pradesh · #38 in state | 2 | |
| 98818 places down since the previous listTop 96% | Aniketh KORAKUTI446531 · born 2014Karnataka · #100 in state | 2 | |
| 98818 places down since the previous listTop 96% | Srinav SARVEY451328 · born 2015Telangana · #66 in state | 2 | |
| 98818 places down since the previous listTop 96% | Prayan Yuvraj DHAGE451036 · born 2016Maharashtra · #126 in state | 2 | |
| 98818 places down since the previous listTop 96% | Sujith Reddy S450873 · born 2014Karnataka · #100 in state | 2 | |
| 98818 places down since the previous listTop 96% | Karthikeya Reddy SANAMREDDY448520 · born 2014Karnataka · #100 in state | 2 | |
| 98818 places down since the previous listTop 96% | Vihaan KARTHIK449641 · born 2015Telangana · #66 in state | 2 | |
| 98818 places down since the previous listTop 96% | Vaibhav KAUSHIK449689 · born 2017Chandigarh · #14 in state | 2 | |
| 98818 places down since the previous listTop 96% | Jiyansh Raj SINGHAL449135 · born 2017Haryana · #113 in state | 2 | |
| 98818 places down since the previous listTop 96% | Shubh GOYAL447339 · born 2016Gujarat · #55 in state | 2 | |
| 98818 places down since the previous listTop 96% | Aditya Abhijit CHAVAN450480 · born 2015Maharashtra · #126 in state | 2 | |
| 98818 places down since the previous listTop 96% | Jiyan DURGANI449431 · born 2014Madhya Pradesh · #38 in state | 2 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |