Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 40167 places up since the previous listTop 39% | Samved JOSHI443662 · born 2015Madhya Pradesh · #12 in state | 41.75 | |
| 40215 places down since the previous listTop 39% | Tanush Veer JAISWAL443927 · born 2014Madhya Pradesh · #13 in state | 41.5 | |
| 40215 places down since the previous listTop 39% | Ansh BANSAL446044 · born 2014Maharashtra · #63 in state | 41.5 | |
| 40215 places down since the previous listTop 39% | Avighna VERMA444833 · born 2015Uttar Pradesh · #33 in state | 41.5 | |
| 40515 places down since the previous listTop 40% | Advitya GULATI448795 · born 2014Punjab · #12 in state | 41 | |
| 40515 places down since the previous listTop 40% | Tejas Pal SINGH445503 · born 2014Haryana · #45 in state | 41 | |
| 40515 places down since the previous listTop 40% | Venkat Ramjai Krishna SAGGURTHI450705 · born 2014Andhra Pradesh · #15 in state | 41 | |
| 40852 places down since the previous listTop 40% | Ayansh SONI445834 · born 2014Madhya Pradesh · #14 in state | 40.5 | |
| 40813 places down since the previous listTop 40% | Ariyan ARIYAN451134 · born 2014Punjab · #13 in state | 40.5 | |
| 41014 places down since the previous listTop 40% | Nithalinban P449138 · born 2014Tamil Nadu · #25 in state | 40.25 | |
| 41113 places down since the previous listTop 40% | Rajvir KHANNA449796 · born 2015Delhi · #29 in state | 40 | |
| 41113 places down since the previous listTop 40% | Surya DAGAR448276 · born 2016Haryana · #46 in state | 40 | |
| 41113 places down since the previous listTop 40% | Ayansh ABHILASHI449155 · born 2016Telangana · #37 in state | 40 | |
| 41149 places up since the previous listTop 40% | Ayan CHOUDHARY448898 · born 2014Rajasthan · #15 in state | 40 | |
| 41512 places down since the previous listTop 41% | Alan NK446123 · born 2014Tamil Nadu · #26 in state | 39.5 | |
| 41512 places down since the previous listTop 41% | Agastya Vivek PAREEK450008 · born 2014Gujarat · #25 in state | 39.5 | |
| 41712 places down since the previous listTop 41% | Rohith AMDA448792 · born 2015Telangana · #38 in state | 39 | |
| 41712 places down since the previous listTop 41% | Venkata Daman NEELAMSETTY444771 · born 2015Andhra Pradesh · #16 in state | 39 | |
| 41712 places down since the previous listTop 41% | Ahaan KAPOOR449436 · born 2015Uttar Pradesh · #34 in state | 39 | |
| 41712 places down since the previous listTop 41% | Harshal JAIN447132 · born 2014Uttar Pradesh · #34 in state | 39 | |
| 41712 places down since the previous listTop 41% | Ishan ANAND SOBANA445889 · born 2014Tamil Nadu · #27 in state | 39 | |
| 41712 places down since the previous listTop 41% | Nuthan Chowdary DASARI447314 · born 2014Telangana · #38 in state | 39 | |
| 42311 places down since the previous listTop 41% | Sahas DISAN447878 · born 2014Karnataka · #47 in state | 38.75 | |
| 42411 places down since the previous listTop 42% | Manuel JOSEPH THOMAS442771 · born 2014Tamil Nadu · #28 in state | 38.5 | |
| 42545 places down since the previous listTop 42% | C Akshaj KUMAR448233 · born 2015Madhya Pradesh · #15 in state | 38 | |
| 42510 places down since the previous listTop 42% | Himnish Bulen BARUAH446446 · born 2014Assam · #21 in state | 38 | |
| 42510 places down since the previous listTop 42% | Arihaan WALIA446598 · born 2015Haryana · #47 in state | 38 | |
| 42510 places down since the previous listTop 42% | Hrishikesh S NAIK445790 · born 2015Karnataka · #48 in state | 38 | |
| 42510 places down since the previous listTop 42% | Rohan TENALI444924 · born 2014Telangana · #40 in state | 38 | |
| 425136 places up since the previous listTop 42% | Shorya THAKRAN450813 · born 2014Haryana · #47 in state | 38 | |
| 43110 places down since the previous listTop 42% | Raahil SINGH450151 · born 2016Haryana · #49 in state | 37.5 | |
| 43210 places down since the previous listTop 42% | Divyesh Ramdev AMODE449691 · born 2015Maharashtra · #64 in state | 37.25 | |
| 43310 places down since the previous listTop 42% | Sampratiksh Reddy A449440 · born 2014Telangana · #41 in state | 37 | |
| 43310 places down since the previous listTop 42% | Avitaz MAHI449772 · born 2017Punjab · #14 in state | 37 | |
| 43310 places down since the previous listTop 42% | Yashasvi ARORA445195 · born 2014Delhi · #30 in state | 37 | |
| 4369 places down since the previous listTop 43% | Ridhaan CHAWLA449033 · born 2014Haryana · #50 in state | 36.5 | |
| 43739 places down since the previous listTop 43% | Mark AGARWAL448583 · born 2016Odisha · #4 in state | 36 | |
| 4377 places down since the previous listTop 43% | Shubhik DEDHA447060 · born 2014Delhi · #31 in state | 36 | |
| 4377 places down since the previous listTop 43% | Vedaantraj BHASIN448842 · born 2015Uttar Pradesh · #36 in state | 36 | |
| 4377 places down since the previous listTop 43% | Shourya MADABHUSHANAM440840 · born 2014Telangana · #42 in state | 36 | |
| 4377 places down since the previous listTop 43% | Reeyansh YADAV450981 · born 2014Rajasthan · #16 in state | 36 | |
| 4426 places down since the previous listTop 43% | Eehaan SHARMA448580 · born 2015Chandigarh · #7 in state | 35.75 | |
| 4436 places down since the previous listTop 43% | Aarav NARAYAN445600 · born 2014Punjab · #15 in state | 35.5 | |
| 4436 places down since the previous listTop 43% | Kesav PRASATH444958 · born 2014Tamil Nadu · #29 in state | 35.5 | |
| 4436 places down since the previous listTop 43% | Amey VIKRAM449116 · born 2016Karnataka · #49 in state | 35.5 | |
| 4465 places down since the previous listTop 44% | Veer GULIANI445654 · born 2014Haryana · #51 in state | 35 | |
| 4465 places down since the previous listTop 44% | Aayansh SARKAR447045 · born 2014Maharashtra · #65 in state | 35 | |
| 4465 places down since the previous listTop 44% | Ranajay DHARMESH445149 · born 2014Tamil Nadu · #30 in state | 35 | |
| 4465 places down since the previous listTop 44% | Akshit Kumar YADAV446747 · born 2016Haryana · #51 in state | 35 | |
| 4465 places down since the previous listTop 44% | Eshan KATRA448079 · born 2016Telangana · #43 in state | 35 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |