Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 15819 places down since the previous listTop 93% | Yuvan Singh YADAV450765 · born 2013Uttar Pradesh · #127 in state | 2.5 | |
| 15819 places down since the previous listTop 93% | Pranav SYAL445323 · born 2012Haryana · #194 in state | 2.5 | |
| 16096 places down since the previous listTop 95% | Siddharth MANIKANDAN448412 · born 2014Tamil Nadu · #132 in state | 2 | |
| 16096 places down since the previous listTop 95% | Viraj Sunil NAIKWADE446271 · born 2012Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Tenali AKHIL448013 · born 2012Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Arav SAHOO449238 · born 2013Karnataka · #129 in state | 2 | |
| 16096 places down since the previous listTop 95% | Kavin MAHIZHNAN L448198 · born 2014Tamil Nadu · #132 in state | 2 | |
| 16096 places down since the previous listTop 95% | Advith Reddy MANDAPURAM449792 · born 2014Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Aditya Abhijit CHAVAN450480 · born 2015Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Pranamya Nitin TALEKAR447800 · born 2014Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Vedant Girish DAREKAR449838 · born 2015Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Tanush Reddy PATIL448863 · born 2015Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Advait RAIBOLE444818 · born 2013Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Hriaan SANADHYA450845 · born 2012Rajasthan · #104 in state | 2 | |
| 16096 places down since the previous listTop 95% | Samar Pratap Singh SISODIA450883 · born 2013Rajasthan · #104 in state | 2 | |
| 16096 places down since the previous listTop 95% | Darshil Pankaj PATIL448839 · born 2013Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Spandan MITRA450413 · born 2015West Bengal · #33 in state | 2 | |
| 16096 places down since the previous listTop 95% | Brijesh MANNA450065 · born 2013West Bengal · #33 in state | 2 | |
| 16096 places down since the previous listTop 95% | Neev Akshay KULKARNI449634 · born 2016Karnataka · #129 in state | 2 | |
| 16096 places down since the previous listTop 95% | Akshat CHAUDHARY449470 · born 2013Uttar Pradesh · #129 in state | 2 | |
| 16096 places down since the previous listTop 95% | Aryaman KAPILA441712 · born 2012Rajasthan · #104 in state | 2 | |
| 16096 places down since the previous listTop 95% | Vahin Chinmay CONTRACTOR445271 · born 2016Gujarat · #86 in state | 2 | |
| 16096 places down since the previous listTop 95% | Arnav SARVEY451268 · born 2013Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Nirvaan AHLUWALIA448941 · born 2014Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Suhaan KUMAR447055 · born 2015Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Daiwik Venkat MADALA448125 · born 2013Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Sarvesh RAGHURAMAN449657 · born 2015Tamil Nadu · #132 in state | 2 | |
| 16096 places down since the previous listTop 95% | Ujjawal Pratap KUNWAR445718 · born 2012Punjab · #75 in state | 2 | |
| 16096 places down since the previous listTop 95% | Navdeep SINGH450364 · born 2013Chandigarh · #27 in state | 2 | |
| 16096 places down since the previous listTop 95% | Lohitaswa Sai KODIPILLA451324 · born 2015Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Sai Rishan Srikar Punith RAJANAHALLI449280 · born 2013Karnataka · #129 in state | 2 | |
| 16096 places down since the previous listTop 95% | Jay BAGANI443075 · born 2012Madhya Pradesh · #55 in state | 2 | |
| 16096 places down since the previous listTop 95% | Sanjith SARGUNA RAJAN445296 · born 2013Tamil Nadu · #132 in state | 2 | |
| 16096 places down since the previous listTop 95% | Naveid KABIR447140 · born 2012Delhi · #117 in state | 2 | |
| 16096 places down since the previous listTop 95% | Shivansh MUKHERJEE448308 · born 2016West Bengal · #33 in state | 2 | |
| 16096 places down since the previous listTop 95% | Shubh GOYAL447339 · born 2016Gujarat · #86 in state | 2 | |
| 16096 places down since the previous listTop 95% | Darsh MALHOTRA449742 · born 2013Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Karthikeya PAGADALA450149 · born 2016Andhra Pradesh · #44 in state | 2 | |
| 16096 places down since the previous listTop 95% | Hrushil Keisho KORIPALLI450712 · born 2013Andhra Pradesh · #44 in state | 2 | |
| 16096 places down since the previous listTop 95% | Varish TATINENI445175 · born 2012Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Ram Mani PALANIAPPAN447350 · born 2014Tamil Nadu · #132 in state | 2 | |
| 16096 places down since the previous listTop 95% | Nuthan Chowdary DASARI447314 · born 2014Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Aadhan VIJAY449917 · born 2015Tamil Nadu · #132 in state | 2 | |
| 16096 places down since the previous listTop 95% | Utkarsh MISHRA444277 · born 2012Rajasthan · #104 in state | 2 | |
| 16096 places down since the previous listTop 95% | Laksh MATHUR446037 · born 2012Maharashtra · #184 in state | 2 | |
| 16096 places down since the previous listTop 95% | Somanath UTTEARAPALLY447310 · born 2012Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Jothi Swarup NADELLA448828 · born 2014Telangana · #100 in state | 2 | |
| 16096 places down since the previous listTop 95% | Kiaan MULCHANDANI450465 · born 2015Uttar Pradesh · #129 in state | 2 | |
| 16096 places down since the previous listTop 95% | Divyansh Bulen BARUAH448035 · born 2017Assam · #62 in state | 2 | |
| 16096 places down since the previous listTop 95% | Ayaan KEDIA448127 · born 2013Madhya Pradesh · #55 in state | 2 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |