Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 151UnchangedTop 9% | Pranjal RAWAT446096 · born 2012Uttar Pradesh · #12 in state | 170.25 | |
| 151UnchangedTop 9% | Adhish P M A441189 · born 2014Tamil Nadu · #14 in state | 170.25 | |
| 151UnchangedTop 9% | Arjun RATHI448147 · born 2012Uttar Pradesh · #12 in state | 170.25 | |
| 1543 places up since the previous listTop 10% | Keerat Singh RANA438511 · born 2013Delhi · #15 in state | 168.25 | |
| 1551 place down since the previous listTop 10% | Dhruvan SABARINATHAN442930 · born 2012Tamil Nadu · #15 in state | 168 | |
| 15612 places up since the previous listTop 10% | Shlok Vinayak Reddy VALLEM441346 · born 2013Telangana · #17 in state | 167.75 | |
| 1572 places down since the previous listTop 10% | Ashwath ARUN KUMAR438044 · born 2012Tamil Nadu · #16 in state | 167.5 | |
| 1579 places up since the previous listTop 10% | Parth CHOUDHARY447550 · born 2014Rajasthan · #7 in state | 167.5 | |
| 1593 places down since the previous listTop 10% | Vihaan Ashish PONGDE444816 · born 2012Maharashtra · #30 in state | 167.25 | |
| 16040 places down since the previous listTop 10% | Bhuvan Dheeraj VEERAVALLI443993 · born 2012Andhra Pradesh · #3 in state | 166.75 | |
| 1614 places down since the previous listTop 10% | Kiaan SHAH444806 · born 2012Maharashtra · #31 in state | 166.25 | |
| 1622 places down since the previous listTop 10% | Krish SAROJ444950 · born 2013Maharashtra · #32 in state | 165 | |
| 16314 places up since the previous listTop 10% | Manvay SOLANKI441454 · born 2012Rajasthan · #8 in state | 164.5 | |
| 16419 places down since the previous listTop 10% | Samay AAGMAN443704 · born 2014Jharkhand · #1 in state | 164 | |
| 16537 places up since the previous listTop 10% | Hitarth SURANA440022 · born 2012Madhya Pradesh · #3 in state | 163.75 | |
| 1663 places down since the previous listTop 10% | Rana SINGH444804 · born 2013Rajasthan · #9 in state | 163.25 | |
| 16711 places up since the previous listTop 10% | Nischay SINGH447962 · born 2013Haryana · #20 in state | 159.25 | |
| 1687 places down since the previous listTop 10% | Prabhnoor SINGH442103 · born 2012Delhi · #16 in state | 158.75 | |
| 1687 places down since the previous listTop 10% | Arinjay BANG442412 · born 2013Maharashtra · #33 in state | 158.75 | |
| 1702 places up since the previous listTop 10% | Ashraful Mahir KHADIM446059 · born 2014Assam · #6 in state | 157.25 | |
| 17119 places up since the previous listTop 11% | Samanyu JAIN441310 · born 2013Maharashtra · #34 in state | 156.75 | |
| 1725 places down since the previous listTop 11% | Atharv CHAVDA445958 · born 2014Gujarat · #13 in state | 155.75 | |
| 17214 places up since the previous listTop 11% | Manvik KAPANABOINA442256 · born 2012Telangana · #18 in state | 155.75 | |
| 1744 places down since the previous listTop 11% | Manit RAJPUT445863 · born 2012Uttar Pradesh · #14 in state | 154.5 | |
| 17510 places down since the previous listTop 11% | Shreyas KAUSHIK442952 · born 2012Haryana · #21 in state | 153.5 | |
| 1754 places down since the previous listTop 11% | Pratham MAZUMDER448155 · born 2012Assam · #7 in state | 153.5 | |
| 1775 places down since the previous listTop 11% | Sathya Krish KORUPOLU444745 · born 2013Andhra Pradesh · #4 in state | 152.75 | |
| 1783 places up since the previous listTop 11% | Devarakonda ADHITYA440976 · born 2012Telangana · #19 in state | 152.5 | |
| 1795 places down since the previous listTop 11% | Adhannyan Selvam ABISHEK EASHWARAN442274 · born 2013Tamil Nadu · #17 in state | 150.5 | |
| 1805 places down since the previous listTop 11% | Kumar KAUTILYA445000 · born 2014Chhattisgarh · #1 in state | 150 | |
| 1815 places down since the previous listTop 11% | Abhir YEOLE443638 · born 2012Uttar Pradesh · #15 in state | 149 | |
| 1824 places down since the previous listTop 11% | Agastya TAPKIR443524 · born 2013Maharashtra · #35 in state | 147.75 | |
| 1824 places down since the previous listTop 11% | Arjun KOLA445162 · born 2013Telangana · #20 in state | 147.75 | |
| 1842 places down since the previous listTop 11% | Laqshya TRIPATHI441032 · born 2013Maharashtra · #36 in state | 147.06 | |
| 1852 places down since the previous listTop 11% | Kabilayayati CHAILANDHIRI442829 · born 2013Tamil Nadu · #18 in state | 146.5 | |
| 1862 places down since the previous listTop 11% | Ankur ALOK446226 · born 2015Bihar · #1 in state | 146.25 | |
| 1872 places down since the previous listTop 11% | Ahaan JAIN443681 · born 2013Maharashtra · #37 in state | 146 | |
| 1881 place down since the previous listTop 12% | Ahaan VIKRAM443329 · born 2012Karnataka · #8 in state | 145.5 | |
| 18956 places up since the previous listTop 12% | Arjun DUA438592 · born 2013Delhi · #17 in state | 143.88 | |
| 1902 places down since the previous listTop 12% | Ethan LAHOTI442309 · born 2014Maharashtra · #38 in state | 143.25 | |
| 1912 places down since the previous listTop 12% | Shravin RUBESH444582 · born 2013Tamil Nadu · #19 in state | 142.5 | |
| 1921 place down since the previous listTop 12% | Ayaan CHOWDHRY440811 · born 2012Delhi · #18 in state | 140.75 | |
| 1931 place down since the previous listTop 12% | Veer Chandra GUPTA440874 · born 2012Delhi · #19 in state | 139.75 | |
| 1941 place down since the previous listTop 12% | Aviraj SINDHU445086 · born 2012Haryana · #22 in state | 138.75 | |
| 1941 place down since the previous listTop 12% | Shourya NEGI439655 · born 2013Uttar Pradesh · #16 in state | 138.75 | |
| 1961 place down since the previous listTop 12% | Trishir DHAWAN440203 · born 2012Madhya Pradesh · #4 in state | 138.5 | |
| 1961 place down since the previous listTop 12% | Bhavik SINGH448816 · born 2015Haryana · #23 in state | 138.5 | |
| 1981 place down since the previous listTop 12% | Myron BANSAL445114 · born 2012Punjab · #6 in state | 137.75 | |
| 1991 place down since the previous listTop 12% | Saumik CHOUDHARY445241 · born 2014Rajasthan · #10 in state | 137.5 | |
| 2003 places up since the previous listTop 12% | Siddharth ANAND440915 · born 2013Tamil Nadu · #20 in state | 137.25 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |