Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 5004 places down since the previous listTop 31% | Rajvir Singh BAJWA446821 · born 2011Haryana · #84 in state | 48.5 | |
| 5024 places down since the previous listTop 31% | Vihar Sharan BHATIA434408 · born 2010Chhattisgarh · #6 in state | 48.25 | |
| 5034 places down since the previous listTop 31% | Hemanth Reddy SANAMREDDY437146 · born 2010Andhra Pradesh · #7 in state | 48 | |
| 5034 places down since the previous listTop 31% | Ahaan VIKRAM443329 · born 2012Karnataka · #38 in state | 48 | |
| 5054 places down since the previous listTop 31% | Nathan DMELLO441150 · born 2011Maharashtra · #61 in state | 47.75 | |
| 5054 places down since the previous listTop 31% | Jyotishman KASHYAP442943 · born 2011Assam · #10 in state | 47.75 | |
| 5074 places down since the previous listTop 31% | Taanish NANDA438732 · born 2012Punjab · #26 in state | 47.5 | |
| 5074 places down since the previous listTop 31% | Manan Swatantra RAI434423 · born 2010Maharashtra · #62 in state | 47.5 | |
| 5094 places down since the previous listTop 31% | Vedant JAIN447211 · born 2011Uttar Pradesh · #44 in state | 47.25 | |
| 5104 places down since the previous listTop 31% | Avinash ROY440922 · born 2011Bihar · #7 in state | 47 | |
| 5104 places down since the previous listTop 31% | Deepinder SANDHU449220 · born 2012Punjab · #27 in state | 47 | |
| 5104 places down since the previous listTop 31% | Advait GUND440589 · born 2012Maharashtra · #63 in state | 47 | |
| 5134 places down since the previous listTop 32% | Ruhaan HAMBIRIA442510 · born 2012Chandigarh · #8 in state | 46.5 | |
| 5134 places down since the previous listTop 32% | Ishvar GOWDA445094 · born 2011Karnataka · #39 in state | 46.5 | |
| 5154 places down since the previous listTop 32% | Vihaan NAWAB442579 · born 2012Madhya Pradesh · #11 in state | 46.25 | |
| 5164 places down since the previous listTop 32% | Sabharish N444881 · born 2011Tamil Nadu · #57 in state | 46 | |
| 5164 places down since the previous listTop 32% | Aarav DHANDHANIA444266 · born 2012Bihar · #8 in state | 46 | |
| 5182 places down since the previous listTop 32% | Abeer RANJAN442266 · born 2011Bihar · #9 in state | 45.5 | |
| 5182 places down since the previous listTop 32% | Aarav Abhay JAIN440618 · born 2010Maharashtra · #64 in state | 45.5 | |
| 5182 places down since the previous listTop 32% | Aahan GANATRA442992 · born 2011Madhya Pradesh · #12 in state | 45.5 | |
| 5182 places down since the previous listTop 32% | Ishant BIJARNIA444217 · born 2010Rajasthan · #23 in state | 45.5 | |
| 5221 place down since the previous listTop 32% | Keshava KARTHIKEYAN441601 · born 2010Tamil Nadu · #58 in state | 45 | |
| 5231 place down since the previous listTop 32% | Daivik ARORA440507 · born 2012Punjab · #28 in state | 44.75 | |
| 5231 place down since the previous listTop 32% | Aaditya RAVAL437363 · born 2010Gujarat · #20 in state | 44.75 | |
| 5231 place down since the previous listTop 32% | Zaayn MOHAMMAD442124 · born 2013Telangana · #36 in state | 44.75 | |
| 5261 place down since the previous listTop 32% | Mohit CHARMODE444642 · born 2010Maharashtra · #65 in state | 44.5 | |
| 5261 place down since the previous listTop 32% | Arjun KAKKAR437794 · born 2011Uttar Pradesh · #45 in state | 44.5 | |
| 5261 place down since the previous listTop 32% | Uday Shanker JAGOORI446211 · born 2010Uttar Pradesh · #45 in state | 44.5 | |
| 5291 place down since the previous listTop 33% | Harsh PAL447456 · born 2012Uttar Pradesh · #47 in state | 44.25 | |
| 5301 place down since the previous listTop 33% | Navya SHETH447039 · born 2012Gujarat · #21 in state | 43.5 | |
| 5301 place down since the previous listTop 33% | Vansh DEDHA443412 · born 2012Haryana · #85 in state | 43.5 | |
| 5321 place down since the previous listTop 33% | Adhrit GAUTAM436434 · born 2010Delhi · #44 in state | 43.38 | |
| 5331 place down since the previous listTop 33% | Trishir DHAWAN440203 · born 2012Madhya Pradesh · #13 in state | 43.25 | |
| 5331 place down since the previous listTop 33% | Akhil KOCHERRY439583 · born 2011Maharashtra · #66 in state | 43.25 | |
| 5331 place down since the previous listTop 33% | Arinjay BANG442412 · born 2013Maharashtra · #66 in state | 43.25 | |
| 5331 place down since the previous listTop 33% | Partheev VARADHAMANI RAJAN436392 · born 2013Karnataka · #40 in state | 43.25 | |
| 5331 place down since the previous listTop 33% | Daiwik KHARB444912 · born 2011Haryana · #86 in state | 43.25 | |
| 5381 place down since the previous listTop 33% | Raghav AGGARWAL441970 · born 2010Delhi · #45 in state | 43 | |
| 5381 place down since the previous listTop 33% | Vivaan GUPTA440755 · born 2011West Bengal · #13 in state | 43 | |
| 5401 place down since the previous listTop 33% | Dhanush BILLAPURA435402 · born 2010Karnataka · #41 in state | 42.5 | |
| 5401 place down since the previous listTop 33% | Tavin MONNAPPA444962 · born 2010Karnataka · #41 in state | 42.5 | |
| 5421 place down since the previous listTop 33% | Shlok Vinayak Reddy VALLEM441346 · born 2013Telangana · #37 in state | 42.25 | |
| 5431 place down since the previous listTop 33% | Harshit TANWAR434155 · born 2010Haryana · #87 in state | 42 | |
| 5431 place down since the previous listTop 33% | Divyanshu RATH448961 · born 2012Odisha · #9 in state | 42 | |
| 5431 place down since the previous listTop 33% | Tapas J438792 · born 2012Karnataka · #43 in state | 42 | |
| 5431 place down since the previous listTop 33% | Devarakonda ADHITYA440976 · born 2012Telangana · #38 in state | 42 | |
| 5471 place down since the previous listTop 34% | Shubham GUPTA437419 · born 2010Delhi · #46 in state | 41.75 | |
| 5481 place down since the previous listTop 34% | Praneeth Reddy CHITTEPU DORAGARI435787 · born 2010Telangana · #39 in state | 41.5 | |
| 5481 place down since the previous listTop 34% | Shivansh AGARWAL442426 · born 2011Madhya Pradesh · #14 in state | 41.5 | |
| 5481 place down since the previous listTop 34% | Surya UMESH447665 · born 2012Karnataka · #44 in state | 41.5 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |