Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 6481 place up since the previous listTop 40% | Praneet KAPOOR445911 · born 2011Haryana · #98 in state | 32 | |
| 6481 place up since the previous listTop 40% | Mohamed Ehsaan SHAMEER445081 · born 2011Karnataka · #51 in state | 32 | |
| 6481 place up since the previous listTop 40% | Shashank GOWDA439626 · born 2011Karnataka · #51 in state | 32 | |
| 6541 place up since the previous listTop 40% | Sadeevjit SINGH444646 · born 2010Delhi · #54 in state | 31.75 | |
| 6541 place up since the previous listTop 40% | Sanyam JAIN449084 · born 2010Haryana · #99 in state | 31.75 | |
| 6561 place up since the previous listTop 40% | Shrey GOEL443023 · born 2011Delhi · #55 in state | 31.5 | |
| 6561 place up since the previous listTop 40% | Panth SHAH437625 · born 2011Gujarat · #27 in state | 31.5 | |
| 6561 place up since the previous listTop 40% | Abhinav SHARMA442941 · born 2012Himachal Pradesh · #2 in state | 31.5 | |
| 6591 place up since the previous listTop 40% | Ram GUPTA447740 · born 2012Delhi · #56 in state | 31.25 | |
| 6591 place up since the previous listTop 40% | Aarav KHARKIA448346 · born 2011Delhi · #56 in state | 31.25 | |
| 6611 place up since the previous listTop 41% | Samarth BHATNAGAR443135 · born 2010Uttar Pradesh · #63 in state | 31 | |
| 6611 place up since the previous listTop 41% | Anirban DEKA445832 · born 2013Assam · #15 in state | 31 | |
| 6611 place up since the previous listTop 41% | Akhilansh UPADHYAY445843 · born 2014Gujarat · #28 in state | 31 | |
| 6611 place up since the previous listTop 41% | Atharv Raj SHARMA450063 · born 2010Uttar Pradesh · #63 in state | 31 | |
| 6611 place up since the previous listTop 41% | Ronit SINGH443995 · born 2013Uttar Pradesh · #63 in state | 31 | |
| 66188 places up since the previous listTop 41% | Satshabd SANDHIR447389 · born 2010Karnataka · #53 in state | 31 | |
| 6611 place up since the previous listTop 41% | Rajveer Jaimin HARIA447565 · born 2011Maharashtra · #84 in state | 31 | |
| 668UnchangedTop 41% | Avi SIHAG447626 · born 2012Haryana · #100 in state | 30.75 | |
| 66927 places up since the previous listTop 41% | Vivan BABARIYA440528 · born 2011Gujarat · #29 in state | 30.62 | |
| 6701 place down since the previous listTop 41% | Arshnoor SINGH445593 · born 2014Punjab · #34 in state | 30.5 | |
| 6701 place down since the previous listTop 41% | Parth CHOUDHARY447550 · born 2014Rajasthan · #30 in state | 30.5 | |
| 6701 place down since the previous listTop 41% | Gautam RANGNANI450449 · born 2011Rajasthan · #30 in state | 30.5 | |
| 6701 place down since the previous listTop 41% | Vedant MEEHNIA448823 · born 2012Delhi · #58 in state | 30.5 | |
| 6741 place down since the previous listTop 41% | Ayyan REHMAN439295 · born 2011Assam · #16 in state | 30.25 | |
| 6751 place down since the previous listTop 41% | Tanav DENDUKURI438518 · born 2011Telangana · #47 in state | 30 | |
| 6751 place down since the previous listTop 41% | Harshit MEGHANI444354 · born 2012Maharashtra · #85 in state | 30 | |
| 6751 place down since the previous listTop 41% | Adhiraj DUDHANE439088 · born 2012Maharashtra · #85 in state | 30 | |
| 6751 place down since the previous listTop 41% | Palash SUTARIYA445003 · born 2012Gujarat · #30 in state | 30 | |
| 6751 place down since the previous listTop 41% | Arnav DIXIT450263 · born 2011Madhya Pradesh · #17 in state | 30 | |
| 6751 place down since the previous listTop 41% | Sk Abu Aayan SHAIKH438440 · born 2010West Bengal · #17 in state | 30 | |
| 6751 place down since the previous listTop 41% | Aditya JADHAV442386 · born 2013Maharashtra · #85 in state | 30 | |
| 6751 place down since the previous listTop 41% | Saatvik Srinivas SENTHILPRAKASH443205 · born 2012Tamil Nadu · #63 in state | 30 | |
| 6831 place down since the previous listTop 42% | Geetansh ARORA441502 · born 2010Uttar Pradesh · #66 in state | 29.75 | |
| 6841 place down since the previous listTop 42% | Nirvan SHARMA437020 · born 2010Rajasthan · #32 in state | 29.5 | |
| 6841 place down since the previous listTop 42% | Anay SRIVASTAVA443341 · born 2010Uttar Pradesh · #67 in state | 29.5 | |
| 6841 place down since the previous listTop 42% | Mokshith BANALA443141 · born 2013Andhra Pradesh · #11 in state | 29.5 | |
| 6841 place down since the previous listTop 42% | Sukhleen SHARMA442291 · born 2014Haryana · #101 in state | 29.5 | |
| 6841 place down since the previous listTop 42% | Pranit SIWACH443668 · born 2013Haryana · #101 in state | 29.5 | |
| 684416 places up since the previous listTop 42% | Nayan KHATRI439961 · born 2013Delhi · #59 in state | 29.5 | |
| 6902 places down since the previous listTop 42% | Pratham MAZUMDER448155 · born 2012Assam · #17 in state | 29.25 | |
| 6902 places down since the previous listTop 42% | Aadith Manjith NAIR449813 · born 2011Kerala · #9 in state | 29.25 | |
| 6902 places down since the previous listTop 42% | Dhirav KOTHARI438900 · born 2011Gujarat · #31 in state | 29.25 | |
| 6932 places down since the previous listTop 42% | Ishaan CHOPRA439346 · born 2012Punjab · #35 in state | 29 | |
| 6932 places down since the previous listTop 42% | Samar Singh THIND447803 · born 2014Punjab · #35 in state | 29 | |
| 6932 places down since the previous listTop 42% | Nabhya BHAVSAR444178 · born 2011Gujarat · #32 in state | 29 | |
| 6932 places down since the previous listTop 42% | Nikhil DHANKHAR445041 · born 2011Rajasthan · #33 in state | 29 | |
| 693171 places up since the previous listTop 42% | Kabir RANA448196 · born 2015Delhi · #60 in state | 29 | |
| 6983 places down since the previous listTop 43% | Udiit PRAGHAN441434 · born 2012Nagaland · #1 in state | 28.75 | |
| 6992 places down since the previous listTop 43% | Aarav CHAND440271 · born 2011Delhi · #61 in state | 28.5 | |
| 6992 places down since the previous listTop 43% | Neelotpal SINGH449181 · born 2011Uttar Pradesh · #68 in state | 28.5 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |