Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 7453 places down since the previous listTop 46% | Aalap SWAMI445693 · born 2010Gujarat · #36 in state | 25.5 | |
| 7453 places down since the previous listTop 46% | Mitaant JHAMNANI442919 · born 2013Madhya Pradesh · #19 in state | 25.5 | |
| 7534 places down since the previous listTop 46% | Mohit SINGH430874 · born 2010Haryana · #114 in state | 25 | |
| 7534 places down since the previous listTop 46% | Ritvik S446354 · born 2011Karnataka · #55 in state | 25 | |
| 7534 places down since the previous listTop 46% | Avneesh PARAB441668 · born 2011Maharashtra · #95 in state | 25 | |
| 7534 places down since the previous listTop 46% | Poobalan CHINNASAMY445413 · born 2012Tamil Nadu · #66 in state | 25 | |
| 7534 places down since the previous listTop 46% | Abhimanyu BALIYAN445809 · born 2013Uttar Pradesh · #73 in state | 25 | |
| 7534 places down since the previous listTop 46% | Anshvir SINGH444134 · born 2012Haryana · #114 in state | 25 | |
| 7534 places down since the previous listTop 46% | Shehzaad KAMBOJ440918 · born 2011Punjab · #38 in state | 25 | |
| 7534 places down since the previous listTop 46% | Pugazhsevvel PRAKASH437041 · born 2010Puducherry · #2 in state | 25 | |
| 7534 places down since the previous listTop 46% | Aarav GARG442472 · born 2012Chandigarh · #10 in state | 25 | |
| 753190 places up since the previous listTop 46% | Rajveer Dilip BHOIR446497 · born 2010Maharashtra · #95 in state | 25 | |
| 7534 places down since the previous listTop 46% | Shon UGALE441672 · born 2011Maharashtra · #95 in state | 25 | |
| 7534 places down since the previous listTop 46% | Ekagra SINGH449400 · born 2013Uttar Pradesh · #73 in state | 25 | |
| 753111 places up since the previous listTop 46% | Khush VARSHNEY448662 · born 2012Uttar Pradesh · #73 in state | 25 | |
| 766128 places down since the previous listTop 47% | Yourav SEHRAWAT440218 · born 2011Haryana · #116 in state | 24.75 | |
| 7665 places down since the previous listTop 47% | Dhairya SACHDEVA450484 · born 2010Haryana · #116 in state | 24.75 | |
| 7686 places down since the previous listTop 47% | Arnav BHATTBHATT444906 · born 2012Maharashtra · #98 in state | 24.5 | |
| 7686 places down since the previous listTop 47% | Aryan RAHMAN440769 · born 2013West Bengal · #20 in state | 24.5 | |
| 7686 places down since the previous listTop 47% | Neev SHETH440712 · born 2012Maharashtra · #98 in state | 24.5 | |
| 7686 places down since the previous listTop 47% | Vyom PANDIT445257 · born 2012Gujarat · #38 in state | 24.5 | |
| 768249 places up since the previous listTop 47% | Arinjay JAIN443837 · born 2012Uttar Pradesh · #76 in state | 24.5 | |
| 7686 places down since the previous listTop 47% | Ayaan CHOWDHRY440811 · born 2012Delhi · #64 in state | 24.5 | |
| 7686 places down since the previous listTop 47% | Yuvraj SHARMA442863 · born 2011Chhattisgarh · #8 in state | 24.5 | |
| 7757 places down since the previous listTop 47% | Ayaan MALOT445211 · born 2014Rajasthan · #37 in state | 24 | |
| 7757 places down since the previous listTop 47% | Vansh GUPTA450657 · born 2011Delhi · #65 in state | 24 | |
| 7757 places down since the previous listTop 47% | Enrich PATAR438439 · born 2011Assam · #18 in state | 24 | |
| 77580 places up since the previous listTop 47% | Manvik KAPANABOINA442256 · born 2012Telangana · #49 in state | 24 | |
| 7757 places down since the previous listTop 47% | Ansh JALOTA438448 · born 2011Maharashtra · #100 in state | 24 | |
| 7808 places down since the previous listTop 48% | Aadwik RAWAL445284 · born 2011Delhi · #66 in state | 23.75 | |
| 7808 places down since the previous listTop 48% | Atharv CHAVDA445958 · born 2014Gujarat · #39 in state | 23.75 | |
| 7828 places down since the previous listTop 48% | Krishna SINGH443253 · born 2014Uttar Pradesh · #77 in state | 23.5 | |
| 7828 places down since the previous listTop 48% | Arjun KAPOOR447447 · born 2013Punjab · #39 in state | 23.5 | |
| 7828 places down since the previous listTop 48% | Aayansh MALIK448417 · born 2013Haryana · #118 in state | 23.5 | |
| 7828 places down since the previous listTop 48% | Soham PATIDAR436947 · born 2011Madhya Pradesh · #21 in state | 23.5 | |
| 7867 places down since the previous listTop 48% | Vansh CHOUDHARY442724 · born 2012Rajasthan · #38 in state | 23 | |
| 7867 places down since the previous listTop 48% | Kamalesh S448579 · born 2010Tamil Nadu · #67 in state | 23 | |
| 7867 places down since the previous listTop 48% | Prathvi CHAUHAN443197 · born 2010Madhya Pradesh · #22 in state | 23 | |
| 7867 places down since the previous listTop 48% | Arjun ANIL438214 · born 2011Karnataka · #56 in state | 23 | |
| 7867 places down since the previous listTop 48% | Sookhi DORJEE449488 · born 2010Meghalaya · #1 in state | 23 | |
| 7917 places down since the previous listTop 48% | Vibhor SRIVASTAVA444963 · born 2013Uttar Pradesh · #78 in state | 22.75 | |
| 7926 places down since the previous listTop 48% | Harit SOLANKI437825 · born 2011Gujarat · #40 in state | 22.5 | |
| 7926 places down since the previous listTop 48% | Jadon Sujay NAGABATHULA440050 · born 2011Telangana · #50 in state | 22.5 | |
| 7926 places down since the previous listTop 48% | Shauryaveer CHOWDHARY450343 · born 2011Haryana · #119 in state | 22.5 | |
| 7956 places down since the previous listTop 49% | Vivan DHANKHAR445688 · born 2013Haryana · #120 in state | 22.25 | |
| 7956 places down since the previous listTop 49% | Wazid AHMED445803 · born 2012Assam · #19 in state | 22.25 | |
| 7976 places down since the previous listTop 49% | Kunal KUMAWAT447512 · born 2011Rajasthan · #39 in state | 22 | |
| 7976 places down since the previous listTop 49% | Nayan KRISHNA A442011 · born 2011Kerala · #11 in state | 22 | |
| 79758 places up since the previous listTop 49% | Nimay Swapnil GANDHI445759 · born 2011Gujarat · #41 in state | 22 | |
| 7976 places down since the previous listTop 49% | Ishaan VIJAY444593 · born 2010Tamil Nadu · #68 in state | 22 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |