Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 12442 places down since the previous listTop 76% | Priyanshu DEKA444692 · born 2014Assam · #34 in state | 7.5 | |
| 12442 places down since the previous listTop 76% | Hariharan KARTHIKEYAN444841 · born 2010Tamil Nadu · #105 in state | 7.5 | |
| 12442 places down since the previous listTop 76% | Partakh SINGH449211 · born 2010Haryana · #181 in state | 7.5 | |
| 12442 places down since the previous listTop 76% | Mohammed ZULFIQUAR443929 · born 2011Madhya Pradesh · #36 in state | 7.5 | |
| 12442 places down since the previous listTop 76% | Tanush Veer JAISWAL443927 · born 2014Madhya Pradesh · #36 in state | 7.5 | |
| 12442 places down since the previous listTop 76% | Anant YADAV447899 · born 2012Madhya Pradesh · #36 in state | 7.5 | |
| 12442 places down since the previous listTop 76% | Aarav BELE438953 · born 2013Maharashtra · #143 in state | 7.5 | |
| 12582 places down since the previous listTop 77% | Prithvi MATTAM441392 · born 2013Tamil Nadu · #106 in state | 7 | |
| 12582 places down since the previous listTop 77% | Karthickram R S442072 · born 2012Tamil Nadu · #106 in state | 7 | |
| 12582 places down since the previous listTop 77% | Ratan Sampath KUBASAD430283 · born 2010Karnataka · #80 in state | 7 | |
| 12582 places down since the previous listTop 77% | Manmay Manoj MOURYA449382 · born 2011Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Shravan RAJESH447479 · born 2013Puducherry · #5 in state | 7 | |
| 12582 places down since the previous listTop 77% | Dnyaneshwar B M444946 · born 2010Karnataka · #80 in state | 7 | |
| 12582 places down since the previous listTop 77% | Raghav SINGH441327 · born 2010Chandigarh · #21 in state | 7 | |
| 12582 places down since the previous listTop 77% | Santo BABU440597 · born 2013Karnataka · #80 in state | 7 | |
| 12582 places down since the previous listTop 77% | Arnav Rahul PATIL447448 · born 2011Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Rugved Ketan WAKANKAR447391 · born 2015Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Sai Shaurya UPPALA441298 · born 2012Andhra Pradesh · #22 in state | 7 | |
| 12582 places down since the previous listTop 77% | Nivesh SP REDDY447271 · born 2015Tamil Nadu · #106 in state | 7 | |
| 12582 places down since the previous listTop 77% | Pranav KRISHNA450359 · born 2010Karnataka · #80 in state | 7 | |
| 12582 places down since the previous listTop 77% | Alan NK446123 · born 2014Tamil Nadu · #106 in state | 7 | |
| 12582 places down since the previous listTop 77% | Yugandhar NALAWADE443789 · born 2010Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Rathan SANDEEP443988 · born 2013Karnataka · #80 in state | 7 | |
| 12582 places down since the previous listTop 77% | Dev THAKUR444024 · born 2010Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Shreyash SHARMA449307 · born 2010Madhya Pradesh · #39 in state | 7 | |
| 12582 places down since the previous listTop 77% | Shivam VERMA446076 · born 2012Uttar Pradesh · #113 in state | 7 | |
| 12582 places down since the previous listTop 77% | Abhir SIDHU440357 · born 2010Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Om KALSHETTI440376 · born 2010Maharashtra · #146 in state | 7 | |
| 12582 places down since the previous listTop 77% | Dhanraj MOONG445242 · born 2011Punjab · #58 in state | 7 | |
| 12582 places down since the previous listTop 77% | Samanyu JAIN441310 · born 2013Maharashtra · #146 in state | 7 | |
| 12812 places down since the previous listTop 78% | Arsh KASHYAP445311 · born 2011Uttar Pradesh · #114 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Lakshya KAPOOR447530 · born 2011Uttar Pradesh · #114 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Paranjay MEHTA449869 · born 2011Delhi · #102 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Gurbaj SINGH448642 · born 2010Haryana · #183 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Divyanshu MISHRA451363 · born 2010Delhi · #102 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Riddhiman RAJPUT445569 · born 2012Uttar Pradesh · #114 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Adianta DEVARAYA445658 · born 2012Goa · #1 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Kanishk TANWAR445400 · born 2013Rajasthan · #76 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Jagadeep M445218 · born 2010Karnataka · #85 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Vivaan SINGH448444 · born 2014Haryana · #183 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Nivaan GOYAL449501 · born 2012Rajasthan · #76 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Shreyank AGRAWAL449322 · born 2011Chhattisgarh · #20 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Vedant SHUKLA443774 · born 2011Delhi · #102 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Shantnu CHAUHAN441455 · born 2010Uttar Pradesh · #114 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Madhav FAUZDAR446805 · born 2014Uttar Pradesh · #114 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Karan KALANTRI441911 · born 2011Maharashtra · #154 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Piyush KUMAR450468 · born 2013Jammu and Kashmir · #12 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Jai JAISAWAL448307 · born 2013Uttar Pradesh · #114 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Manvik VASHISTH447223 · born 2011Haryana · #183 in state | 6.5 | |
| 12812 places down since the previous listTop 78% | Daksh R444084 · born 2011Haryana · #183 in state | 6.5 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |