Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 3516 places down since the previous listTop 22% | Daksh PATIL436410 · born 2010Maharashtra · #45 in state | 77 | |
| 3525 places down since the previous listTop 22% | Yaswanth VIKRAM443061 · born 2011Tamil Nadu · #37 in state | 76.5 | |
| 3525 places down since the previous listTop 22% | Arsh SINGH443432 · born 2011Punjab · #19 in state | 76.5 | |
| 3525 places down since the previous listTop 22% | Daksh DAKSH447252 · born 2010Delhi · #32 in state | 76.5 | |
| 3555 places down since the previous listTop 22% | Nidish SHARMA438382 · born 2012Rajasthan · #15 in state | 76.25 | |
| 35561 places up since the previous listTop 22% | Shaan MADHU444331 · born 2010Kerala · #5 in state | 76.25 | |
| 35730 places up since the previous listTop 22% | Shiv THUKRAL435162 · born 2011Delhi · #33 in state | 75.5 | |
| 3585 places down since the previous listTop 22% | Jigar Singh CHHABRA446935 · born 2012Rajasthan · #16 in state | 74.25 | |
| 3585 places down since the previous listTop 22% | Eklavya RAJPUT438618 · born 2012Chhattisgarh · #2 in state | 74.25 | |
| 3605 places down since the previous listTop 22% | Tanavya GOEL437613 · born 2011Chhattisgarh · #3 in state | 74 | |
| 3615 places down since the previous listTop 22% | Dev SEHRAWAT445541 · born 2010Haryana · #54 in state | 73.75 | |
| 3625 places down since the previous listTop 22% | Akshaj PADMA443091 · born 2012Telangana · #29 in state | 73.5 | |
| 362120 places up since the previous listTop 22% | Sree Karthik RADHAKRISHNAN436503 · born 2010Kerala · #6 in state | 73.5 | |
| 36412 places up since the previous listTop 23% | Tanish BAGDI442409 · born 2012Delhi · #34 in state | 73.25 | |
| 3657 places down since the previous listTop 23% | Yadnesh Vinayak TOTADE447491 · born 2011Maharashtra · #46 in state | 72.75 | |
| 3657 places down since the previous listTop 23% | Anagh AGRAWAL443558 · born 2011Madhya Pradesh · #6 in state | 72.75 | |
| 36716 places down since the previous listTop 23% | Krithik Suhas Babu PUJALA441448 · born 2011Telangana · #30 in state | 72.5 | |
| 3677 places down since the previous listTop 23% | Sauharda PANDEY446094 · born 2012Rajasthan · #17 in state | 72.5 | |
| 3698 places down since the previous listTop 23% | Aryan BANERJEE438926 · born 2012Maharashtra · #47 in state | 72.25 | |
| 3708 places down since the previous listTop 23% | Kabeer BARSAINYA445957 · born 2011Chhattisgarh · #4 in state | 72 | |
| 3708 places down since the previous listTop 23% | Aarav SINGH442313 · born 2012Uttar Pradesh · #28 in state | 72 | |
| 3708 places down since the previous listTop 23% | Punit REDHU448853 · born 2014Haryana · #55 in state | 72 | |
| 3738 places down since the previous listTop 23% | Sankalp SACHDEVA428898 · born 2010Punjab · #20 in state | 71.75 | |
| 3748 places down since the previous listTop 23% | Sourush RAY436065 · born 2011Haryana · #56 in state | 71.38 | |
| 37527 places up since the previous listTop 23% | Tanish PATIL438880 · born 2011Maharashtra · #48 in state | 71.31 | |
| 3769 places down since the previous listTop 23% | Surya KILARI442278 · born 2012Tamil Nadu · #38 in state | 71.25 | |
| 3769 places down since the previous listTop 23% | Indiraprithiv PRABAKARAN443746 · born 2012Tamil Nadu · #38 in state | 71.25 | |
| 3769 places down since the previous listTop 23% | Hitarth SURANA440022 · born 2012Madhya Pradesh · #7 in state | 71.25 | |
| 37647 places up since the previous listTop 23% | Saksham DHANKED440287 · born 2010Uttar Pradesh · #29 in state | 71.25 | |
| 38010 places down since the previous listTop 24% | Tejas SINGH444378 · born 2013Uttar Pradesh · #30 in state | 71 | |
| 38010 places down since the previous listTop 24% | Aarav DHEKIAL431864 · born 2010Uttar Pradesh · #30 in state | 71 | |
| 38210 places down since the previous listTop 24% | Suryansh YADAV448218 · born 2011Haryana · #57 in state | 70.75 | |
| 38310 places down since the previous listTop 24% | Krishay TAWDE438588 · born 2011Maharashtra · #49 in state | 70.25 | |
| 38310 places down since the previous listTop 24% | Arnav SAXENA445250 · born 2010Madhya Pradesh · #8 in state | 70.25 | |
| 38510 places down since the previous listTop 24% | Arnav SINGH445194 · born 2012Chandigarh · #7 in state | 70 | |
| 38617 places up since the previous listTop 24% | Aman SINGH436274 · born 2010Bihar · #5 in state | 69.25 | |
| 38710 places down since the previous listTop 24% | Sushant MEENA446288 · born 2013Rajasthan · #18 in state | 68.75 | |
| 38810 places down since the previous listTop 24% | Ojas AGARWAL440685 · born 2011Uttar Pradesh · #32 in state | 68.5 | |
| 38956 places up since the previous listTop 24% | Mohammad FARHAAN441792 · born 2011Telangana · #31 in state | 68.25 | |
| 39010 places down since the previous listTop 24% | Yuvein ARORA445860 · born 2013Haryana · #58 in state | 68 | |
| 39110 places down since the previous listTop 24% | Kanish RAJABHARATHI443621 · born 2011Tamil Nadu · #40 in state | 67.5 | |
| 39110 places down since the previous listTop 24% | Samvid BORO446215Assam · #8 in state | 67.5 | |
| 39110 places down since the previous listTop 24% | Akashdeep PRASAD441458 · born 2010Bihar · #6 in state | 67.5 | |
| 39410 places down since the previous listTop 24% | Aarav MALIK442233 · born 2013Haryana · #59 in state | 67.25 | |
| 39510 places down since the previous listTop 24% | Aarish KAPOOR436715 · born 2011Delhi · #35 in state | 67 | |
| 39510 places down since the previous listTop 24% | Shaurya JERATH445376 · born 2011Haryana · #60 in state | 67 | |
| 3978 places down since the previous listTop 25% | Naresh Baabu P PRABU437884 · born 2011Tamil Nadu · #41 in state | 66.5 | |
| 3978 places down since the previous listTop 25% | Kiaan PAUA440731 · born 2011Maharashtra · #50 in state | 66.5 | |
| 3998 places down since the previous listTop 25% | Yuvraj SINGH444086 · born 2013Uttar Pradesh · #33 in state | 66 | |
| 4008 places down since the previous listTop 25% | Jay GAIKWAD437612 · born 2010Maharashtra · #51 in state | 65.88 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |