Loading…
The official All India Tennis Association ranking for Boys Under-18 in India, updated most weeks.
Boys Under-18, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 4483 places down since the previous listTop 40% | Naman GUPTA437086 · born 2010Telangana · #28 in state | 28.5 | |
| 4523 places down since the previous listTop 40% | Ekamveer SINGH442557 · born 2010Delhi · #52 in state | 28.25 | |
| 4533 places down since the previous listTop 41% | Tanay Yash KOTAK432970 · born 2009Maharashtra · #47 in state | 28 | |
| 4533 places down since the previous listTop 41% | Daksh Singh SISODIA445715 · born 2011Haryana · #74 in state | 28 | |
| 4533 places down since the previous listTop 41% | Manvay SOLANKI441454 · born 2012Rajasthan · #23 in state | 28 | |
| 4533 places down since the previous listTop 41% | Shaurya BISHT449182 · born 2010Uttarakhand · #4 in state | 28 | |
| 4573 places down since the previous listTop 41% | Sai Karan ANGAMUTHU429495 · born 2008Tamil Nadu · #31 in state | 27.75 | |
| 4583 places down since the previous listTop 41% | Jagruth KASIREDDY431328 · born 2010Karnataka · #30 in state | 27.5 | |
| 4583 places down since the previous listTop 41% | K Vihaan REDDY444828 · born 2012Telangana · #29 in state | 27.5 | |
| 4603 places down since the previous listTop 41% | Dev Shaileshkumar NANDASANA430225 · born 2008Gujarat · #16 in state | 27.25 | |
| 4613 places down since the previous listTop 41% | Karthik KEDARI435168 · born 2008Karnataka · #31 in state | 27 | |
| 4613 places down since the previous listTop 41% | Priyansh NARULA440107 · born 2011Punjab · #27 in state | 27 | |
| 4613 places down since the previous listTop 41% | Madhav DADHICH431897 · born 2011Karnataka · #31 in state | 27 | |
| 4613 places down since the previous listTop 41% | Ojas MALHOTRA440110 · born 2008Uttar Pradesh · #46 in state | 27 | |
| 4653 places down since the previous listTop 42% | Ahbin NANNA CS439345 · born 2008Kerala · #6 in state | 26.75 | |
| 4653 places down since the previous listTop 42% | Aarav ROY432483 · born 2010Haryana · #75 in state | 26.75 | |
| 4653 places down since the previous listTop 42% | Ronak DADHICH442139 · born 2011Rajasthan · #24 in state | 26.75 | |
| 4683 places down since the previous listTop 42% | Aarya PATKAR433646 · born 2010Maharashtra · #48 in state | 26.5 | |
| 4683 places down since the previous listTop 42% | Gurshabad SINGH443720 · born 2009Punjab · #28 in state | 26.5 | |
| 4683 places down since the previous listTop 42% | Arjun REDDY444209 · born 2009Andhra Pradesh · #7 in state | 26.5 | |
| 4683 places down since the previous listTop 42% | Kushagra BHARDWAJ432451 · born 2009Rajasthan · #25 in state | 26.5 | |
| 4723 places down since the previous listTop 42% | Sarthak ANAND441429 · born 2011Bihar · #6 in state | 26.25 | |
| 4723 places down since the previous listTop 42% | Jay GAIKWAD437612 · born 2010Maharashtra · #49 in state | 26.25 | |
| 4723 places down since the previous listTop 42% | Eshaan JAGGA439681 · born 2011Haryana · #76 in state | 26.25 | |
| 475New to this listTop 42% | Satya Parthiv CHINTAGUNTA437569 · born 2012Telangana · #30 in state | 26 | |
| 4764 places down since the previous listTop 43% | Vihar Sharan BHATIA434408 · born 2010Chhattisgarh · #7 in state | 25.75 | |
| 4764 places down since the previous listTop 43% | Dhruv SEHGAL437160 · born 2011Maharashtra · #50 in state | 25.75 | |
| 4784 places down since the previous listTop 43% | Ruthvik RAVI435455 · born 2010Karnataka · #33 in state | 25.5 | |
| 4784 places down since the previous listTop 43% | Shivansh AGARWAL442426 · born 2011Madhya Pradesh · #15 in state | 25.5 | |
| 4784 places down since the previous listTop 43% | Thirumaran A S R442517 · born 2008Tamil Nadu · #32 in state | 25.5 | |
| 4784 places down since the previous listTop 43% | Ayaan TAREEN437299 · born 2008Karnataka · #33 in state | 25.5 | |
| 48246 places down since the previous listTop 43% | Pushkar KUMAR442172 · born 2008Delhi · #53 in state | 25 | |
| 4824 places down since the previous listTop 43% | Arjun PARDESHI436704 · born 2009Maharashtra · #51 in state | 25 | |
| 4824 places down since the previous listTop 43% | Abhinav SINGH438765 · born 2009Chhattisgarh · #8 in state | 25 | |
| 4824 places down since the previous listTop 43% | Romair BARHAM435752 · born 2008Punjab · #29 in state | 25 | |
| 4824 places down since the previous listTop 43% | Smit UNDRE437763 · born 2011Maharashtra · #51 in state | 25 | |
| 4824 places down since the previous listTop 43% | Gowtham SHANMUGA SUNDARAM433234 · born 2008Tamil Nadu · #33 in state | 25 | |
| 4824 places down since the previous listTop 43% | Franklin RICHARDSON436692 · born 2010Tamil Nadu · #33 in state | 25 | |
| 4824 places down since the previous listTop 43% | Sai Rama Krishna Mani ALAPATI448250 · born 2008Delhi · #53 in state | 25 | |
| 4824 places down since the previous listTop 43% | Fatha ALI448981 · born 2010Karnataka · #35 in state | 25 | |
| 482129 places up since the previous listTop 43% | Rajveer Dilip BHOIR446497 · born 2010Maharashtra · #51 in state | 25 | |
| 4926 places down since the previous listTop 44% | Ashutosh VERMA436799 · born 2008Chhattisgarh · #9 in state | 24.75 | |
| 4926 places down since the previous listTop 44% | Ananth KRISHNAN426698 · born 2008Karnataka · #36 in state | 24.75 | |
| 4946 places down since the previous listTop 44% | Sagnik SAHA442322 · born 2009West Bengal · #21 in state | 24.5 | |
| 4946 places down since the previous listTop 44% | Sushant MEENA446288 · born 2013Rajasthan · #26 in state | 24.5 | |
| 4946 places down since the previous listTop 44% | Bhavya MIRDWAL446092 · born 2011Rajasthan · #26 in state | 24.5 | |
| 49761 places down since the previous listTop 44% | Pratyush BAGADE439943 · born 2009Maharashtra · #54 in state | 24 | |
| 4975 places down since the previous listTop 44% | Aniket CHOUBEY432357 · born 2008Madhya Pradesh · #16 in state | 24 | |
| 4975 places down since the previous listTop 44% | Samrat Das ROY446352 · born 2012Punjab · #30 in state | 24 | |
| 4975 places down since the previous listTop 44% | Naksh VASHISHT447245 · born 2011Haryana · #77 in state | 24 |
Worked out across all 1,132 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-18 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Under 18 runs no Talent Series events, and Championship Series has no ranking bar, so every level here is open to enter at any rank.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 100.7 | 146.4 | 26.8 |
| Doubles | 21.9 | 42.7 | 2 |
| ITF Junior (counts double) | 989.3 | 45.1 | 1.7 |
| Total | 1,111.8 | 233.6 | 30.5 |