Loading…
The official All India Tennis Association ranking for Boys Under-18 in India, updated most weeks.
Boys Under-18, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2998 places down since the previous listTop 27% | Avi AGARWAL430410 · born 2010Uttar Pradesh · #33 in state | 49.25 | |
| 3028 places down since the previous listTop 27% | Ojas AGARWAL440685 · born 2011Uttar Pradesh · #34 in state | 48 | |
| 30263 places up since the previous listTop 27% | Mokshagna TALASILA441369 · born 2012Telangana · #21 in state | 48 | |
| 3047 places down since the previous listTop 27% | Naman TAK447411 · born 2011Jammu and Kashmir · #4 in state | 47.5 | |
| 3047 places down since the previous listTop 27% | Aditya VAIBHAV445006 · born 2009Uttar Pradesh · #35 in state | 47.5 | |
| 3047 places down since the previous listTop 27% | Aarush VIJWAL445214 · born 2009Gujarat · #11 in state | 47.5 | |
| 3047 places down since the previous listTop 27% | Hrian JAGADEESHKUMAR444255 · born 2011Karnataka · #22 in state | 47.5 | |
| 3047 places down since the previous listTop 27% | Manan Swatantra RAI434423 · born 2010Maharashtra · #36 in state | 47.5 | |
| 3097 places down since the previous listTop 28% | Alastair VICTOR442994 · born 2010Kerala · #4 in state | 47 | |
| 3097 places down since the previous listTop 28% | Saphal AAGMAN443763 · born 2011Jharkhand · #2 in state | 47 | |
| 3117 places down since the previous listTop 28% | Japnit CHARAYA440625 · born 2010Punjab · #16 in state | 46.75 | |
| 3127 places down since the previous listTop 28% | Shiv SHARMA443897 · born 2011Delhi · #41 in state | 46.5 | |
| 31226 places up since the previous listTop 28% | Manas Reddy MEKA445631 · born 2011Telangana · #22 in state | 46.5 | |
| 3148 places down since the previous listTop 28% | Joshua SAMUEL442401 · born 2011Tamil Nadu · #17 in state | 46.25 | |
| 3148 places down since the previous listTop 28% | Rachit KUKREJA442217 · born 2010Haryana · #50 in state | 46.25 | |
| 3167 places down since the previous listTop 28% | Vardhman CHAMPAWAT435317 · born 2009Rajasthan · #10 in state | 46 | |
| 3176 places down since the previous listTop 29% | Neerav GULIA442090 · born 2012Haryana · #51 in state | 45.5 | |
| 31766 places up since the previous listTop 29% | Vanij Aryan POTHUNOORI433867 · born 2010Telangana · #23 in state | 45.5 | |
| 3197 places down since the previous listTop 29% | Ojasva Dhanraj KHANDAL447917 · born 2011Rajasthan · #11 in state | 45.25 | |
| 31923 places up since the previous listTop 29% | Aman SINGH436274 · born 2010Bihar · #4 in state | 45.25 | |
| 3218 places down since the previous listTop 29% | Arnav SINGH445194 · born 2012Chandigarh · #7 in state | 45 | |
| 3218 places down since the previous listTop 29% | Ayaan CHANDEL437442 · born 2010Chandigarh · #7 in state | 45 | |
| 3218 places down since the previous listTop 29% | Aum Hiren THAKKAR432828 · born 2008Gujarat · #12 in state | 45 | |
| 3247 places down since the previous listTop 29% | Harsh DIDHARIA443215 · born 2008Rajasthan · #12 in state | 44.75 | |
| 3242 places down since the previous listTop 29% | Gunviraj SINGH448797 · born 2009Punjab · #17 in state | 44.75 | |
| 3268 places down since the previous listTop 29% | Yug JAIN442236 · born 2010Madhya Pradesh · #12 in state | 44.5 | |
| 3268 places down since the previous listTop 29% | Khushank BHUSHAN433689 · born 2009Delhi · #42 in state | 44.5 | |
| 3288 places down since the previous listTop 29% | Bhuvan Dheeraj VEERAVALLI443993 · born 2012Andhra Pradesh · #6 in state | 44 | |
| 32820 places up since the previous listTop 29% | Goutham VENKATESH B441488 · born 2009Tamil Nadu · #18 in state | 44 | |
| 3308 places down since the previous listTop 30% | Pratham YADAV438069 · born 2009Delhi · #43 in state | 43.75 | |
| 3317 places down since the previous listTop 30% | Jigar Singh CHHABRA446935 · born 2012Rajasthan · #13 in state | 43.5 | |
| 33244 places up since the previous listTop 30% | Rohan Karthik VUNNAM430175 · born 2008Telangana · #24 in state | 43 | |
| 3337 places down since the previous listTop 30% | Ashutosh SAHA438286 · born 2010West Bengal · #11 in state | 42.5 | |
| 3337 places down since the previous listTop 30% | Teejas YADHAV443140 · born 2011Haryana · #52 in state | 42.5 | |
| 3337 places down since the previous listTop 30% | Sarthak JAGLAN436405 · born 2010Haryana · #52 in state | 42.5 | |
| 3366 places down since the previous listTop 30% | Swatanter Veer Singh KAJAL432254 · born 2008Haryana · #54 in state | 42 | |
| 3376 places down since the previous listTop 30% | Roshan NAVEEN KUMAR441091 · born 2011Tamil Nadu · #19 in state | 41.75 | |
| 3386 places down since the previous listTop 30% | Amrit VATS428007 · born 2009West Bengal · #12 in state | 41.5 | |
| 33898 places up since the previous listTop 30% | Abhinav BISHT441415 · born 2009Uttar Pradesh · #36 in state | 41.5 | |
| 3407 places down since the previous listTop 31% | Daksh VIKAS437471 · born 2010Uttar Pradesh · #37 in state | 41.25 | |
| 3417 places down since the previous listTop 31% | Divyam GUPTA443968 · born 2011Delhi · #44 in state | 41 | |
| 3417 places down since the previous listTop 31% | Aman MIMANI432890 · born 2010Tamil Nadu · #20 in state | 41 | |
| 3417 places down since the previous listTop 31% | Aarav AHLAWAT443467 · born 2012Uttar Pradesh · #38 in state | 41 | |
| 3447 places down since the previous listTop 31% | Ashvinay BALAJI444162 · born 2010Tamil Nadu · #21 in state | 40.75 | |
| 3457 places down since the previous listTop 31% | Aditya SINGH441308 · born 2010Delhi · #45 in state | 40.5 | |
| 3457 places down since the previous listTop 31% | Aaditya SHARMA439011 · born 2009West Bengal · #13 in state | 40.5 | |
| 3457 places down since the previous listTop 31% | Malay MINJROLA437132 · born 2009Gujarat · #13 in state | 40.5 | |
| 3486 places down since the previous listTop 31% | Anirudh RATHORE443381 · born 2008Rajasthan · #14 in state | 40.25 | |
| 3495 places down since the previous listTop 31% | Vinit KUMAR448388 · born 2008Haryana · #55 in state | 40 | |
| 3495 places down since the previous listTop 31% | Pratyush LOGANATHAN431347 · born 2008Tamil Nadu · #22 in state | 40 |
Worked out across all 1,132 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-18 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Under 18 runs no Talent Series events, and Championship Series has no ranking bar, so every level here is open to enter at any rank.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 100.7 | 146.4 | 26.8 |
| Doubles | 21.9 | 42.7 | 2 |
| ITF Junior (counts double) | 989.3 | 45.1 | 1.7 |
| Total | 1,111.8 | 233.6 | 30.5 |