Loading…
The official All India Tennis Association ranking for Girls Under-12 in India, updated most weeks.
Girls Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 6501 place down since the previous listTop 89% | Vedika PANJWANI450814 · born 2015Rajasthan · #32 in state | 6.5 | |
| 6501 place down since the previous listTop 89% | Kanishka BHAGWANI451190 · born 2015Rajasthan · #32 in state | 6.5 | |
| 6551 place down since the previous listTop 90% | Shanaya DAS448082 · born 2015Karnataka · #83 in state | 6 | |
| 6551 place down since the previous listTop 90% | Darya Pawan DEVEGOWDA451453 · born 2016Karnataka · #83 in state | 6 | |
| 6551 place down since the previous listTop 90% | Maitreyee MAHESH RASANE451426 · born 2014Gujarat · #35 in state | 6 | |
| 6551 place down since the previous listTop 90% | Nehal Gunwant PATIL451441 · born 2014Maharashtra · #99 in state | 6 | |
| 6551 place down since the previous listTop 90% | Rutvi Sanjay THAKRE450857 · born 2014Maharashtra · #99 in state | 6 | |
| 6551 place down since the previous listTop 90% | Myra SHAHDADPURI446153 · born 2015Karnataka · #83 in state | 6 | |
| 6551 place down since the previous listTop 90% | Bhuvikruti PERMI451218 · born 2014Karnataka · #83 in state | 6 | |
| 6551 place down since the previous listTop 90% | Vidulashree S451192 · born 2015Tamil Nadu · #48 in state | 6 | |
| 6551 place down since the previous listTop 90% | Sahana SUDHISH449163 · born 2016Tamil Nadu · #48 in state | 6 | |
| 6551 place down since the previous listTop 90% | Aahana BAROT451120 · born 2016Gujarat · #35 in state | 6 | |
| 6551 place down since the previous listTop 90% | Ira Upadhyaya BHARDWAJ448405 · born 2014Maharashtra · #99 in state | 6 | |
| 6551 place down since the previous listTop 90% | Akruti Arun CHOUHAN450422 · born 2014Chhattisgarh · #5 in state | 6 | |
| 6551 place down since the previous listTop 90% | Abhisha DUTTA450048 · born 2015West Bengal · #27 in state | 6 | |
| 6551 place down since the previous listTop 90% | Aarana VEERAANA BAGEVADI450848 · born 2016Karnataka · #83 in state | 6 | |
| 6551 place down since the previous listTop 90% | Aarini VEERANNA BAGEVADI450847 · born 2016Karnataka · #83 in state | 6 | |
| 6551 place down since the previous listTop 90% | Nuha KHAN450713 · born 2017Rajasthan · #35 in state | 6 | |
| 6551 place down since the previous listTop 90% | Mahira KHAN450951 · born 2015Rajasthan · #35 in state | 6 | |
| 6721 place down since the previous listTop 92% | Sachi Anil BHAVASANE449833 · born 2017Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Arya Hari RAM451292 · born 2014Kerala · #3 in state | 5 | |
| 6721 place down since the previous listTop 92% | Daruri Aaruhi ACHARYA451015 · born 2014Telangana · #51 in state | 5 | |
| 6721 place down since the previous listTop 92% | Shriya Sudhir AWATE448130 · born 2014Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Mahira NAYAK450140 · born 2016Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Aaradhya Akshay BARDIYA450251 · born 2016Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Veera Abhishek PARDESHI450452 · born 2017Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Janhavi Santosh CHABUKSWAR450234 · born 2014Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Palakshi Akash MAHESHWARI449379 · born 2016Maharashtra · #102 in state | 5 | |
| 6721 place down since the previous listTop 92% | Dhwani MEHTA446685 · born 2016Rajasthan · #37 in state | 5 | |
| 6721 place down since the previous listTop 92% | Divya SAHOO444361 · born 2015Karnataka · #89 in state | 5 | |
| 6831 place down since the previous listTop 94% | Amaira KAUR450116 · born 2015Punjab · #32 in state | 4 | |
| 6831 place down since the previous listTop 94% | Aadhya H IYER451314 · born 2015Tamil Nadu · #50 in state | 4 | |
| 6831 place down since the previous listTop 94% | Nila THIRUGNANAM450607 · born 2014Tamil Nadu · #50 in state | 4 | |
| 6831 place down since the previous listTop 94% | Yashica Sharma PILETI449503 · born 2016Andhra Pradesh · #16 in state | 4 | |
| 6831 place down since the previous listTop 94% | Vishwatha P450968 · born 2015Puducherry · #2 in state | 4 | |
| 6831 place down since the previous listTop 94% | Nakshatra N451404 · born 2017Puducherry · #2 in state | 4 | |
| 6831 place down since the previous listTop 94% | Hrida CHUTANI450880 · born 2016Haryana · #65 in state | 4 | |
| 6831 place down since the previous listTop 94% | Kaina Krishna SAHAY450522 · born 2018Jharkhand · #3 in state | 4 | |
| 6831 place down since the previous listTop 94% | Aditi Chetan MORE450833 · born 2016Punjab · #32 in state | 4 | |
| 6831 place down since the previous listTop 94% | Ruhaab Kaur BRAR448697 · born 2015Punjab · #32 in state | 4 | |
| 6831 place down since the previous listTop 94% | Niranjana RAJKUMAR451257 · born 2016Kerala · #4 in state | 4 | |
| 683New to this listTop 94% | Shauryaditya AGRAWAL451556 · born 2017Madhya Pradesh · #29 in state | 4 | |
| 6831 place down since the previous listTop 94% | Spoorti SHYAM451130 · born 2016Karnataka · #90 in state | 4 | |
| 6831 place down since the previous listTop 94% | Inaaya Raees AHMED451411 · born 2016Karnataka · #90 in state | 4 | |
| 6831 place down since the previous listTop 94% | Tanishaa CHANDHRASHEKAR451508 · born 2014Telangana · #52 in state | 4 | |
| 6831 place down since the previous listTop 94% | Harmit KAUR451484 · born 2014Punjab · #32 in state | 4 | |
| 6831 place down since the previous listTop 94% | Srinidhi Rajesh IYER450803 · born 2014Maharashtra · #109 in state | 4 | |
| 6831 place down since the previous listTop 94% | Vyapti SHARMA447671 · born 2014Uttar Pradesh · #43 in state | 4 | |
| 6831 place down since the previous listTop 94% | Pranika SHAH451338 · born 2018Uttar Pradesh · #43 in state | 4 | |
| 6831 place down since the previous listTop 94% | Sreeya Reddy GIRIREDDY450954 · born 2015Telangana · #52 in state | 4 |
Worked out across all 733 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 446.6 | 121.5 | 27.3 |
| Doubles | 115 | 28.7 | 4.8 |
| Playing up in Under-14 | 276 | 119.6 | 13.8 |
| Total | 837.6 | 269.8 | 45.9 |