Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Padma RAMESHKUMAR438830 · born 2012Karnataka · #1 in state | Karnataka#1 of 131 | 1,389.12 |
| 2UnchangedTop 1% |
Worked out across all 1,203 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Uttar Pradesh#1 of 85 |
| 1,358.38 |
| 3UnchangedTop 1% | Sarena GAHLOT440686 · born 2013Haryana · #1 in state | Haryana#1 of 115 | 1,248.38 |
| 4UnchangedTop 1% | Zoha QURESHI436969 · born 2012Telangana · #1 in state | Telangana#1 of 86 | 1,241.88 |
| 5UnchangedTop 1% | Parinitha VATTAPRAMBIL438167 · born 2012Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 38 | 1,077.25 |
| 6UnchangedTop 1% | Khushi KADIAN439618 · born 2012Haryana · #2 in state | Haryana#2 of 115 | 969.38 |
| 7UnchangedTop 1% | Purvi PATWA437362 · born 2012Gujarat · #1 in state | Gujarat#1 of 70 | 791.25 |
| 8UnchangedTop 1% | Myra SHAIKH440372 · born 2013Maharashtra · #1 in state | Maharashtra#1 of 156 | 682.25 |
| 91 place up since the previous listTop 1% | Krishika GAUTAM438268 · born 2012Karnataka · #2 in state | Karnataka#2 of 131 | 663.75 |
| 101 place down since the previous listTop 1% | Shazfa SK439595 · born 2012West Bengal · #1 in state | West Bengal#1 of 47 | 650.62 |
| 111 place up since the previous listTop 1% | Trisha BHOSALE442320 · born 2013Maharashtra · #2 in state | Maharashtra#2 of 156 | 639.88 |
| 121 place down since the previous listTop 1% | Falak MEHTA442640 · born 2013Gujarat · #2 in state | Gujarat#2 of 70 | 635.5 |
| 132 places up since the previous listTop 2% | Mrigakshee CHANGMAI443110 · born 2013Assam · #1 in state | Assam#1 of 28 | 581.62 |
| 141 place down since the previous listTop 2% | Saatvi MARDANIYA442580 · born 2012Gujarat · #3 in state | Gujarat#3 of 70 | 568.38 |
| 151 place down since the previous listTop 2% | Aditri SINGH444802 · born 2013Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 85 | 533.38 |
| 16UnchangedTop 2% | Sanrachana DAS439456 · born 2012Odisha · #1 in state | Odisha#1 of 18 | 492.75 |
| 17UnchangedTop 2% | Rajeswari RACHABATTUNI448314 · born 2013Andhra Pradesh · #2 in state | Andhra Pradesh#2 of 38 | 488.75 |
| 18UnchangedTop 2% | Bhrithi VELLADANDI438606 · born 2013Karnataka · #3 in state | Karnataka#3 of 131 | 461.12 |
| 19UnchangedTop 2% | Avni PUNAGANTI437431 · born 2012Karnataka · #4 in state | Karnataka#4 of 131 | 460.56 |
| 2011 places up since the previous listTop 2% | Vaidehi SHINDE440389 · born 2012Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 39 | 457.06 |
| 211 place down since the previous listTop 2% | Janhavi SAWANT441857 · born 2012Maharashtra · #3 in state | Maharashtra#3 of 156 | 455.25 |
| 221 place down since the previous listTop 2% | Rishita YADAV443358 · born 2012Maharashtra · #4 in state | Maharashtra#4 of 156 | 453.75 |
| 231 place down since the previous listTop 2% | Aneeksha GAVINOLLA445005 · born 2014Telangana · #2 in state | Telangana#2 of 86 | 452.25 |
| 24UnchangedTop 2% | Khushi BUDHYA441035 · born 2012Karnataka · #5 in state | Karnataka#5 of 131 | 436.44 |
| 252 places up since the previous listTop 3% | Dhriti SHARMA439643 · born 2013Haryana · #3 in state | Haryana#3 of 115 | 433.06 |
| 264 places up since the previous listTop 3% | Aanya BISWAS440361 · born 2012West Bengal · #2 in state | West Bengal#2 of 47 | 429.12 |
| 271 place down since the previous listTop 3% | Priyal SARAF443464 · born 2013Karnataka · #6 in state | Karnataka#6 of 131 | 422.25 |
| 285 places down since the previous listTop 3% | Shubhi SHARMA440603 · born 2012Delhi · #1 in state | Delhi#1 of 64 | 419.31 |
| 291 place down since the previous listTop 3% | Diya RAVIKUMAR JANAKI439819 · born 2012Tamil Nadu · #1 in state | Tamil Nadu#1 of 115 | 417.88 |
| 303 places up since the previous listTop 3% | Khanak RAIYANI440378 · born 2013Gujarat · #4 in state | Gujarat#4 of 70 | 401.75 |
| 312 places down since the previous listTop 3% | Kanishka GOVIND440495 · born 2013Tamil Nadu · #2 in state | Tamil Nadu#2 of 115 | 399.5 |
| 32UnchangedTop 3% | Vara Anuha CHITLURI444849 · born 2013Telangana · #3 in state | Telangana#3 of 86 | 399.25 |
| 338 places down since the previous listTop 3% | Shaurya PATIL442538 · born 2013Maharashtra · #5 in state | Maharashtra#5 of 156 | 386.38 |
| 345 places up since the previous listTop 3% | Phaagun JYOTI440770 · born 2014Assam · #2 in state | Assam#2 of 28 | 386 |
| 3515 places up since the previous listTop 3% | Kristi HALOI442877 · born 2014Assam · #3 in state | Assam#3 of 28 | 369.5 |
| 362 places down since the previous listTop 3% | Aaradhya SINGH445855 · born 2013Punjab · #1 in state | Punjab#1 of 54 | 366 |
| 372 places down since the previous listTop 4% | Adithi BRAHADEESWARAN439834 · born 2013Tamil Nadu · #3 in state | Tamil Nadu#3 of 115 | 364 |
| 382 places down since the previous listTop 4% | Aaradhana TEHLAN438475 · born 2013Haryana · #4 in state | Haryana#4 of 115 | 361 |
| 392 places down since the previous listTop 4% | Priyangsi CHATTERJEE442910 · born 2014West Bengal · #3 in state | West Bengal#3 of 47 | 358.75 |
| 405 places up since the previous listTop 4% | Janisha BIYANI442589 · born 2012Maharashtra · #6 in state | Maharashtra#6 of 156 | 357.75 |
| 413 places down since the previous listTop 4% | Adira BHAGAT445731 · born 2016Maharashtra · #7 in state | Maharashtra#7 of 156 | 353.75 |
| 4221 places up since the previous listTop 4% | Evana ARORA441925 · born 2014West Bengal · #4 in state | West Bengal#4 of 47 | 353.25 |
| 43UnchangedTop 4% | Devanshi TAMULY440992 · born 2012Assam · #4 in state | Assam#4 of 28 | 349.81 |
| 444 places down since the previous listTop 4% | Sara FENGSE438731 · born 2013Maharashtra · #8 in state | Maharashtra#8 of 156 | 345.62 |
| 451 place down since the previous listTop 4% | Saumya CHOUDHARY438628 · born 2013Rajasthan · #1 in state | Rajasthan#1 of 81 | 337 |
| 465 places down since the previous listTop 4% | Omisha VERMA442760 · born 2012Uttar Pradesh · #3 in state | Uttar Pradesh#3 of 85 | 323.75 |
| 47UnchangedTop 4% | Saanvi MOHAN443663 · born 2013Karnataka · #7 in state | Karnataka#7 of 131 | 322.88 |
| 483 places up since the previous listTop 4% | Harinitha Shree VENKATESH439414 · born 2012Tamil Nadu · #4 in state | Tamil Nadu#4 of 115 | 320.75 |
| 493 places down since the previous listTop 5% | Vrisha SHAH442842 · born 2012Gujarat · #5 in state | Gujarat#5 of 70 | 318.75 |
| 491 place down since the previous listTop 5% | Avni ARORA445083 · born 2013Haryana · #5 in state | Haryana#5 of 115 | 318.75 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter 25 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 269 | 151.7 | 35.9 |
| Doubles | 86 | 36.5 | 4.8 |
| Asian tournaments (international) | 367 | 24.3 | 1.3 |
| Playing up in Under-16 | 285.2 | 119.9 | 9.4 |
| Total | 1,007.2 | 332.4 | 51.2 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.