Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 84819 places down since the previous listTop 69% | Aradhya PANDEY441854 · born 2012Chhattisgarh · #7 in state | 16 | |
| 84819 places down since the previous listTop 69% | Reet SONI448179 · born 2015Madhya Pradesh · #20 in state | 16 | |
| 84819 places down since the previous listTop 69% | Mishita BHOYA449180 · born 2016Gujarat · #52 in state | 16 | |
| 84819 places down since the previous listTop 69% | Angel DHAKA449167 · born 2014Delhi · #52 in state | 16 | |
| 84819 places down since the previous listTop 69% | Akshara MANCHANAM448032 · born 2014Telangana · #64 in state | 16 | |
| 84819 places down since the previous listTop 69% | Archisha SAHOO449250 · born 2015Odisha · #12 in state | 16 | |
| 85918 places down since the previous listTop 70% | Yashvika MALSARIA447684 · born 2015Rajasthan · #40 in state | 15.5 | |
| 85918 places down since the previous listTop 70% | Delisa SINGHROHA446928 · born 2016Haryana · #86 in state | 15.5 | |
| 85918 places down since the previous listTop 70% | Sharmista L447933 · born 2016Tamil Nadu · #73 in state | 15.5 | |
| 85918 places down since the previous listTop 70% | Mayra TANEJA446765 · born 2014Haryana · #86 in state | 15.5 | |
| 86318 places down since the previous listTop 70% | Naba Fathima NAVEED451317 · born 2012Tamil Nadu · #74 in state | 15.25 | |
| 86418 places down since the previous listTop 71% | Neha SHANKAR KUMAR447215 · born 2014Tamil Nadu · #75 in state | 15 | |
| 86418 places down since the previous listTop 71% | Amayra HUSSAIN442790 · born 2015Rajasthan · #41 in state | 15 | |
| 86418 places down since the previous listTop 71% | Venisha MANJUNATH442492 · born 2014Karnataka · #96 in state | 15 | |
| 86418 places down since the previous listTop 71% | Radha MAHESHWARI449448 · born 2012Madhya Pradesh · #22 in state | 15 | |
| 86418 places down since the previous listTop 71% | Rethanya DEEPAK450192 · born 2016Tamil Nadu · #75 in state | 15 | |
| 86418 places down since the previous listTop 71% | Tridarshi DUBEY449010 · born 2012Rajasthan · #41 in state | 15 | |
| 86418 places down since the previous listTop 71% | Jinisha MODI447095 · born 2012Rajasthan · #41 in state | 15 | |
| 86418 places down since the previous listTop 71% | Aadya JHAJHARIA438890 · born 2012Rajasthan · #41 in state | 15 | |
| 86418 places down since the previous listTop 71% | Samaira CHAUDHARY446653 · born 2015Maharashtra · #115 in state | 15 | |
| 86418 places down since the previous listTop 71% | Denee PETER442532 · born 2013Tamil Nadu · #75 in state | 15 | |
| 86418 places down since the previous listTop 71% | Aarya KULKARNI445365 · born 2014Maharashtra · #115 in state | 15 | |
| 864264 places up since the previous listTop 71% | Yaami Reddy GADDAM449498 · born 2013Telangana · #65 in state | 15 | |
| 87618 places down since the previous listTop 72% | Saavi Varun PATIL447440 · born 2014Maharashtra · #117 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Ashvi ARYA449659 · born 2015Bihar · #19 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Kaavya BEHAL448202 · born 2017Haryana · #88 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Mahima GADCHANDA450704 · born 2012Telangana · #66 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Jahnvi BISHNOI447881 · born 2015Rajasthan · #45 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Neya Teena SUGANTHAN446949 · born 2012Tamil Nadu · #78 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Alekha Aditya MEHTA445975 · born 2012Maharashtra · #117 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Krisha DIXIT449871 · born 2015Delhi · #53 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Rajvi KASHYAP449547 · born 2014Haryana · #88 in state | 14.5 | |
| 87618 places down since the previous listTop 72% | Advika GARG451488 · born 2013Haryana · #88 in state | 14.5 | |
| 88616 places down since the previous listTop 72% | Khushi GARG446855 · born 2015Haryana · #91 in state | 14.25 | |
| 88716 places down since the previous listTop 72% | Gargi Gunadnya KHARCHE450381 · born 2014Maharashtra · #119 in state | 14 | |
| 88716 places down since the previous listTop 72% | Kanak Kirti MORE447279 · born 2013Maharashtra · #119 in state | 14 | |
| 88716 places down since the previous listTop 72% | Aradhya PRASAD446112 · born 2012Maharashtra · #119 in state | 14 | |
| 88716 places down since the previous listTop 72% | Anaya BAJPAI449175 · born 2015Madhya Pradesh · #23 in state | 14 | |
| 88716 places down since the previous listTop 72% | Savya AGARWAL445270 · born 2014Gujarat · #53 in state | 14 | |
| 88716 places down since the previous listTop 72% | Kavya GINARE450091 · born 2013Madhya Pradesh · #23 in state | 14 | |
| 88716 places down since the previous listTop 72% | Aaradhya Shree RAJAK450656 · born 2013West Bengal · #35 in state | 14 | |
| 88716 places down since the previous listTop 72% | Varunyaa ANEESH KUMAR451101 · born 2015Tamil Nadu · #79 in state | 14 | |
| 88716 places down since the previous listTop 72% | Ishika BACHALA449844 · born 2015Karnataka · #97 in state | 14 | |
| 88716 places down since the previous listTop 72% | Prachi KUMAR451254 · born 2013Karnataka · #97 in state | 14 | |
| 89715 places down since the previous listTop 73% | Kriti VEERAMACHINENI446588 · born 2014Telangana · #67 in state | 13.75 | |
| 89715 places down since the previous listTop 73% | Vibha NUTULA449828 · born 2012Tamil Nadu · #80 in state | 13.75 | |
| 89715 places down since the previous listTop 73% | Shreyshree SAHOO445373 · born 2014Odisha · #14 in state | 13.75 | |
| 89715 places down since the previous listTop 73% | Aavya BHASIN448841 · born 2016Uttar Pradesh · #72 in state | 13.75 | |
| 90114 places down since the previous listTop 74% | Sailathangi P N450903 · born 2015Tamil Nadu · #81 in state | 13.5 | |
| 90114 places down since the previous listTop 74% | Lawan Shisha ROY446590 · born 2014Meghalaya · #1 in state | 13.5 |
Worked out across all 1,233 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 247.9 | 167.9 | 31.6 |
| Doubles | 79.9 | 44.4 | 10 |
| Asian tournaments (international) | 391.6 | 19.9 | 2.7 |
| Playing up in Under-16 | 272.9 | 122.2 | 9.4 |
| Total | 992.3 | 354.5 | 53 |