Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 10178 places down since the previous listTop 83% | Nirvi KANDHARI443844 · born 2013Haryana · #102 in state | 8 | |
| 10178 places down since the previous listTop 83% | Prushti Nitinbhai PIPALIYA446510 · born 2012Gujarat · #59 in state | 8 | |
| 10178 places down since the previous listTop 83% | Akshaya GANTA445417 · born 2012Andhra Pradesh · #30 in state | 8 | |
| 10178 places down since the previous listTop 83% | Krupa MEHTA439640 · born 2014Gujarat · #59 in state | 8 | |
| 10178 places down since the previous listTop 83% | Aditi Sujit CHITALE447941 · born 2013Gujarat · #59 in state | 8 | |
| 10178 places down since the previous listTop 83% | Kritika Singh DHULL450018 · born 2015Haryana · #102 in state | 8 | |
| 10178 places down since the previous listTop 83% | Aavya YADAV441671 · born 2012Rajasthan · #60 in state | 8 | |
| 10178 places down since the previous listTop 83% | Sanjana RAVIKUMAR451226 · born 2013Tamil Nadu · #96 in state | 8 | |
| 10178 places down since the previous listTop 83% | Ananya LODHA446003 · born 2013Rajasthan · #60 in state | 8 | |
| 1017279 places down since the previous listTop 83% | Siddhima MISHRA444341 · born 2013Uttar Pradesh · #78 in state | 8 | |
| 10178 places down since the previous listTop 83% | Adira AHMED444914 · born 2014Uttar Pradesh · #78 in state | 8 | |
| 10178 places down since the previous listTop 83% | Aaradhyaa SAMANTARAY448096 · born 2014Odisha · #15 in state | 8 | |
| 10178 places down since the previous listTop 83% | Sri Ananya POTHURI439359 · born 2012Telangana · #77 in state | 8 | |
| 10178 places down since the previous listTop 83% | Aanvi PATEL442689 · born 2014Chhattisgarh · #8 in state | 8 | |
| 10178 places down since the previous listTop 83% | Meet DHAMIJA443388 · born 2013Haryana · #102 in state | 8 | |
| 10178 places down since the previous listTop 83% | Aarya Sachin JADHAV447259 · born 2015Maharashtra · #136 in state | 8 | |
| 10178 places down since the previous listTop 83% | Rishika GIDWANI449845 · born 2016Rajasthan · #60 in state | 8 | |
| 107011 places down since the previous listTop 87% | Dhanushka SOLANKI451256 · born 2013Rajasthan · #64 in state | 7.75 | |
| 107011 places down since the previous listTop 87% | Siya Dharmaraj BUTTA446541 · born 2012Karnataka · #111 in state | 7.75 | |
| 107211 places down since the previous listTop 87% | Krisha R S450908 · born 2016Tamil Nadu · #98 in state | 7.5 | |
| 107211 places down since the previous listTop 87% | Vaishnavi YENDLURI450964 · born 2013Telangana · #80 in state | 7.5 | |
| 107211 places down since the previous listTop 87% | Avantika ARVIND449803 · born 2014Tamil Nadu · #98 in state | 7.5 | |
| 107511 places down since the previous listTop 88% | Maadhurya Santhosh Kumar GAIKWAD448715 · born 2015Karnataka · #112 in state | 7 | |
| 107511 places down since the previous listTop 88% | Sravya PUSULURI443961 · born 2014Karnataka · #112 in state | 7 | |
| 107711 places down since the previous listTop 88% | Neha MARREDDY442528 · born 2015Telangana · #81 in state | 6.75 | |
| 107811 places down since the previous listTop 88% | Mithra ANTONY448399 · born 2013Tamil Nadu · #100 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Akira Tirupati MUDUMADIGELA447654 · born 2015Maharashtra · #141 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Vedika PANJWANI450814 · born 2015Rajasthan · #65 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Kanishka BHAGWANI451190 · born 2015Rajasthan · #65 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Medhavi SINGH446804 · born 2013Uttar Pradesh · #85 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Kriti JHANJI447509 · born 2016Delhi · #58 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Naina BAUNTHIYAL446744 · born 2013Uttar Pradesh · #85 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Sharanya VERMA449011 · born 2015Haryana · #109 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Hanika PADMANABHAN449703 · born 2014Tamil Nadu · #100 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Sara CHAWLA451127 · born 2012Delhi · #58 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Mannat SWAMI451297 · born 2015Rajasthan · #65 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Mayuri JAYAPRAKASH446845 · born 2012Karnataka · #114 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Gunjan Abhijeet KSHIRSAGAR447348 · born 2014Maharashtra · #141 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Kesar KARRA447559 · born 2014Maharashtra · #141 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Vaibhavi JAIN451255 · born 2016Rajasthan · #65 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Samiksha GARG451122 · born 2013Delhi · #58 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Aadhya HANCHINAL451179 · born 2016Karnataka · #114 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Mantasha SIDDIQUI447385 · born 2012Delhi · #58 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Davida MOSES446013 · born 2013West Bengal · #44 in state | 6.5 | |
| 107811 places down since the previous listTop 88% | Harnidh KAUR451507 · born 2013Delhi · #58 in state | 6.5 | |
| 109811 places down since the previous listTop 90% | Bhaavya BHOOMKAR443919 · born 2013Goa · #1 in state | 6 | |
| 109811 places down since the previous listTop 90% | Aarana VEERAANA BAGEVADI450848 · born 2016Karnataka · #116 in state | 6 | |
| 109811 places down since the previous listTop 90% | Aahana TOMAR445354 · born 2013Rajasthan · #69 in state | 6 | |
| 109811 places down since the previous listTop 90% | Amithya P Y RATHNAM451125 · born 2015Karnataka · #116 in state | 6 | |
| 109811 places down since the previous listTop 90% | Aaradhya Darshan SHETTY446064 · born 2014Karnataka · #116 in state | 6 |
Worked out across all 1,233 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 247.9 | 167.9 | 31.6 |
| Doubles | 79.9 | 44.4 | 10 |
| Asian tournaments (international) | 391.6 | 19.9 | 2.7 |
| Playing up in Under-16 | 272.9 | 122.2 | 9.4 |
| Total | 992.3 | 354.5 | 53 |