Loading…
The official All India Tennis Association ranking for Men's Doubles in India, updated most weeks.
Men's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1493 places up since the previous listTop 27% | Hasan Mohamed SIKKANTHAR420286 · born 2005Tamil Nadu · #27 in state | 24 | |
| 1491 place down since the previous listTop 27% | Carwyn SELVARAJ429846 · born 2006Tamil Nadu · #27 in state | 24 | |
| 14926 places down since the previous listTop 27% | Preetham Ganesh ARUNKUMAR433016 · born 2002Karnataka · #11 in state | 24 | |
| 156UnchangedTop 29% | Yagna Pradip PATEL423905 · born 2006Gujarat · #7 in state | 23 | |
| 156UnchangedTop 29% | Surya Kamlesh KAKADE432806 · born 2009Maharashtra · #25 in state | 23 | |
| 15864 places up since the previous listTop 29% | Sagar KUMAR428403 · born 2005Delhi · #14 in state | 22 | |
| 1581 place up since the previous listTop 29% | Amandeep Singh BAHA416704 · born 2001Delhi · #14 in state | 22 | |
| 1581 place up since the previous listTop 29% | Aaditya RANAWADE434999 · born 2006Maharashtra · #26 in state | 22 | |
| 161UnchangedTop 30% | Subhranil BARMAN427184 · born 2006Odisha · #5 in state | 21 | |
| 161UnchangedTop 30% | Om VERMA426999 · born 2009Maharashtra · #27 in state | 21 | |
| 161UnchangedTop 30% | Love PAHAL439006 · born 2007Chandigarh · #3 in state | 21 | |
| 161UnchangedTop 30% | Akhilesh S D426761 · born 2004Tamil Nadu · #29 in state | 21 | |
| 165UnchangedTop 30% | Arjun Jasmin OZA419111 · born 2006Gujarat · #8 in state | 20 | |
| 165UnchangedTop 30% | Ashok Dattu MADDURI441294 · born 2004Andhra Pradesh · #4 in state | 20 | |
| 165UnchangedTop 30% | Kriish Ajay TYAGI425150 · born 2007Karnataka · #13 in state | 20 | |
| 165UnchangedTop 30% | Gautam S VENKATRAMAN425563 · born 2007Tamil Nadu · #30 in state | 20 | |
| 165UnchangedTop 30% | Vraj Hiteshbhai GOHIL424710 · born 2007Gujarat · #8 in state | 20 | |
| 165UnchangedTop 30% | Haridev VENKATESAN421585 · born 2004Tamil Nadu · #30 in state | 20 | |
| 165UnchangedTop 30% | Samarth Ujjaval SAHITA424066 · born 2008Maharashtra · #28 in state | 20 | |
| 165UnchangedTop 30% | Yasharth CHADDHA433701 · born 2006Uttar Pradesh · #10 in state | 20 | |
| 165UnchangedTop 30% | Aashravya MEHRA428766 · born 2008Delhi · #16 in state | 20 | |
| 165UnchangedTop 30% | Vivaan BIDASARIA427081 · born 2010Madhya Pradesh · #4 in state | 20 | |
| 165UnchangedTop 30% | Jaishnav Bajirao SHINDE419634 · born 2005Maharashtra · #28 in state | 20 | |
| 165UnchangedTop 30% | Faisal QAMAR414057 · born 1999Rajasthan · #4 in state | 20 | |
| 165UnchangedTop 30% | Lokesh PUN423389 · born 2004Haryana · #17 in state | 20 | |
| 165UnchangedTop 30% | Vatsal MANIKANTAN428283 · born 2006Gujarat · #8 in state | 20 | |
| 16527 places down since the previous listTop 30% | Vineeth MUTYALA419268 · born 2006Telangana · #19 in state | 20 | |
| 1811 place down since the previous listTop 33% | Antariksh Pratap Ajay VERMA431025 · born 2007Rajasthan · #5 in state | 19 | |
| 1811 place down since the previous listTop 33% | Suryadeep RANA426667 · born 2003Uttarakhand · #1 in state | 19 | |
| 1811 place down since the previous listTop 33% | Sudhir SINGH405394 · born 1991Bihar · #1 in state | 19 | |
| 184UnchangedTop 34% | Vaishnav RANAWADE435025 · born 2009Maharashtra · #30 in state | 18 | |
| 184UnchangedTop 34% | Shreyanth MAHANTHESHA427710 · born 2009Karnataka · #14 in state | 18 | |
| 184UnchangedTop 34% | Shaan Samir WORLIKAR422217 · born 2007Maharashtra · #30 in state | 18 | |
| 1846 places up since the previous listTop 34% | Omesh AUTI436520 · born 2008Maharashtra · #30 in state | 18 | |
| 18410 places up since the previous listTop 34% | Devaharshith NEELAM423134 · born 2005Telangana · #20 in state | 18 | |
| 18915 places up since the previous listTop 35% | Harsh MALIK434312 · born 2008Haryana · #18 in state | 17 | |
| 1892 places down since the previous listTop 35% | Deepak A413474 · born 2002Karnataka · #15 in state | 17 | |
| 1892 places down since the previous listTop 35% | Sabarinath V S418263 · born 2004Kerala · #3 in state | 17 | |
| 1892 places down since the previous listTop 35% | Rahulram RAVICHANDRAN414081 · born 2001Tamil Nadu · #32 in state | 17 | |
| 1899 places down since the previous listTop 35% | Aryan JOLLY423210 · born 2006Haryana · #18 in state | 17 | |
| 1944 places down since the previous listTop 36% | Harshit YADAV410162 · born 2001Delhi · #17 in state | 16 | |
| 1944 places down since the previous listTop 36% | Kashit Kapil NAGRALE421913 · born 2006Maharashtra · #33 in state | 16 | |
| 196102 places up since the previous listTop 36% | Fardeen MOHAMMED408442 · born 2001West Bengal · #5 in state | 15 | |
| 1962 places down since the previous listTop 36% | Murali Koushal RATNALA430172 · born 2007Telangana · #21 in state | 15 | |
| 1962 places down since the previous listTop 36% | Varun DHANDHUKIA413882 · born 2001Gujarat · #11 in state | 15 | |
| 1962 places down since the previous listTop 36% | Ananth Mani MUNI421713 · born 2004Andhra Pradesh · #5 in state | 15 | |
| 1962 places down since the previous listTop 36% | Aniketh VENKATARAMAN421907 · born 2006Tamil Nadu · #33 in state | 15 | |
| 1962 places down since the previous listTop 36% | Rajeshwar Reddy PATLOLLA424227 · born 2004Telangana · #21 in state | 15 | |
| 1962 places down since the previous listTop 36% | Siddharth Arya K S409567 · born 1998Tamil Nadu · #33 in state | 15 | |
| 1962 places down since the previous listTop 36% | Pringal CHECHI414470 · born 1996Haryana · #20 in state | 15 |
Worked out across all 553 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|
| ATP (pro tour) | 9,074.4 | 386 | 0 |
|---|---|---|---|
| Doubles played (not counted) | 0 | 46.4 | 9.9 |
| Total | 9,074.4 | 432.4 | 9.9 |