Loading…
Loading…
The official All India Tennis Association ranking for Men's Doubles in India, updated most weeks.
Men's Doubles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2541 place up since the previous listTop 46% | Channamallikarjuna YALE424177 · born 2008Karnataka · #21 in state | Karnataka#21 of 57 | 9 |
| 2541 place up since the previous listTop 46% | Hemachandran GOPINATH |
Worked out across all 553 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Men's Doubles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Tamil Nadu#43 of 84 |
| 9 |
| 2541 place up since the previous listTop 46% | Naishik Reddy GANAGAMA432371 · born 2006Telangana · #29 in state | Telangana#29 of 45 | 9 |
| 2541 place up since the previous listTop 46% | Yash RAINA422389 · born 2004Maharashtra · #42 in state | Maharashtra#42 of 80 | 9 |
| 2583 places up since the previous listTop 47% | Aritro GHOSH424360 · born 2005West Bengal · #8 in state | West Bengal#8 of 19 | 8 |
| 2583 places up since the previous listTop 47% | Ryan SODHI432146 · born 2000Delhi · #24 in state | Delhi#24 of 42 | 8 |
| 2583 places up since the previous listTop 47% | Arjun SOORI432177 · born 2009Karnataka · #22 in state | Karnataka#22 of 57 | 8 |
| 2583 places up since the previous listTop 47% | Manyu Reddy THOTA443085 · born 2008Telangana · #30 in state | Telangana#30 of 45 | 8 |
| 2583 places up since the previous listTop 47% | Jai RANA422321 · born 2006Haryana · #21 in state | Haryana#21 of 32 | 8 |
| 2583 places up since the previous listTop 47% | Sidhant DEKA401364 · born 1994Assam · #3 in state | Assam#3 of 7 | 8 |
| 2583 places up since the previous listTop 47% | Jasraj Singh JAGDEV431877 · born 2007Punjab · #7 in state | Punjab#7 of 10 | 8 |
| 2583 places up since the previous listTop 47% | Aditya Bikram ACHARYA428830 · born 2009Odisha · #8 in state | Odisha#8 of 20 | 8 |
| 2583 places down since the previous listTop 47% | Pratush MOHANTY414526 · born 2002Odisha · #8 in state | Odisha#8 of 20 | 8 |
| 2583 places up since the previous listTop 47% | Emon BHATT425373 · born 2007Chhattisgarh · #2 in state | Chhattisgarh#2 of 15 | 8 |
| 2684 places up since the previous listTop 49% | Prateek SHEORAN429830 · born 2009Haryana · #22 in state | Haryana#22 of 32 | 7 |
| 2684 places up since the previous listTop 49% | Govind Prasad MAURYA418137 · born 1994Uttar Pradesh · #14 in state | Uttar Pradesh#14 of 40 | 7 |
| 2684 places up since the previous listTop 49% | Jeebu SIDDHARTH435365 · born 2010Telangana · #31 in state | Telangana#31 of 45 | 7 |
| 2684 places up since the previous listTop 49% | Fatehyab SINGH422539 · born 2006Maharashtra · #43 in state | Maharashtra#43 of 80 | 7 |
| 2684 places up since the previous listTop 49% | Eshant PATRA429770 · born 2007Delhi · #25 in state | Delhi#25 of 42 | 7 |
| 2684 places up since the previous listTop 49% | Anish Prashanth RANJALKAR426620 · born 2005Maharashtra · #43 in state | Maharashtra#43 of 80 | 7 |
| 2684 places up since the previous listTop 49% | Chiradeep MAZUMDAR423745 · born 2007West Bengal · #9 in state | West Bengal#9 of 19 | 7 |
| 2684 places up since the previous listTop 49% | Kirill GOLUBEVS426452 · born 2004Tamil Nadu · #44 in state | Tamil Nadu#44 of 84 | 7 |
| 2684 places up since the previous listTop 49% | Nithilan ERIC416657 · born 2004Karnataka · #23 in state | Karnataka#23 of 57 | 7 |
| 2684 places up since the previous listTop 49% | Harshit TYAGI439608 · born 2009Haryana · #22 in state | Haryana#22 of 32 | 7 |
| 2684 places up since the previous listTop 49% | Arindam BIT433682 · born 2004Maharashtra · #43 in state | Maharashtra#43 of 80 | 7 |
| 2684 places up since the previous listTop 49% | Vishvajeet SANAS434171 · born 2008Maharashtra · #43 in state | Maharashtra#43 of 80 | 7 |
| 2684 places up since the previous listTop 49% | Varad Santosh POL426045 · born 2009Maharashtra · #43 in state | Maharashtra#43 of 80 | 7 |
| 2684 places up since the previous listTop 49% | Arjun PREMKUMAR421619 · born 2007Karnataka · #23 in state | Karnataka#23 of 57 | 7 |
| 2684 places up since the previous listTop 49% | Om YADAV427769 · born 2005Uttar Pradesh · #14 in state | Uttar Pradesh#14 of 40 | 7 |
| 2684 places up since the previous listTop 49% | Aritra Kumar SASMAL433006 · born 2008West Bengal · #9 in state | West Bengal#9 of 19 | 7 |
| 2684 places up since the previous listTop 49% | Manish BALAJI421098 · born 2005Tamil Nadu · #44 in state | Tamil Nadu#44 of 84 | 7 |
| 2684 places up since the previous listTop 49% | Arjun U412673 · born 2000Kerala · #5 in state | Kerala#5 of 10 | 7 |
| 2684 places up since the previous listTop 49% | Shivam DEVAM424550 · born 2006Haryana · #22 in state | Haryana#22 of 32 | 7 |
| 2684 places up since the previous listTop 49% | Arnav KAPOOR432551 · born 2004Karnataka · #23 in state | Karnataka#23 of 57 | 7 |
| 2684 places up since the previous listTop 49% | Somgovin SAMPATH SARITHA428594 · born 2005Tamil Nadu · #44 in state | Tamil Nadu#44 of 84 | 7 |
| 2894 places up since the previous listTop 53% | Swostik Satyakam PRADHAN413092 · born 1999Odisha · #10 in state | Odisha#10 of 20 | 6 |
| 2894 places up since the previous listTop 53% | Thirumurugan V429192 · born 2008Tamil Nadu · #47 in state | Tamil Nadu#47 of 84 | 6 |
| 2894 places up since the previous listTop 53% | Saurabh Kumar SINGH421626 · born 1995Uttar Pradesh · #16 in state | Uttar Pradesh#16 of 40 | 6 |
| 2894 places up since the previous listTop 53% | Arya Ganapathy KALLAMBELLA423984 · born 2007Karnataka · #26 in state | Karnataka#26 of 57 | 6 |
| 2894 places up since the previous listTop 53% | Megh Bhargav Kumar PATEL412228 · born 2000Gujarat · #12 in state | Gujarat#12 of 23 | 6 |
| 2894 places up since the previous listTop 53% | Trishant Reddy DANDU425705 · born 2006Telangana · #32 in state | Telangana#32 of 45 | 6 |
| 2894 places up since the previous listTop 53% | Ankush MISHRA410833 · born 1998Punjab · #8 in state | Punjab#8 of 10 | 6 |
| 2894 places up since the previous listTop 53% | Daksh GUPTA428338 · born 2005Delhi · #26 in state | Delhi#26 of 42 | 6 |
| 2894 places up since the previous listTop 53% | Vansh YADAV420253 · born 2003Uttar Pradesh · #16 in state | Uttar Pradesh#16 of 40 | 6 |
| 2894 places up since the previous listTop 53% | Karan THAPA438169 · born 2008Kerala · #6 in state | Kerala#6 of 10 | 6 |
| 2894 places up since the previous listTop 53% | Ashish Kumar PARIDA416514 · born 2002Odisha · #10 in state | Odisha#10 of 20 | 6 |
| 2894 places up since the previous listTop 53% | Joywin Mani NADAR418917 · born 2003Maharashtra · #48 in state | Maharashtra#48 of 80 | 6 |
| 2894 places up since the previous listTop 53% | Fardeen MOHAMMED408442 · born 2001West Bengal · #11 in state | West Bengal#11 of 19 | 6 |
| 3024 places up since the previous listTop 55% | Rohan BAJAJ436741 · born 2009Maharashtra · #49 in state | Maharashtra#49 of 80 | 5 |
| 3024 places up since the previous listTop 55% | Uday KAUL434024 · born 2008Uttar Pradesh · #18 in state | Uttar Pradesh#18 of 40 | 5 |
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| ATP (pro tour) | 9,942.2 | 362 | 6 |
| Doubles played (not counted) | 0 | 59.3 | 3.9 |
| Total | 9,942.2 | 421.3 | 9.9 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.