Loading…
The official All India Tennis Association ranking for Women's Singles in India, updated most weeks.
Women's Singles, all India
to reach the top 100
to reach the top 250
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 511 place up since the previous listTop 14% | Ayushi TANWAR417739 · born 2000Rajasthan · #1 in state | 55 | |
| 521 place up since the previous listTop 14% | Aarushi Mahenra RAVAL426084 · born 2007Gujarat · #6 in state | 53 | |
| 531 place up since the previous listTop 14% | Asmi Nihar ADKAR427523 · born 2007Maharashtra · #9 in state | 50 | |
| 541 place up since the previous listTop 15% | Sree Tanvi DASARI425520 · born 2007Karnataka · #6 in state | 49 | |
| 551 place up since the previous listTop 15% | Shreeniti CHOWDHURY431821 · born 2011Karnataka · #7 in state | 47 | |
| 551 place up since the previous listTop 15% | Ananya JAIN435561 · born 2010Uttar Pradesh · #1 in state | 47 | |
| 551 place up since the previous listTop 15% | Vidhi Nimesh JANI419125 · born 2004Gujarat · #7 in state | 47 | |
| 551 place up since the previous listTop 15% | Aishwarya Dayanand JADHAV429716 · born 2008Maharashtra · #10 in state | 47 | |
| 5916 places down since the previous listTop 16% | Aahan432479 · born 2010Odisha · #2 in state | 45 | |
| 591 place up since the previous listTop 16% | Deepshika VINAYAGAMURTHY437432 · born 2010Tamil Nadu · #5 in state | 45 | |
| 61UnchangedTop 16% | Disha BEHERA425125 · born 2008Odisha · #3 in state | 44 | |
| 62UnchangedTop 17% | Lalitya Bhaskar Reddy KALLURI422681 · born 2003Maharashtra · #11 in state | 43 | |
| 62UnchangedTop 17% | Thaniya Sarai GOGULAMANDA430024 · born 2008Telangana · #10 in state | 43 | |
| 64UnchangedTop 17% | Saumya VIG405882 · born 1995Gujarat · #8 in state | 42 | |
| 64UnchangedTop 17% | Rishitha Reddy BASIREDDY430077 · born 2008Telangana · #11 in state | 42 | |
| 64UnchangedTop 17% | Devanshi Sanket GOHIL424523 · born 2007Gujarat · #8 in state | 42 | |
| 673 places down since the previous listTop 18% | Suhani GAUR426057 · born 2006Rajasthan · #2 in state | 40 | |
| 681 place up since the previous listTop 18% | Meghana G D428554 · born 2009Karnataka · #8 in state | 39 | |
| 681 place up since the previous listTop 18% | Keerthana RANGINENI439197 · born 2009Telangana · #12 in state | 39 | |
| 681 place up since the previous listTop 18% | Anandita UPADHYAY437019 · born 2010Haryana · #5 in state | 39 | |
| 681 place up since the previous listTop 18% | Jeetesh KUMARI423777 · born 2006Delhi · #8 in state | 39 | |
| 721 place up since the previous listTop 19% | Arzan KHORAKIWALA426728 · born 2008Karnataka · #9 in state | 38 | |
| 721 place up since the previous listTop 19% | Shruti NANAJKAR429435 · born 2006Maharashtra · #12 in state | 38 | |
| 721 place up since the previous listTop 19% | Shatakshi CHAUDHARY427555 · born 2008Uttar Pradesh · #2 in state | 38 | |
| 724 places down since the previous listTop 19% | Mirudhula PALANIVEL416719 · born 2003Tamil Nadu · #6 in state | 38 | |
| 76UnchangedTop 20% | Sai Ananya VARANASI429841 · born 2008Telangana · #13 in state | 37 | |
| 76UnchangedTop 20% | Saiyette Rupesh VARADKAR432866 · born 2008Maharashtra · #13 in state | 37 | |
| 78UnchangedTop 21% | Ridhima SINGH431256 · born 2008Haryana · #6 in state | 36 | |
| 78UnchangedTop 21% | Anjhalle MEKA436304 · born 2010Telangana · #14 in state | 36 | |
| 78UnchangedTop 21% | Diya Darshini VIVEKANANDAN438398 · born 2006Tamil Nadu · #7 in state | 36 | |
| 78UnchangedTop 21% | Shagun KUMARI423631 · born 2007Uttar Pradesh · #3 in state | 36 | |
| 82UnchangedTop 22% | Rubani Kaur SIDHU428952 · born 2007Haryana · #7 in state | 35 | |
| 82UnchangedTop 22% | Khushali Nilesh MODI427231 · born 2005Gujarat · #10 in state | 35 | |
| 84UnchangedTop 22% | Janani RAMESH426637 · born 2004Tamil Nadu · #8 in state | 34 | |
| 84UnchangedTop 22% | Bhumika DAHIYA424887 · born 2004Delhi · #9 in state | 34 | |
| 86UnchangedTop 23% | Divya SHARMA427648 · born 2009Haryana · #8 in state | 33 | |
| 86UnchangedTop 23% | Snigdha PATIBANDLA426018 · born 2007Assam · #2 in state | 33 | |
| 88UnchangedTop 23% | Sowkhya GADDAM429845 · born 2005Telangana · #15 in state | 32 | |
| 89UnchangedTop 24% | Vasundra BALAJEE431977 · born 2011Tamil Nadu · #9 in state | 31 | |
| 90UnchangedTop 24% | Jaya KAPOOR431658 · born 2008Uttarakhand · #1 in state | 30 | |
| 91UnchangedTop 24% | Bharathiyana BABU REDDY431360 · born 2006Karnataka · #10 in state | 29 | |
| 91UnchangedTop 24% | Yashika YASHU432887 · born 2008Delhi · #10 in state | 29 | |
| 93UnchangedTop 25% | Priyanshi KATIAL435596 · born 2009Punjab · #2 in state | 28 | |
| 93UnchangedTop 25% | Bela S TAMHANKAR415935 · born 2002Maharashtra · #14 in state | 28 | |
| 95UnchangedTop 25% | Ananya SHIBASINI RAMESH418488 · born 2005Tamil Nadu · #10 in state | 27 | |
| 95UnchangedTop 25% | Surabhi SRINIVAS427777 · born 2004Karnataka · #11 in state | 27 | |
| 97UnchangedTop 26% | Dhanashree Laxman PATIL427720 · born 2007Maharashtra · #15 in state | 26 | |
| 97UnchangedTop 26% | Nemha Sarah KISPOTTA428954 · born 2007Jharkhand · #1 in state | 26 | |
| 99UnchangedTop 26% | Manshi SINGH429752 · born 2008Delhi · #11 in state | 25 | |
| 1001 place up since the previous listTop 27% | Dhatri DAVE436036 · born 2008Haryana · #9 in state | 24 |
Worked out across all 383 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Women's Singles list, and the number beside it is the points a player needed this week to be inside it. Find a player’s points total, the next row up is the next target.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 27.1 | 33.9 | 6 |
| WTA (pro tour) | 886.4 | 35.3 | 1.7 |
| Total | 913.5 | 69.3 | 7.7 |