Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 7534 places down since the previous listTop 73% | Shreyansh PALIT448857 · born 2015Bihar · #15 in state | 8 | |
| 7534 places down since the previous listTop 73% | Advith Reddy MANDAPURAM449792 · born 2014Telangana · #56 in state | 8 | |
| 7534 places down since the previous listTop 73% | Prakhar SINGH450671 · born 2014Chhattisgarh · #10 in state | 8 | |
| 7534 places down since the previous listTop 73% | Avyaan GHAI450334 · born 2016Delhi · #49 in state | 8 | |
| 7534 places down since the previous listTop 73% | Arvin Aadhidev VINOTH RAJA448165 · born 2014Tamil Nadu · #54 in state | 8 | |
| 7534 places down since the previous listTop 73% | Aarav BHATIA449435 · born 2016Delhi · #49 in state | 8 | |
| 7534 places down since the previous listTop 73% | Dhruvik MODI447531 · born 2016Rajasthan · #48 in state | 8 | |
| 7534 places down since the previous listTop 73% | Ranbir Pratap DEWAN451415 · born 2015Haryana · #87 in state | 8 | |
| 753New to this listTop 73% | Saumith Srivatsa NEJANTHI450823 · born 2017Karnataka · #80 in state | 8 | |
| 753New to this listTop 73% | Jivraj SHARMA448085 · born 2014Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Vraj JHANWAR448157 · born 2014Chhattisgarh · #10 in state | 8 | |
| 7534 places down since the previous listTop 73% | Atharv SINGH447851 · born 2015Uttar Pradesh · #51 in state | 8 | |
| 7534 places down since the previous listTop 73% | Vihaan RAKHA450535 · born 2016Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Saransh GOYAL444573 · born 2014Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Avyakt TIWARI450538 · born 2017Rajasthan · #48 in state | 8 | |
| 7534 places down since the previous listTop 73% | Addvay GOYAL449883 · born 2014Delhi · #49 in state | 8 | |
| 7534 places down since the previous listTop 73% | Nivaan PARIHAR447209 · born 2014Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Niraj RAJKUMAR450408 · born 2014Kerala · #9 in state | 8 | |
| 7534 places down since the previous listTop 73% | Viraaj CHAWLA450592 · born 2015Delhi · #49 in state | 8 | |
| 753New to this listTop 73% | Dharun GREWAL451204 · born 2016Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Vivaan CHAUHAN448187 · born 2014Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Samar DHIR SAMANTA449190 · born 2015Maharashtra · #101 in state | 8 | |
| 7534 places down since the previous listTop 73% | Kailash SHARMA447819 · born 2017West Bengal · #16 in state | 8 | |
| 7534 places down since the previous listTop 73% | Rudransh ARORA449889 · born 2014Haryana · #87 in state | 8 | |
| 7534 places down since the previous listTop 73% | Vahin Chinmay CONTRACTOR445271 · born 2016Gujarat · #44 in state | 8 | |
| 7534 places down since the previous listTop 73% | Ridhaan GAMBHIR448630 · born 2015Rajasthan · #48 in state | 8 | |
| 7534 places down since the previous listTop 73% | Aditya KOTHARI446670 · born 2015Chhattisgarh · #10 in state | 8 | |
| 7534 places down since the previous listTop 73% | Akshat Abhishek BAROT450393 · born 2014Gujarat · #44 in state | 8 | |
| 7534 places down since the previous listTop 73% | Abir CHAUHAN450839 · born 2016Uttar Pradesh · #51 in state | 8 | |
| 7534 places down since the previous listTop 73% | Viranth ANIL446593 · born 2015Karnataka · #80 in state | 8 | |
| 7534 places down since the previous listTop 73% | Rithwik Kumar VULCHI449399 · born 2016Telangana · #56 in state | 8 | |
| 7534 places down since the previous listTop 73% | Ahaan Amol NARGOLKAR449801 · born 2016Maharashtra · #101 in state | 8 | |
| 7856 places down since the previous listTop 76% | Shyam SARAN441894 · born 2014Rajasthan · #51 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Pratik Prakash KONAR446850 · born 2014Maharashtra · #103 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Keshawn Ryan BHARDWAJ448171 · born 2014Karnataka · #82 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Ashpreet Singh GILL451466 · born 2015Chandigarh · #11 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Manthan Rohan GALA447652 · born 2014Maharashtra · #103 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Oiaz ALAM450750 · born 2014West Bengal · #17 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Deva Mithran RAJENDRAN BALAJI446630 · born 2016Tamil Nadu · #55 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Vivaan TRIVEDI449177 · born 2015Madhya Pradesh · #27 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Abhyansh SINGH448309 · born 2015West Bengal · #17 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Aarush Mihir DIVEKAR450295 · born 2014Maharashtra · #103 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Ram MANKANI449649 · born 2014Bihar · #16 in state | 7.5 | |
| 7856 places down since the previous listTop 76% | Sugesh R446529 · born 2014Tamil Nadu · #55 in state | 7.5 | |
| 7975 places down since the previous listTop 78% | Pranil BISHNOI448903 · born 2016Rajasthan · #52 in state | 7 | |
| 7975 places down since the previous listTop 78% | Rajveer GOLECHA446782 · born 2015Chhattisgarh · #13 in state | 7 | |
| 7975 places down since the previous listTop 78% | Vivekanandan DEEPAK451564 · born 2015Kerala · #10 in state | 7 | |
| 7975 places down since the previous listTop 78% | Adityavarman JAGADEESHA444280 · born 2014Karnataka · #83 in state | 7 | |
| 7975 places down since the previous listTop 78% | Krishna RAMANATHAN444101 · born 2014Tamil Nadu · #57 in state | 7 | |
| 7975 places down since the previous listTop 78% | Dhruv DUDEJA445651 · born 2014Haryana · #95 in state | 7 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |