Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 7016 places down since the previous listTop 68% | Vedansh DOKANIA449228 · born 2016West Bengal · #14 in state | 11 | |
| 7016 places down since the previous listTop 68% | Arjun KOGEKAR450735 · born 2016Maharashtra · #98 in state | 11 | |
| 7016 places down since the previous listTop 68% | Yug SARAF445702 · born 2015Karnataka · #73 in state | 11 | |
| 7016 places down since the previous listTop 68% | Tathagat MEENA449890 · born 2015Rajasthan · #39 in state | 11 | |
| 7016 places down since the previous listTop 68% | Saumit Chandra THOTAPALLY449643 · born 2015Telangana · #55 in state | 11 | |
| 7016 places down since the previous listTop 68% | Garvisht GARV447506 · born 2015Gujarat · #40 in state | 11 | |
| 7075 places down since the previous listTop 69% | Reyansh NAIWAL448605 · born 2014Rajasthan · #40 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Gowtham ARUNKUMAR448865 · born 2016Tamil Nadu · #49 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Divyam KADIAN450928 · born 2015Haryana · #83 in state | 10.5 | |
| 707New to this listTop 69% | Chaw Nibir GOGOI448848 · born 2014Assam · #33 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Dhritishman DAS450729 · born 2015Assam · #33 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Naksh SHOKEEN446140 · born 2014Delhi · #48 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Tharun Raj THIRUMALAI RAJAN447916 · born 2015Tamil Nadu · #49 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Aditya PRABHUSANKAR446777 · born 2014Tamil Nadu · #49 in state | 10.5 | |
| 7075 places down since the previous listTop 69% | Siddharth JAISWAL450691 · born 2014Uttar Pradesh · #47 in state | 10.5 | |
| 7176 places down since the previous listTop 70% | Devarsh KHAUND445167 · born 2014Assam · #35 in state | 10 | |
| 7176 places down since the previous listTop 70% | Atharv DAHIYA448657 · born 2015Haryana · #84 in state | 10 | |
| 7176 places down since the previous listTop 70% | Viraj NAHATA445796 · born 2015West Bengal · #15 in state | 10 | |
| 7176 places down since the previous listTop 70% | Divit MURARKA445765 · born 2016Maharashtra · #99 in state | 10 | |
| 7176 places down since the previous listTop 70% | Shivoham BHARGAVA448976 · born 2016Bihar · #13 in state | 10 | |
| 7176 places down since the previous listTop 70% | Sanidhya SHARMA450920 · born 2015Rajasthan · #41 in state | 10 | |
| 7176 places down since the previous listTop 70% | Zoraan DUA449343 · born 2016Uttar Pradesh · #48 in state | 10 | |
| 7176 places down since the previous listTop 70% | Vardaan Nirav PATEL451131 · born 2015Gujarat · #41 in state | 10 | |
| 7176 places down since the previous listTop 70% | Robin Singh GURJAR450647 · born 2019Rajasthan · #41 in state | 10 | |
| 7176 places down since the previous listTop 70% | Rishi Satyajeet KARWA449484 · born 2016Maharashtra · #99 in state | 10 | |
| 7176 places down since the previous listTop 70% | Shubham DAHIYA448480 · born 2014Haryana · #84 in state | 10 | |
| 7176 places down since the previous listTop 70% | Ritul SHARMA449445 · born 2014Rajasthan · #41 in state | 10 | |
| 7176 places down since the previous listTop 70% | Poorvajh PANDU RANGA448312 · born 2014Karnataka · #74 in state | 10 | |
| 7176 places down since the previous listTop 70% | Nakul BABU450298 · born 2016Tamil Nadu · #52 in state | 10 | |
| 7176 places down since the previous listTop 70% | Kriyansh CHAUDHARY445022 · born 2015Punjab · #31 in state | 10 | |
| 7176 places down since the previous listTop 70% | Zorawar Singh DHILLON451306 · born 2014Chandigarh · #10 in state | 10 | |
| 7176 places down since the previous listTop 70% | Vihaan Singh RAO451443 · born 2015Rajasthan · #41 in state | 10 | |
| 7176 places down since the previous listTop 70% | Divyam KHETAN450014 · born 2016Bihar · #13 in state | 10 | |
| 7176 places down since the previous listTop 70% | Palash Sachin PATEL450804 · born 2015Gujarat · #41 in state | 10 | |
| 7376 places down since the previous listTop 72% | Yog GUPTA449425 · born 2017Karnataka · #75 in state | 9.5 | |
| 7376 places down since the previous listTop 72% | Prerith SEKHAR446234 · born 2015Karnataka · #75 in state | 9.5 | |
| 7376 places down since the previous listTop 72% | Rayyan ABDUL446324 · born 2014Tamil Nadu · #53 in state | 9.5 | |
| 7376 places down since the previous listTop 72% | Saatvik SATHE449158 · born 2017Karnataka · #75 in state | 9.5 | |
| 7415 places down since the previous listTop 72% | Naitik MEHTA445627 · born 2014Rajasthan · #45 in state | 9 | |
| 7415 places down since the previous listTop 72% | Viraaj MAHAJAN450507 · born 2017Odisha · #10 in state | 9 | |
| 7415 places down since the previous listTop 72% | Autharv GOWDA449417 · born 2017Karnataka · #78 in state | 9 | |
| 7415 places down since the previous listTop 72% | Aayansh NEGI445289 · born 2015Uttar Pradesh · #49 in state | 9 | |
| 7415 places down since the previous listTop 72% | Advay Uday SINGH450906 · born 2014Uttar Pradesh · #49 in state | 9 | |
| 7415 places down since the previous listTop 72% | Vikramaditya JHANJHARIA444447 · born 2016Rajasthan · #45 in state | 9 | |
| 7415 places down since the previous listTop 72% | Darsh DANDOTIYA444090 · born 2014Haryana · #86 in state | 9 | |
| 7415 places down since the previous listTop 72% | Hridhan GOENKA446155 · born 2014Chhattisgarh · #9 in state | 9 | |
| 7415 places down since the previous listTop 72% | Vedant Singh THAKUR448433 · born 2014Gujarat · #43 in state | 9 | |
| 7415 places down since the previous listTop 72% | Sasha Singh GURUDITTA448620 · born 2015Rajasthan · #45 in state | 9 | |
| 7514 places down since the previous listTop 73% | Moksh SHARMA448735 · born 2015Karnataka · #79 in state | 8.5 | |
| 7514 places down since the previous listTop 73% | Royce NOBLE444594 · born 2015Kerala · #8 in state | 8.5 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |