Loading…
Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 512 places down since the previous listTop 6% | Shashwat Bharatkumar PATEL446774 · born 2015Gujarat · #4 in state | Gujarat#4 of 53 | 225.75 |
| 521 place down since the previous listTop 6% |
Worked out across all 1,008 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Odisha#1 of 19 |
| 225.25 |
| 532 places up since the previous listTop 6% | Shreyash Ramakant CHOUTMAHAL449428 · born 2015Maharashtra · #15 in state | Maharashtra#15 of 130 | 222 |
| 542 places down since the previous listTop 6% | Mantavya SHARMA445177 · born 2014Punjab · #2 in state | Punjab#2 of 38 | 221.75 |
| 551 place down since the previous listTop 6% | Pratichi BASU443548 · born 2014West Bengal · #3 in state | West Bengal#3 of 26 | 219.75 |
| 564 places up since the previous listTop 6% | Keerthidhar MADDIPATLA438698 · born 2014Karnataka · #5 in state | Karnataka#5 of 102 | 219 |
| 571 place down since the previous listTop 6% | Vikrant VENKATESH447137 · born 2014Haryana · #6 in state | Haryana#6 of 112 | 218.5 |
| 581 place down since the previous listTop 6% | Aaditya UPADHYE444344 · born 2014Maharashtra · #16 in state | Maharashtra#16 of 130 | 217 |
| 591 place down since the previous listTop 6% | Jograjsinh RAJ444844 · born 2014Gujarat · #5 in state | Gujarat#5 of 53 | 216.25 |
| 601 place down since the previous listTop 6% | Divyaraj CHOUHAN439251 · born 2014Rajasthan · #2 in state | Rajasthan#2 of 76 | 215.25 |
| 61UnchangedTop 7% | Pujala Bumik BABU444542 · born 2014Telangana · #5 in state | Telangana#5 of 73 | 214 |
| 625 places up since the previous listTop 7% | Vidhaan RAJVIR446339 · born 2016Delhi · #5 in state | Delhi#5 of 62 | 213.25 |
| 631 place down since the previous listTop 7% | Prithvi JOON448598 · born 2014Chandigarh · #2 in state | Chandigarh#2 of 15 | 212 |
| 641 place down since the previous listTop 7% | Samay AAGMAN443704 · born 2014Jharkhand · #1 in state | Jharkhand#1 of 2 | 209.5 |
| 651 place down since the previous listTop 7% | Evaan JAIN441311 · born 2014Maharashtra · #17 in state | Maharashtra#17 of 130 | 204.5 |
| 661 place down since the previous listTop 7% | Kreshiv SHARMA442807 · born 2014Maharashtra · #18 in state | Maharashtra#18 of 130 | 203.5 |
| 671 place up since the previous listTop 7% | Aarav BHATIA439624 · born 2014Karnataka · #6 in state | Karnataka#6 of 102 | 199 |
| 686 places up since the previous listTop 7% | Prabir PATEL445816 · born 2015Gujarat · #6 in state | Gujarat#6 of 53 | 194.25 |
| 69UnchangedTop 7% | Bhavik BHAVIK448816 · born 2015Haryana · #7 in state | Haryana#7 of 112 | 193.75 |
| 704 places down since the previous listTop 7% | Hridayansh PAL442982 · born 2014Delhi · #6 in state | Delhi#6 of 62 | 192.75 |
| 711 place down since the previous listTop 8% | Devansh NAIN447266 · born 2015Uttar Pradesh · #4 in state | Uttar Pradesh#4 of 64 | 191.25 |
| 721 place down since the previous listTop 8% | Revanth Rishi PENTAKOTA444882 · born 2014Andhra Pradesh · #2 in state | Andhra Pradesh#2 of 31 | 191 |
| 731 place down since the previous listTop 8% | Lakshit Chowdary POTHINA447858 · born 2014Andhra Pradesh · #3 in state | Andhra Pradesh#3 of 31 | 189.5 |
| 7414 places up since the previous listTop 8% | Avyaan Rajkumar GHUMARE445922 · born 2016Maharashtra · #19 in state | Maharashtra#19 of 130 | 188 |
| 752 places down since the previous listTop 8% | Vedant SAHU444775 · born 2014Telangana · #6 in state | Telangana#6 of 73 | 187.5 |
| 7627 places up since the previous listTop 8% | Samrat Singh AHLAWAT447604 · born 2014Delhi · #7 in state | Delhi#7 of 62 | 186.5 |
| 777 places up since the previous listTop 8% | Saumik CHOUDHARY445241 · born 2014Rajasthan · #3 in state | Rajasthan#3 of 76 | 182 |
| 7812 places up since the previous listTop 8% | Aarav CHOUDHARY447929 · born 2014Rajasthan · #4 in state | Rajasthan#4 of 76 | 181.25 |
| 794 places down since the previous listTop 8% | Sriyaan DEY447261 · born 2015West Bengal · #4 in state | West Bengal#4 of 26 | 181 |
| 804 places down since the previous listTop 8% | Sudev RENUGADEVI BALU442437 · born 2014Tamil Nadu · #3 in state | Tamil Nadu#3 of 75 | 180.5 |
| 8117 places up since the previous listTop 9% | Shaurya SHARMA445442 · born 2014Uttar Pradesh · #5 in state | Uttar Pradesh#5 of 64 | 179.75 |
| 825 places down since the previous listTop 9% | Reyaan SINGH445496 · born 2015Haryana · #8 in state | Haryana#8 of 112 | 178.5 |
| 8224 places up since the previous listTop 9% | Naman KUMAR442699 · born 2014Uttar Pradesh · #6 in state | Uttar Pradesh#6 of 64 | 178.5 |
| 846 places down since the previous listTop 9% | Abhimanyu SAHRAYA447577 · born 2014Haryana · #9 in state | Haryana#9 of 112 | 178 |
| 856 places down since the previous listTop 9% | Ojas MISHRA442721 · born 2014Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 36 | 177 |
| 866 places down since the previous listTop 9% | Arjun JAISWAL445236 · born 2016Uttar Pradesh · #7 in state | Uttar Pradesh#7 of 64 | 176.5 |
| 876 places down since the previous listTop 9% | Dohad Deepak KASALE446190 · born 2014Maharashtra · #20 in state | Maharashtra#20 of 130 | 176 |
| 886 places down since the previous listTop 9% | Aarush Varma VAGESNA446437 · born 2015Telangana · #7 in state | Telangana#7 of 73 | 175.75 |
| 896 places down since the previous listTop 9% | Anirudh Vel AVINASH444581 · born 2014Tamil Nadu · #4 in state | Tamil Nadu#4 of 75 | 175.25 |
| 903 places down since the previous listTop 9% | Tanish UDAR445258 · born 2014Delhi · #8 in state | Delhi#8 of 62 | 175 |
| 916 places down since the previous listTop 10% | Aarv GOYAL447495 · born 2016Haryana · #10 in state | Haryana#10 of 112 | 173.5 |
| 926 places down since the previous listTop 10% | Reyansh GANDHI442874 · born 2015Delhi · #9 in state | Delhi#9 of 62 | 173.25 |
| 934 places down since the previous listTop 10% | Ekam MOHINDRA446865 · born 2014Haryana · #11 in state | Haryana#11 of 112 | 169.75 |
| 943 places down since the previous listTop 10% | Hridaan SHARMA446713 · born 2015Rajasthan · #5 in state | Rajasthan#5 of 76 | 168.75 |
| 94UnchangedTop 10% | Nidheesh RAGHAVENDRA447527 · born 2015Karnataka · #7 in state | Karnataka#7 of 102 | 168.75 |
| 964 places down since the previous listTop 10% | Ayansh GADHRAJU447500 · born 2015Telangana · #8 in state | Telangana#8 of 73 | 167 |
| 974 places down since the previous listTop 10% | Thanvanth Sashtik DHARMARAJ449075 · born 2014Tamil Nadu · #5 in state | Tamil Nadu#5 of 75 | 166.5 |
| 983 places down since the previous listTop 10% | Punit REDHU448853 · born 2014Haryana · #12 in state | Haryana#12 of 112 | 166 |
| 993 places down since the previous listTop 10% | Tejas MAAN446569 · born 2014Haryana · #13 in state | Haryana#13 of 112 | 165.25 |
| 100UnchangedTop 10% | Adharva DESIRAJU445332 · born 2014Telangana · #9 in state | Telangana#9 of 73 | 164.75 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter 18 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 432.3 | 145.7 | 23.9 |
| Doubles | 119.1 | 34.5 | 4.8 |
| Playing up in Under-14 | 178.2 | 67.5 | 12.3 |
| Total | 729.6 | 247.7 | 40.3 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.