Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 99UnchangedTop 10% | Aarush Varma VAGESNA446437 · born 2015Telangana · #10 in state | 162 | |
| 1029 places down since the previous listTop 10% | Dohad Deepak KASALE446190 · born 2014Maharashtra · #20 in state | 160.5 | |
| 1037 places up since the previous listTop 10% | Ayaan MALOT445211 · born 2014Rajasthan · #6 in state | 159.5 | |
| 1041 place down since the previous listTop 11% | Aahan SHAW445193 · born 2014Karnataka · #9 in state | 157 | |
| 1051 place down since the previous listTop 11% | Nivesh SP REDDY447271 · born 2015Tamil Nadu · #6 in state | 155.75 | |
| 1061 place down since the previous listTop 11% | Vihan Chirag VYAS447160 · born 2014Gujarat · #7 in state | 153.25 | |
| 107UnchangedTop 11% | Mohammad HAMDAAN450110 · born 2016Uttar Pradesh · #6 in state | 149 | |
| 108UnchangedTop 11% | Subash Subramanian E448416 · born 2014Tamil Nadu · #7 in state | 147.75 | |
| 109UnchangedTop 11% | Anshu PRASANNA447658 · born 2015Karnataka · #10 in state | 146.25 | |
| 1101 place up since the previous listTop 11% | Tanish DEBNATH445272 · born 2014Assam · #4 in state | 145.5 | |
| 1101 place up since the previous listTop 11% | Aaryan Kunal NAYAK447686 · born 2015Gujarat · #8 in state | 145.5 | |
| 1101 place up since the previous listTop 11% | Vardaan KUMAR441949 · born 2014Karnataka · #11 in state | 145.5 | |
| 1131 place up since the previous listTop 11% | Dhanaditya KHAITAN447344 · born 2014Delhi · #10 in state | 145 | |
| 1148 places down since the previous listTop 12% | Siddharth SINGH447194 · born 2015Delhi · #11 in state | 144.25 | |
| 1155 places up since the previous listTop 12% | Mithun Krishiv KUMMARA446120 · born 2014Telangana · #11 in state | 144 | |
| 116UnchangedTop 12% | Sarim SHEIKH445031 · born 2015West Bengal · #6 in state | 143.5 | |
| 1175 places up since the previous listTop 12% | Kabiir PANCHMATIA444675 · born 2016Maharashtra · #21 in state | 142.75 | |
| 1181 place up since the previous listTop 12% | Burhaan MIRZA448367 · born 2015Uttar Pradesh · #7 in state | 140.75 | |
| 1192 places up since the previous listTop 12% | Jai Aditya TONDAPALLI444832 · born 2014Telangana · #12 in state | 135.5 | |
| 1203 places down since the previous listTop 12% | Aditya MITTAL447660 · born 2014Delhi · #12 in state | 135 | |
| 1218 places up since the previous listTop 12% | Vedhansh Narayan NAGELLI447159 · born 2017Telangana · #13 in state | 133.75 | |
| 1221 place up since the previous listTop 12% | Parth TYAGI446867 · born 2015Karnataka · #12 in state | 132 | |
| 1231 place up since the previous listTop 12% | Charan AKSHITH PATNALA447898 · born 2014Andhra Pradesh · #4 in state | 131.25 | |
| 1241 place up since the previous listTop 12% | Devansh NAIN447266 · born 2015Uttar Pradesh · #8 in state | 129.25 | |
| 12528 places up since the previous listTop 13% | Vihaan Atul DEODHARE449810 · born 2015Maharashtra · #22 in state | 129 | |
| 126UnchangedTop 13% | Akhilansh UPADHYAY445843 · born 2014Gujarat · #9 in state | 128.75 | |
| 127UnchangedTop 13% | Yashesh TANEJA448362 · born 2014Haryana · #13 in state | 128 | |
| 128UnchangedTop 13% | Daksh PAL447063 · born 2014Haryana · #14 in state | 127.75 | |
| 12911 places down since the previous listTop 13% | Naman KUMAR442699 · born 2014Uttar Pradesh · #9 in state | 127.5 | |
| 130UnchangedTop 13% | Samarth THAKRAN447914 · born 2014Haryana · #15 in state | 125.5 | |
| 1311 place up since the previous listTop 13% | Aniruddh Singh TYAGI447232 · born 2015Gujarat · #10 in state | 124.75 | |
| 1321 place up since the previous listTop 13% | Aarav PAL445140 · born 2014Maharashtra · #23 in state | 124.25 | |
| 1331 place up since the previous listTop 13% | Hojashwin KUMAR444091 · born 2014Karnataka · #13 in state | 124 | |
| 1331 place up since the previous listTop 13% | Karthikeya TALLURI448406 · born 2015Telangana · #14 in state | 124 | |
| 1351 place up since the previous listTop 14% | Ojas SIWACH449746 · born 2014Haryana · #16 in state | 123.5 | |
| 1364 places up since the previous listTop 14% | Rishik Tej POODARI444251 · born 2014Telangana · #15 in state | 122.5 | |
| 137UnchangedTop 14% | Utkarsh SIHMAR447920 · born 2015Delhi · #13 in state | 122.25 | |
| 13827 places up since the previous listTop 14% | Chris RAJ444213 · born 2015Rajasthan · #7 in state | 121.75 | |
| 1391 place down since the previous listTop 14% | Shrijai SAWANT447839 · born 2014Uttar Pradesh · #10 in state | 121.25 | |
| 14025 places down since the previous listTop 14% | Ekam MOHINDRA446865 · born 2014Haryana · #17 in state | 120 | |
| 1401 place down since the previous listTop 14% | Naithik BOGGARAM446122 · born 2014Karnataka · #14 in state | 120 | |
| 1421 place down since the previous listTop 14% | Reyansh NIGAM445351 · born 2015Chhattisgarh · #2 in state | 118.25 | |
| 1431 place down since the previous listTop 14% | Aiden KARUNAKARAN445737 · born 2014Karnataka · #15 in state | 118 | |
| 1444 places up since the previous listTop 14% | Dhruv PANJALA446592 · born 2014Telangana · #16 in state | 117.25 | |
| 1452 places down since the previous listTop 15% | Shritej HIRANDAGI444208 · born 2014Karnataka · #16 in state | 117 | |
| 1462 places down since the previous listTop 15% | Krishiv SONI442935 · born 2014Gujarat · #11 in state | 116.5 | |
| 1471 place down since the previous listTop 15% | Veer DABAS447262 · born 2014Haryana · #18 in state | 114 | |
| 1481 place down since the previous listTop 15% | Agastya Udaykumar JALU449404 · born 2016Gujarat · #12 in state | 113.75 | |
| 1491 place down since the previous listTop 15% | Advik NEGI447887 · born 2015Uttar Pradesh · #11 in state | 113.25 | |
| 150UnchangedTop 15% | Sreesukant KARTHIKEYAN SINDHUPRIYA446543 · born 2014Tamil Nadu · #8 in state | 113 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |