Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 15120 places down since the previous listTop 15% | Ayden SHEIKH445720 · born 2014Maharashtra · #24 in state | 112.75 | |
| 15127 places up since the previous listTop 15% | Sankalp SHARMA445124 · born 2016Rajasthan · #8 in state | 112.75 | |
| 1532 places down since the previous listTop 15% | Ridit NAVALE445907 · born 2014Maharashtra · #25 in state | 111.75 | |
| 1541 place down since the previous listTop 15% | Kriyansh Mysore RAMESH446409 · born 2014Karnataka · #17 in state | 111.25 | |
| 155UnchangedTop 15% | Pushan BHAGAT447771 · born 2016Delhi · #14 in state | 109.25 | |
| 1564 places down since the previous listTop 16% | Abhinav JAVVAJI446187 · born 2015Telangana · #17 in state | 108.5 | |
| 156UnchangedTop 16% | Advik SAPRA445637 · born 2014Karnataka · #18 in state | 108.5 | |
| 15813 places down since the previous listTop 16% | Kiaan Prashant PENDURKAR446803 · born 2016Maharashtra · #26 in state | 108.25 | |
| 15928 places up since the previous listTop 16% | Bhargav SAIKIA451099 · born 2016Assam · #5 in state | 108 | |
| 1603 places down since the previous listTop 16% | Samarth NARAYANAN444681 · born 2015Karnataka · #19 in state | 107.75 | |
| 16065 places up since the previous listTop 16% | Advith BHARGAVA440227 · born 2014Madhya Pradesh · #2 in state | 107.75 | |
| 1624 places down since the previous listTop 16% | Atharv RAI444666 · born 2014Bihar · #2 in state | 107.5 | |
| 1624 places down since the previous listTop 16% | Arth SANAP442347 · born 2015Maharashtra · #27 in state | 107.5 | |
| 1642 places down since the previous listTop 16% | Yuvaan Jayesh BAJAJ447328 · born 2015Maharashtra · #28 in state | 106.25 | |
| 1652 places down since the previous listTop 16% | Yashwanthraj MANIKANDA BALAJI449921 · born 2015Karnataka · #20 in state | 106 | |
| 1665 places down since the previous listTop 17% | Ashvath CHAMARTHI443089 · born 2014Telangana · #18 in state | 105.5 | |
| 16639 places up since the previous listTop 17% | Rudra CHAURASIYA446433 · born 2015Uttar Pradesh · #12 in state | 105.5 | |
| 1684 places down since the previous listTop 17% | Ashwath KOTHALA447901 · born 2016Andhra Pradesh · #5 in state | 104.75 | |
| 16918 places up since the previous listTop 17% | Aaron Vivaan SALLA446250 · born 2014Telangana · #19 in state | 104 | |
| 17012 places down since the previous listTop 17% | Nischal KANIKARAPU447346 · born 2014Telangana · #20 in state | 103.5 | |
| 1716 places down since the previous listTop 17% | Bhavy Niren SHAH446022 · born 2015Gujarat · #13 in state | 103 | |
| 17210 places up since the previous listTop 17% | Neerajnil DEKA446389 · born 2014Assam · #6 in state | 102.75 | |
| 17221 places up since the previous listTop 17% | Nivaan JAIN448438 · born 2016Rajasthan · #9 in state | 102.75 | |
| 1747 places down since the previous listTop 17% | Karman GROVER440221 · born 2014Chandigarh · #3 in state | 102.5 | |
| 1757 places down since the previous listTop 17% | Yugma PARMAR446102 · born 2014Gujarat · #14 in state | 102.25 | |
| 17565 places up since the previous listTop 17% | Prathit Mukeshbhai PATEL446600 · born 2015Gujarat · #14 in state | 102.25 | |
| 1777 places down since the previous listTop 18% | Divit GHORPADE449076 · born 2014Karnataka · #21 in state | 100.75 | |
| 1777 places down since the previous listTop 18% | Etaash MADAAN448840 · born 2014Haryana · #19 in state | 100.75 | |
| 1797 places down since the previous listTop 18% | Vivan Hirenkumar GANDHI447951 · born 2015Maharashtra · #29 in state | 100.5 | |
| 1803 places down since the previous listTop 18% | Ayaansh Reddy KASARLA449096 · born 2016Telangana · #21 in state | 100 | |
| 1818 places down since the previous listTop 18% | Jai Veer Vihaan KUNTUMUKKALA447897 · born 2014Andhra Pradesh · #6 in state | 99.5 | |
| 1828 places down since the previous listTop 18% | Kumar ANSHUMAN444751 · born 2014Bihar · #3 in state | 99.25 | |
| 1838 places down since the previous listTop 18% | Vivaan BANIWAL447515 · born 2016Delhi · #15 in state | 99 | |
| 1848 places down since the previous listTop 18% | Devansh Kuldeep CHAVAN448867 · born 2015Maharashtra · #30 in state | 98.25 | |
| 1857 places down since the previous listTop 18% | Vedant KAUSHIK446267 · born 2014Haryana · #20 in state | 97.75 | |
| 1866 places down since the previous listTop 18% | Jaideep Reddy BOJJIREDDY448815 · born 2015Karnataka · #22 in state | 97.25 | |
| 1876 places down since the previous listTop 19% | Manu RAMESH449714 · born 2016Tamil Nadu · #9 in state | 97 | |
| 18829 places up since the previous listTop 19% | Arjun BINDRA448226 · born 2014Madhya Pradesh · #3 in state | 96.75 | |
| 18914 places up since the previous listTop 19% | Pratyush NANDY449779 · born 2016Gujarat · #16 in state | 95.75 | |
| 1907 places down since the previous listTop 19% | Aadhavan NARENDRAN445905 · born 2014Tamil Nadu · #10 in state | 94.25 | |
| 1907 places down since the previous listTop 19% | Arnav SRIVASTAVA449269 · born 2015Uttar Pradesh · #13 in state | 94.25 | |
| 1926 places down since the previous listTop 19% | Mohit PAPPALA447976 · born 2014Karnataka · #23 in state | 94 | |
| 1934 places down since the previous listTop 19% | Sisanth RAMESHKUMAR447608 · born 2015Tamil Nadu · #11 in state | 92.25 | |
| 19315 places up since the previous listTop 19% | Saksham CHAHAL448170 · born 2015Haryana · #21 in state | 92.25 | |
| 19526 places down since the previous listTop 19% | Harsha ASHOK444429 · born 2014Karnataka · #24 in state | 91.75 | |
| 1966 places down since the previous listTop 19% | Kiaan Hemant RAWAT447129 · born 2016Uttar Pradesh · #14 in state | 91.5 | |
| 1976 places down since the previous listTop 20% | Pranshul PUJARI444575 · born 2014Maharashtra · #31 in state | 91.25 | |
| 1976 places down since the previous listTop 20% | Vivaan Chinmay HAMBARDE448419 · born 2014Maharashtra · #31 in state | 91.25 | |
| 1995 places down since the previous listTop 20% | Ethan LALMUANA445388 · born 2015Mizoram · #1 in state | 90.25 | |
| 2004 places down since the previous listTop 20% | Hrithik HATIZAR442950 · born 2015Uttar Pradesh · #15 in state | 89 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |