Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 20118 places down since the previous listTop 20% | Arjun BENDRE446752 · born 2014Maharashtra · #33 in state | 88.25 | |
| 2026 places down since the previous listTop 20% | Geetansh SAINI445533 · born 2016Delhi · #16 in state | 88 | |
| 2024 places down since the previous listTop 20% | Amey NARA447603 · born 2014Haryana · #22 in state | 88 | |
| 20263 places up since the previous listTop 20% | Hridoy Raag SAIKIA448389 · born 2015Assam · #7 in state | 88 | |
| 2056 places down since the previous listTop 20% | Ghanisth YADAV447968 · born 2017Haryana · #23 in state | 87.75 | |
| 20526 places up since the previous listTop 20% | Akshath NAVEEN449846 · born 2017Tamil Nadu · #12 in state | 87.75 | |
| 2076 places down since the previous listTop 21% | Haranjan LAMBA444928 · born 2016Punjab · #3 in state | 85.25 | |
| 20837 places up since the previous listTop 21% | Yuvansh KASHYAP447918 · born 2014Assam · #8 in state | 84.75 | |
| 2097 places down since the previous listTop 21% | Tanush Reddy PATIL448863 · born 2015Telangana · #22 in state | 84.5 | |
| 2106 places down since the previous listTop 21% | Sri Vathsav UPPADA449832 · born 2014Andhra Pradesh · #7 in state | 83.75 | |
| 21049 places up since the previous listTop 21% | Reyansh PATEL446625 · born 2015Madhya Pradesh · #4 in state | 83.75 | |
| 2127 places down since the previous listTop 21% | Prakhyat Priyam BYATCHAS446386 · born 2014Assam · #9 in state | 83 | |
| 21337 places up since the previous listTop 21% | Deeptanshu SONOWAL446344 · born 2014Assam · #10 in state | 82.75 | |
| 2147 places down since the previous listTop 21% | Ved PURAYANNUR447747 · born 2015Karnataka · #25 in state | 82.5 | |
| 2157 places down since the previous listTop 21% | Maurya GAYAKVAD VINAYAKA RAO447404 · born 2017Karnataka · #26 in state | 82.25 | |
| 2166 places down since the previous listTop 21% | Rishi V446203 · born 2015Tamil Nadu · #13 in state | 81.75 | |
| 2176 places down since the previous listTop 21% | Krishaarth ARAVIND445841 · born 2016Tamil Nadu · #14 in state | 81.25 | |
| 21818 places down since the previous listTop 22% | Manav ANANTHU445219 · born 2014Telangana · #23 in state | 81 | |
| 2186 places down since the previous listTop 22% | Adithya SHET H S439336 · born 2014Karnataka · #27 in state | 81 | |
| 2184 places up since the previous listTop 22% | Adhyansh KABRA442672 · born 2016Rajasthan · #10 in state | 81 | |
| 218142 places up since the previous listTop 22% | Bhaumik MUDGAL450722 · born 2014Haryana · #24 in state | 81 | |
| 2229 places down since the previous listTop 22% | Jashn RUNIWAL446668 · born 2015Tamil Nadu · #15 in state | 80.75 | |
| 2239 places down since the previous listTop 22% | Asvik SRIVASTAVA449840 · born 2015Uttar Pradesh · #16 in state | 80.5 | |
| 2249 places down since the previous listTop 22% | Sayan Mayur KUWAD449702 · born 2015Maharashtra · #34 in state | 79.5 | |
| 22530 places down since the previous listTop 22% | Ram Srihaas SATTU449113 · born 2015Telangana · #24 in state | 79 | |
| 2268 places down since the previous listTop 22% | Ayan Atulkumar MANVAR444726 · born 2014Gujarat · #17 in state | 78.5 | |
| 22625 places up since the previous listTop 22% | Pratham SANGWAN447972 · born 2016Chandigarh · #4 in state | 78.5 | |
| 2289 places down since the previous listTop 23% | Indiana PATHAK447214 · born 2016West Bengal · #7 in state | 77.5 | |
| 2289 places down since the previous listTop 23% | Ritvik ASTHANA450092 · born 2014Uttar Pradesh · #17 in state | 77.5 | |
| 2307 places down since the previous listTop 23% | Ayaan BAGLA445770 · born 2015Rajasthan · #11 in state | 76.25 | |
| 23184 places up since the previous listTop 23% | Aarush PILANIA450137 · born 2015Haryana · #25 in state | 75.5 | |
| 2328 places down since the previous listTop 23% | Samarjit Sinh RAOL449126 · born 2016Gujarat · #18 in state | 75 | |
| 23237 places up since the previous listTop 23% | Aarish SETHI447955 · born 2015Uttar Pradesh · #18 in state | 75 | |
| 2349 places down since the previous listTop 23% | Avyan Vinayak PULGAM449586 · born 2015Maharashtra · #35 in state | 74.5 | |
| 2358 places down since the previous listTop 23% | Bhargav Krish MIDATADA447552 · born 2014Andhra Pradesh · #8 in state | 74.25 | |
| 2368 places down since the previous listTop 23% | Arjun SINGH447358 · born 2014Haryana · #26 in state | 74 | |
| 2368 places down since the previous listTop 23% | Kautilya JADAV445778 · born 2014Gujarat · #19 in state | 74 | |
| 2368 places down since the previous listTop 23% | Vivaan DIKKAR448022 · born 2014Maharashtra · #36 in state | 74 | |
| 2396 places down since the previous listTop 24% | Ekam LAKHAT442305 · born 2015Punjab · #4 in state | 73.5 | |
| 2406 places down since the previous listTop 24% | Yahaan YADAV447360 · born 2015Rajasthan · #12 in state | 73 | |
| 2415 places down since the previous listTop 24% | Rudra RANA446089 · born 2014Delhi · #17 in state | 72.75 | |
| 24122 places up since the previous listTop 24% | Vishwam Amol BHAD449744 · born 2015Maharashtra · #37 in state | 72.75 | |
| 2435 places down since the previous listTop 24% | Adhrit PATNAIK447285 · born 2017Odisha · #2 in state | 72.5 | |
| 2444 places down since the previous listTop 24% | Ranbeer GULIA448194 · born 2016Delhi · #18 in state | 72.25 | |
| 2452 places down since the previous listTop 24% | Mohammed Yafi BILALMAGDOOM442091 · born 2014Tamil Nadu · #16 in state | 71.75 | |
| 2462 places down since the previous listTop 24% | Shourya JHA440418 · born 2014Uttar Pradesh · #19 in state | 71.25 | |
| 2472 places down since the previous listTop 24% | Vivaan SAKHARE445389 · born 2015Maharashtra · #38 in state | 71 | |
| 24755 places up since the previous listTop 24% | Vishvender ANTIL442630 · born 2014Haryana · #27 in state | 71 | |
| 2492 places down since the previous listTop 25% | Kabir RANA448196 · born 2015Delhi · #19 in state | 70.75 | |
| 2492 places down since the previous listTop 25% | Vedhanth ARUMUGAM436006 · born 2014Karnataka · #28 in state | 70.75 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |