Loading…
The official All India Tennis Association ranking for Boys Under-12 in India, updated most weeks.
Boys Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2492 places down since the previous listTop 25% | Puneeth Kumar Reddy BYREDDY449978 · born 2014Karnataka · #28 in state | 70.75 | |
| 249122 places up since the previous listTop 25% | Aarav Kartik PANIKKAR449546 · born 2016Maharashtra · #39 in state | 70.75 | |
| 2532 places down since the previous listTop 25% | Atharv KALRA448878 · born 2014Haryana · #28 in state | 70 | |
| 2532 places down since the previous listTop 25% | Kumar KARTIKEY449912 · born 2016Chhattisgarh · #3 in state | 70 | |
| 25513 places down since the previous listTop 25% | Souvit GUPTA443797 · born 2016Delhi · #20 in state | 69.5 | |
| 255UnchangedTop 25% | Pranay GOEL447925 · born 2015Haryana · #29 in state | 69.5 | |
| 255UnchangedTop 25% | Akshit SHANKAR447708 · born 2015Delhi · #20 in state | 69.5 | |
| 25536 places down since the previous listTop 25% | Rajveer DHIR446910 · born 2014Punjab · #5 in state | 69.5 | |
| 2592 places down since the previous listTop 26% | Seyan SACHDEVA444271 · born 2014Chandigarh · #5 in state | 69 | |
| 2592 places down since the previous listTop 26% | Sourya Ram NAMBURU448564 · born 2014Andhra Pradesh · #9 in state | 69 | |
| 25934 places up since the previous listTop 26% | Rishank MAHESH450346 · born 2016Karnataka · #30 in state | 69 | |
| 2622 places down since the previous listTop 26% | Shaurya SENAPATHI447083 · born 2015Andhra Pradesh · #10 in state | 68.5 | |
| 2622 places down since the previous listTop 26% | Ziaan VIRAMGAMA442125 · born 2015Gujarat · #20 in state | 68.5 | |
| 26430 places down since the previous listTop 26% | Rudra Dasan GANESAN CHIDAMBARAM447798 · born 2015Tamil Nadu · #17 in state | 68 | |
| 26542 places up since the previous listTop 26% | Kunj KUNJ448516 · born 2015Uttar Pradesh · #20 in state | 67.5 | |
| 2664 places down since the previous listTop 26% | Tanmay TANMAY448936 · born 2016Delhi · #22 in state | 67 | |
| 26743 places up since the previous listTop 26% | Samarveer Singh SIDHU446836 · born 2014Maharashtra · #40 in state | 66.75 | |
| 26832 places down since the previous listTop 26% | Nimit SINGHAL446278 · born 2014Delhi · #23 in state | 66.25 | |
| 2684 places down since the previous listTop 26% | Kabir Narayan DEKA450027 · born 2014Assam · #11 in state | 66.25 | |
| 27039 places down since the previous listTop 27% | Hetansh Kumar PARAKH445787 · born 2015West Bengal · #8 in state | 65.75 | |
| 27133 places down since the previous listTop 27% | Siddhaarth Venkat KONANKI445902 · born 2017Karnataka · #31 in state | 65.5 | |
| 2715 places down since the previous listTop 27% | Akshaj Rajesh HEGDE448302 · born 2014Maharashtra · #41 in state | 65.5 | |
| 2735 places down since the previous listTop 27% | Arjeet Dhairyasheel BAWASAKAR445935 · born 2014Maharashtra · #42 in state | 64.75 | |
| 27458 places down since the previous listTop 27% | Pruthviraj Anil BHIVASANE446842 · born 2014Maharashtra · #43 in state | 64.25 | |
| 2744 places down since the previous listTop 27% | Milan SHANKAR443133 · born 2014Karnataka · #32 in state | 64.25 | |
| 2744 places down since the previous listTop 27% | Kumar SHRESTHA445545 · born 2015Assam · #12 in state | 64.25 | |
| 2775 places down since the previous listTop 27% | Pratyush CHAUHAN447273 · born 2014Maharashtra · #44 in state | 64 | |
| 2775 places down since the previous listTop 27% | Shiven CHAWLA445837 · born 2014Delhi · #24 in state | 64 | |
| 2775 places down since the previous listTop 27% | Pranay SHUKLA449103 · born 2015Uttar Pradesh · #21 in state | 64 | |
| 28014 places down since the previous listTop 28% | Prakrit SAVLA448649 · born 2014Madhya Pradesh · #5 in state | 63.5 | |
| 2811 place down since the previous listTop 28% | Manveer Singh HORA447992 · born 2015Madhya Pradesh · #6 in state | 62.75 | |
| 2826 places down since the previous listTop 28% | Auchit RATHORE445285 · born 2014Haryana · #30 in state | 62.5 | |
| 2826 places down since the previous listTop 28% | Yuvaraj MUDULI447982 · born 2014Odisha · #3 in state | 62.5 | |
| 2826 places down since the previous listTop 28% | Yohan KARTHIK443488 · born 2014Karnataka · #33 in state | 62.5 | |
| 2856 places down since the previous listTop 28% | Aarav BHAGAVATULA446771 · born 2015Telangana · #25 in state | 62 | |
| 28640 places up since the previous listTop 28% | Janav MAHESH450377 · born 2014Karnataka · #34 in state | 61.25 | |
| 28649 places up since the previous listTop 28% | Hridyank SHEORAN450374 · born 2015Haryana · #31 in state | 61.25 | |
| 2888 places down since the previous listTop 28% | Nirmay JAMBHULKAR444109 · born 2014Maharashtra · #45 in state | 60.5 | |
| 28938 places down since the previous listTop 28% | Thejas Tarun S THEJAS TARUN447784 · born 2015Tamil Nadu · #18 in state | 60 | |
| 2897 places down since the previous listTop 28% | Aashay Swapnil RANE450153 · born 2015Maharashtra · #46 in state | 60 | |
| 2897 places down since the previous listTop 28% | Anoop Rajashekar SHIRUR447161 · born 2014Karnataka · #35 in state | 60 | |
| 2897 places down since the previous listTop 28% | Gande KRUTHIK AYAN444725 · born 2015Telangana · #26 in state | 60 | |
| 2897 places down since the previous listTop 28% | Prahan SRIVASTAVA447196 · born 2014Uttar Pradesh · #22 in state | 60 | |
| 2897 places down since the previous listTop 28% | Harikesh PATTISAPU449480 · born 2014Andhra Pradesh · #11 in state | 60 | |
| 2897 places down since the previous listTop 28% | Nihal KASHYAP442990 · born 2014Karnataka · #35 in state | 60 | |
| 28926 places up since the previous listTop 28% | Chinmoy BORO445643 · born 2016Assam · #13 in state | 60 | |
| 2979 places down since the previous listTop 29% | Divjot SINGH445337 · born 2016Punjab · #6 in state | 59.75 | |
| 29825 places up since the previous listTop 29% | Palvit DALAL449627 · born 2015Haryana · #32 in state | 59.5 | |
| 29924 places down since the previous listTop 29% | Shivank Avinash BARAWADE447148 · born 2015Maharashtra · #47 in state | 59 | |
| 2999 places down since the previous listTop 29% | Harman Sachin AHUJA448889 · born 2014Haryana · #33 in state | 59 |
Worked out across all 1,034 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 408.2 | 133.1 | 28.6 |
| Doubles | 107.5 | 36.7 | 4.3 |
| Playing up in Under-14 | 185.9 | 79.3 | 8.3 |
| Total | 701.6 | 249.2 | 41.2 |