Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 44910 places down since the previous listTop 27% | Arav SHUKLA444284 · born 2013Uttar Pradesh · #43 in state | 60.5 | |
| 45210 places down since the previous listTop 27% | Deevit DEEPAK441937 · born 2012Karnataka · #29 in state | 60.25 | |
| 45210 places down since the previous listTop 27% | Mitesh GHOSH439555 · born 2013West Bengal · #9 in state | 60.25 | |
| 45410 places down since the previous listTop 27% | Prashant BORAH438321 · born 2012Assam · #15 in state | 60 | |
| 45410 places down since the previous listTop 27% | Harikesh PATTISAPU449480 · born 2014Andhra Pradesh · #11 in state | 60 | |
| 4569 places down since the previous listTop 27% | Divjot SINGH445337 · born 2016Punjab · #15 in state | 59.75 | |
| 4579 places down since the previous listTop 27% | Khush PARIKH444765 · born 2013Gujarat · #36 in state | 59.5 | |
| 4586 places down since the previous listTop 27% | Samar Hussey VUBA448897 · born 2012Telangana · #37 in state | 59.25 | |
| 4594 places down since the previous listTop 27% | Prahan SRIVASTAVA447196 · born 2014Uttar Pradesh · #44 in state | 59 | |
| 4594 places down since the previous listTop 27% | Kyran ARORA447066 · born 2012Haryana · #59 in state | 59 | |
| 4591 place up since the previous listTop 27% | Jayshu CHUKKARIA443459 · born 2013Telangana · #38 in state | 59 | |
| 4625 places down since the previous listTop 28% | Harshit MEGHANI444354 · born 2012Maharashtra · #64 in state | 58.75 | |
| 4635 places down since the previous listTop 28% | Yashvir Singh BHATIA448039 · born 2012Punjab · #16 in state | 58.5 | |
| 4644 places down since the previous listTop 28% | Neeraj MEENA448862 · born 2012Rajasthan · #28 in state | 58 | |
| 4644 places down since the previous listTop 28% | Shaurya RANE443217 · born 2012Gujarat · #37 in state | 58 | |
| 4644 places down since the previous listTop 28% | Siddhartha DAS448950 · born 2012Odisha · #4 in state | 58 | |
| 4673 places down since the previous listTop 28% | Arham Jagdusha UDANI446792 · born 2012Gujarat · #38 in state | 57.75 | |
| 46838 places down since the previous listTop 28% | Adianta DEVARAYA445658 · born 2012Goa · #1 in state | 57.5 | |
| 4683 places down since the previous listTop 28% | Ojas SIWACH449746 · born 2014Haryana · #60 in state | 57.5 | |
| 4703 places down since the previous listTop 28% | Rishiraj DAS442177 · born 2013Chandigarh · #10 in state | 57.25 | |
| 4703 places down since the previous listTop 28% | Aahan SHAW445193 · born 2014Karnataka · #30 in state | 57.25 | |
| 4721 place down since the previous listTop 28% | Abhi NOOR443405 · born 2012Punjab · #17 in state | 57 | |
| 4721 place down since the previous listTop 28% | Nirmay JAMBHULKAR444109 · born 2014Maharashtra · #65 in state | 57 | |
| 4721 place down since the previous listTop 28% | Vivaan GOYAL445757 · born 2013Uttar Pradesh · #45 in state | 57 | |
| 4721 place down since the previous listTop 28% | Manas PATEL444309 · born 2012Uttar Pradesh · #45 in state | 57 | |
| 4726 places up since the previous listTop 28% | Avaneesh DEVARAKONDA444773 · born 2012Telangana · #39 in state | 57 | |
| 47268 places up since the previous listTop 28% | Meghashyam UMASHANKAR447164 · born 2013Karnataka · #31 in state | 57 | |
| 4783 places down since the previous listTop 28% | Rishabh ANUP444877 · born 2013Maharashtra · #66 in state | 56.75 | |
| 4793 places down since the previous listTop 29% | Jai Veer Vihaan KUNTUMUKKALA447897 · born 2014Andhra Pradesh · #12 in state | 56.5 | |
| 4793 places down since the previous listTop 29% | Samrat Singh AHLAWAT447604 · born 2014Delhi · #40 in state | 56.5 | |
| 48127 places up since the previous listTop 29% | Naksh SINGH449597 · born 2014Haryana · #61 in state | 56.25 | |
| 4824 places down since the previous listTop 29% | Kishore SARAVANAN444352 · born 2012Tamil Nadu · #33 in state | 56 | |
| 4824 places down since the previous listTop 29% | Tejaswin ARCOT ARUNKUMAR445148 · born 2012Maharashtra · #67 in state | 56 | |
| 48459 places down since the previous listTop 29% | Siddharth SINGH447194 · born 2015Delhi · #41 in state | 55.75 | |
| 4842 places down since the previous listTop 29% | Rishik DUNDIGALLA447329 · born 2014Telangana · #40 in state | 55.75 | |
| 4842 places down since the previous listTop 29% | Vivan DHANKHAR445688 · born 2013Haryana · #62 in state | 55.75 | |
| 48437 places up since the previous listTop 29% | Aman DEWAN447469 · born 2013Delhi · #41 in state | 55.75 | |
| 48814 places up since the previous listTop 29% | Thiyaan MANIK444953 · born 2013Maharashtra · #68 in state | 55.5 | |
| 4894 places down since the previous listTop 29% | Adhyatm SINGH446729 · born 2013Uttar Pradesh · #47 in state | 55.25 | |
| 4894 places down since the previous listTop 29% | Sanyam SANYAM450308 · born 2012Haryana · #63 in state | 55.25 | |
| 4914 places down since the previous listTop 29% | Laksh CHOUDHARY447331 · born 2012Rajasthan · #29 in state | 55 | |
| 4914 places down since the previous listTop 29% | Balakrishnan G442161 · born 2012Tamil Nadu · #34 in state | 55 | |
| 4914 places down since the previous listTop 29% | Palash JAIN443033 · born 2012Maharashtra · #69 in state | 55 | |
| 4942 places down since the previous listTop 29% | Neerajnil DEKA446389 · born 2014Assam · #16 in state | 54.5 | |
| 4942 places down since the previous listTop 29% | Rithul Sanjeevi SURESH KUMAR445304 · born 2013Tamil Nadu · #35 in state | 54.5 | |
| 4946 places up since the previous listTop 29% | Vishwa Teja GOLLA444204 · born 2013Tamil Nadu · #35 in state | 54.5 | |
| 4972 places down since the previous listTop 30% | Yuvaan GARG438058 · born 2012Uttar Pradesh · #48 in state | 54 | |
| 4972 places down since the previous listTop 30% | Sudev RENUGADEVI BALU442437 · born 2014Tamil Nadu · #37 in state | 54 | |
| 4972 places down since the previous listTop 30% | Jai Suriya SURESH442558 · born 2013Tamil Nadu · #37 in state | 54 | |
| 4972 places down since the previous listTop 30% | Naithik BOGGARAM446122 · born 2014Karnataka · #32 in state | 54 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |