Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 4972 places down since the previous listTop 30% | Siddharth KANDUKURI428796 · born 2012Karnataka · #32 in state | 54 | |
| 502127 places up since the previous listTop 30% | Vishvender ANTIL442630 · born 2014Haryana · #64 in state | 53.75 | |
| 5033 places down since the previous listTop 30% | Utkarsh SIHMAR447920 · born 2015Delhi · #43 in state | 53.5 | |
| 50343 places up since the previous listTop 30% | Manav ANANTHU445219 · born 2014Telangana · #41 in state | 53.5 | |
| 50538 places down since the previous listTop 30% | Ishan DE445613 · born 2015West Bengal · #10 in state | 53.25 | |
| 50531 places up since the previous listTop 30% | Chris RAJ444213 · born 2015Rajasthan · #30 in state | 53.25 | |
| 5075 places down since the previous listTop 30% | Sri Krish MAHESH447253 · born 2012Tamil Nadu · #39 in state | 53 | |
| 5075 places down since the previous listTop 30% | Jonathan DAVID442547 · born 2013Tamil Nadu · #39 in state | 53 | |
| 5075 places down since the previous listTop 30% | Rishav RAY447224 · born 2012Karnataka · #34 in state | 53 | |
| 51050 places up since the previous listTop 30% | Nivaan JAIN448438 · born 2016Rajasthan · #31 in state | 52.75 | |
| 51058 places down since the previous listTop 30% | Aditya SINGH447195 · born 2012Delhi · #44 in state | 52.75 | |
| 5104 places down since the previous listTop 30% | Ashwath KOTHALA447901 · born 2016Andhra Pradesh · #13 in state | 52.75 | |
| 5104 places down since the previous listTop 30% | Ishaan GUPTA445486 · born 2013Uttarakhand · #2 in state | 52.75 | |
| 51422 places down since the previous listTop 31% | Vishap Partap Singh CHEEMA447181 · born 2012Punjab · #18 in state | 52.5 | |
| 51558 places up since the previous listTop 31% | Khush VARSHNEY448662 · born 2012Uttar Pradesh · #49 in state | 52.25 | |
| 5167 places down since the previous listTop 31% | Prakhyat Priyam BYATCHAS446386 · born 2014Assam · #17 in state | 52 | |
| 5167 places down since the previous listTop 31% | Tanuj SANCHETI444374 · born 2013Maharashtra · #70 in state | 52 | |
| 5167 places down since the previous listTop 31% | Vihaan GOTECHA442221 · born 2012Gujarat · #39 in state | 52 | |
| 5167 places down since the previous listTop 31% | Samar Singh THIND447803 · born 2014Punjab · #19 in state | 52 | |
| 51642 places up since the previous listTop 31% | Karthik VEENA442958 · born 2013Kerala · #5 in state | 52 | |
| 5218 places down since the previous listTop 31% | Arjun GOCHHWAL444826 · born 2013Delhi · #45 in state | 51.5 | |
| 5218 places down since the previous listTop 31% | Anoy SARMAH443239 · born 2012Assam · #18 in state | 51.5 | |
| 5218 places down since the previous listTop 31% | Vikrant SHARMA443760 · born 2013Haryana · #65 in state | 51.5 | |
| 5248 places down since the previous listTop 31% | Swayam RATH437830 · born 2012Karnataka · #35 in state | 51.25 | |
| 5258 places down since the previous listTop 31% | Soham GHODKE442586 · born 2013Maharashtra · #71 in state | 51 | |
| 5258 places down since the previous listTop 31% | Taksheel JAMBHULKAR442936 · born 2012Maharashtra · #71 in state | 51 | |
| 5258 places down since the previous listTop 31% | Vedansh LAMBA445604 · born 2012Delhi · #46 in state | 51 | |
| 5258 places down since the previous listTop 31% | Apar SHARMA451106 · born 2012Uttar Pradesh · #50 in state | 51 | |
| 5298 places down since the previous listTop 31% | Ajiteshveer SINGH448543 · born 2013Punjab · #20 in state | 50.75 | |
| 5307 places down since the previous listTop 32% | Arjun DHARMADHIKARI443257 · born 2012Madhya Pradesh · #10 in state | 50.5 | |
| 5307 places down since the previous listTop 32% | Samar Samadhan PATIL447121 · born 2013Maharashtra · #73 in state | 50.5 | |
| 5307 places down since the previous listTop 32% | Aaron BALYAN442909 · born 2015Haryana · #66 in state | 50.5 | |
| 5336 places down since the previous listTop 32% | Sarim SHEIKH445031 · born 2015West Bengal · #11 in state | 50.25 | |
| 5336 places down since the previous listTop 32% | Nihit MURARKA442857 · born 2012Maharashtra · #74 in state | 50.25 | |
| 5336 places down since the previous listTop 32% | Vardaan KUMAR441949 · born 2014Karnataka · #36 in state | 50.25 | |
| 5366 places down since the previous listTop 32% | Anuyaaj BAJPAI445508 · born 2012Uttar Pradesh · #51 in state | 50 | |
| 5366 places down since the previous listTop 32% | Sachit KUMAR449607 · born 2012Haryana · #67 in state | 50 | |
| 5386 places down since the previous listTop 32% | Vedant SAHU444775 · born 2014Telangana · #42 in state | 49.75 | |
| 5386 places down since the previous listTop 32% | Naksh JETHANI448332 · born 2013Rajasthan · #32 in state | 49.75 | |
| 538288 places up since the previous listTop 32% | Mantavya SHARMA445177 · born 2014Punjab · #21 in state | 49.75 | |
| 5415 places down since the previous listTop 32% | Ansh ANSH450056 · born 2014Uttar Pradesh · #52 in state | 49.5 | |
| 5415 places down since the previous listTop 32% | Madhav MISHRA444509 · born 2013Karnataka · #37 in state | 49.5 | |
| 5434 places down since the previous listTop 32% | Toshinosuke UNAMI444715 · born 2013Delhi · #47 in state | 49.25 | |
| 5444 places down since the previous listTop 32% | Kush BURMAN442798 · born 2012Haryana · #68 in state | 49 | |
| 5444 places down since the previous listTop 32% | Pingal GOGOI441420 · born 2012Assam · #19 in state | 49 | |
| 5444 places down since the previous listTop 32% | Sanraj RENOHTRA443099 · born 2013Uttar Pradesh · #53 in state | 49 | |
| 5473 places down since the previous listTop 33% | Ved MEHTA437378 · born 2013Karnataka · #38 in state | 48.75 | |
| 5473 places down since the previous listTop 33% | Ayan BHATT442232 · born 2013Rajasthan · #33 in state | 48.75 | |
| 5493 places down since the previous listTop 33% | Aniket GUPTA446515 · born 2013Uttar Pradesh · #54 in state | 48.5 | |
| 5502 places down since the previous listTop 33% | Ronit SINGH443995 · born 2013Uttar Pradesh · #55 in state | 48 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |