Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 65111 places down since the previous listTop 39% | Pranav SHARMA443827 · born 2012Uttar Pradesh · #67 in state | 37.75 | |
| 65111 places down since the previous listTop 39% | Arnav SRIVASTAVA449269 · born 2015Uttar Pradesh · #67 in state | 37.75 | |
| 65311 places down since the previous listTop 39% | Ranveer JAIN442068 · born 2012Karnataka · #50 in state | 37.5 | |
| 65311 places down since the previous listTop 39% | Priyanshu DEKA444692 · born 2014Assam · #24 in state | 37.5 | |
| 65311 places down since the previous listTop 39% | Abhinav TONDAPALLI441931 · born 2012Telangana · #50 in state | 37.5 | |
| 65311 places down since the previous listTop 39% | Krishiv SONI442935 · born 2014Gujarat · #43 in state | 37.5 | |
| 65311 places down since the previous listTop 39% | Aashmiith KASHYAP446464 · born 2012Assam · #24 in state | 37.5 | |
| 65311 places down since the previous listTop 39% | Veerain KUMAR446343 · born 2013Haryana · #80 in state | 37.5 | |
| 65911 places down since the previous listTop 39% | Ayan SINGH445692 · born 2012Karnataka · #51 in state | 37.25 | |
| 66011 places down since the previous listTop 39% | Bhuvan R PATKAR446556 · born 2014Karnataka · #52 in state | 37 | |
| 660226 places down since the previous listTop 39% | Suraj DAS445748 · born 2012Odisha · #8 in state | 37 | |
| 66011 places down since the previous listTop 39% | Vedant MEEHNIA448823 · born 2012Delhi · #57 in state | 37 | |
| 66312 places down since the previous listTop 39% | Shivam GROVER442548 · born 2012Haryana · #81 in state | 36.75 | |
| 66412 places down since the previous listTop 39% | Naveen Bala MANOHARAN445775 · born 2014Tamil Nadu · #48 in state | 36.5 | |
| 66412 places down since the previous listTop 39% | Siddharth B446904 · born 2012Karnataka · #53 in state | 36.5 | |
| 66412 places down since the previous listTop 39% | Ansh AGRAWAL438514 · born 2012Uttar Pradesh · #69 in state | 36.5 | |
| 66496 places up since the previous listTop 39% | Prince CHAUHAN451113 · born 2013Uttar Pradesh · #69 in state | 36.5 | |
| 66412 places down since the previous listTop 39% | Reyansh GANDHI442874 · born 2015Delhi · #58 in state | 36.5 | |
| 66498 places up since the previous listTop 39% | Dakshesh SAINI446767 · born 2012Rajasthan · #37 in state | 36.5 | |
| 66412 places down since the previous listTop 39% | Abhiram Ajith PILLAI448084 · born 2012Kerala · #7 in state | 36.5 | |
| 67113 places down since the previous listTop 40% | Rishabhdev Singh DAHIYA449966 · born 2014Haryana · #82 in state | 36 | |
| 67113 places down since the previous listTop 40% | Vivaan SATHISHBABU441967 · born 2012Tamil Nadu · #49 in state | 36 | |
| 67113 places down since the previous listTop 40% | Jahaan CHOUDHARY446964 · born 2013Chandigarh · #13 in state | 36 | |
| 67113 places down since the previous listTop 40% | Thoudam SINGH441766 · born 2012Manipur · #2 in state | 36 | |
| 67512 places down since the previous listTop 40% | Chaitanya VOONNA448236 · born 2014Andhra Pradesh · #16 in state | 35.75 | |
| 67612 places down since the previous listTop 40% | Naitik JAIN435597 · born 2013Madhya Pradesh · #14 in state | 35.5 | |
| 67612 places down since the previous listTop 40% | Yuvansh KASHYAP447918 · born 2014Assam · #26 in state | 35.5 | |
| 67612 places down since the previous listTop 40% | Akarsh PANDEY441697 · born 2012Chhattisgarh · #4 in state | 35.5 | |
| 67612 places down since the previous listTop 40% | Arnav APET445559 · born 2012Maharashtra · #86 in state | 35.5 | |
| 6809 places down since the previous listTop 40% | Albin Joji PERAYIL448350 · born 2014Kerala · #8 in state | 35.25 | |
| 6819 places down since the previous listTop 40% | Tanush Veer JAISWAL443927 · born 2014Madhya Pradesh · #15 in state | 35 | |
| 6819 places down since the previous listTop 40% | Sehajveer SINGH447459 · born 2012Haryana · #83 in state | 35 | |
| 6819 places down since the previous listTop 40% | Agastya Udaykumar JALU449404 · born 2016Gujarat · #44 in state | 35 | |
| 6819 places down since the previous listTop 40% | Harshal JAIN447132 · born 2014Uttar Pradesh · #71 in state | 35 | |
| 6819 places down since the previous listTop 40% | Mokshith GULIYAGARI446388 · born 2012Telangana · #51 in state | 35 | |
| 6819 places down since the previous listTop 40% | Iyan ARORA449849 · born 2013Punjab · #28 in state | 35 | |
| 681125 places up since the previous listTop 40% | Aaradhya PATIL446029 · born 2012Madhya Pradesh · #15 in state | 35 | |
| 6819 places down since the previous listTop 40% | Divyanshu RATH448961 · born 2012Odisha · #9 in state | 35 | |
| 6819 places down since the previous listTop 40% | Ved THAKKAR441444 · born 2014Chhattisgarh · #5 in state | 35 | |
| 6909 places down since the previous listTop 41% | Jahan KAKKAR445682 · born 2012Haryana · #84 in state | 34.75 | |
| 6909 places down since the previous listTop 41% | Sunay MONDAL442497 · born 2013West Bengal · #15 in state | 34.75 | |
| 6929 places down since the previous listTop 41% | Pruthviraj Anil BHIVASANE446842 · born 2014Maharashtra · #87 in state | 34.5 | |
| 6929 places down since the previous listTop 41% | Aarav SABHARWAL443712 · born 2013Haryana · #85 in state | 34.5 | |
| 6929 places down since the previous listTop 41% | Auchit RATHORE445285 · born 2014Haryana · #85 in state | 34.5 | |
| 6958 places down since the previous listTop 41% | Wazid AHMED445803 · born 2012Assam · #27 in state | 34 | |
| 6958 places down since the previous listTop 41% | Ansh YADAV449292 · born 2014Bihar · #9 in state | 34 | |
| 6958 places down since the previous listTop 41% | Manvikk BASRANI449682 · born 2012Telangana · #52 in state | 34 | |
| 695127 places down since the previous listTop 41% | Waris KAMBOJ440622 · born 2012Punjab · #29 in state | 34 | |
| 6958 places down since the previous listTop 41% | Atharva SRIVASTAVA443232 · born 2012Uttar Pradesh · #72 in state | 34 | |
| 7008 places down since the previous listTop 41% | Avdhoot NILAKHE440681 · born 2012Maharashtra · #88 in state | 33.75 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |