Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 7008 places down since the previous listTop 41% | Kavin Samdup BASI446353 · born 2013Tamil Nadu · #50 in state | 33.75 | |
| 7028 places down since the previous listTop 42% | Krishna Suhas BADAM448273 · born 2012Karnataka · #54 in state | 33.5 | |
| 7028 places down since the previous listTop 42% | Hridoy Raag SAIKIA448389 · born 2015Assam · #28 in state | 33.5 | |
| 7028 places down since the previous listTop 42% | Chejarla Rajasimha REDDY447406 · born 2012Tamil Nadu · #51 in state | 33.5 | |
| 7028 places down since the previous listTop 42% | Tavish LOHIA442896 · born 2013West Bengal · #16 in state | 33.5 | |
| 7068 places down since the previous listTop 42% | Riyansh TANEJA442299 · born 2012Haryana · #87 in state | 33.25 | |
| 7068 places down since the previous listTop 42% | Veer DABAS447262 · born 2014Haryana · #87 in state | 33.25 | |
| 7068 places down since the previous listTop 42% | Aarya GHIA444016 · born 2012Telangana · #53 in state | 33.25 | |
| 7098 places down since the previous listTop 42% | Advitya GULATI448795 · born 2014Punjab · #30 in state | 33 | |
| 7098 places down since the previous listTop 42% | Yuvaraj MUDULI447982 · born 2014Odisha · #10 in state | 33 | |
| 7098 places down since the previous listTop 42% | Karthik Narasimha SADHANALA446517 · born 2012Andhra Pradesh · #17 in state | 33 | |
| 7098 places down since the previous listTop 42% | Aryan RAHMAN440769 · born 2013West Bengal · #17 in state | 33 | |
| 7098 places down since the previous listTop 42% | Om MARWAHA447127 · born 2013Uttar Pradesh · #73 in state | 33 | |
| 7098 places down since the previous listTop 42% | Anay AGARWAL441133 · born 2013Delhi · #59 in state | 33 | |
| 7158 places down since the previous listTop 42% | Aarav ARORA441296 · born 2012Delhi · #60 in state | 32.75 | |
| 7158 places down since the previous listTop 42% | Kunal DHAKA446923 · born 2013Haryana · #89 in state | 32.75 | |
| 7178 places down since the previous listTop 42% | Advik SAPRA445637 · born 2014Karnataka · #55 in state | 32.5 | |
| 7178 places down since the previous listTop 42% | Deeptanshu SONOWAL446344 · born 2014Assam · #29 in state | 32.5 | |
| 7178 places down since the previous listTop 42% | Rajveer RAI447032 · born 2012Madhya Pradesh · #17 in state | 32.5 | |
| 7178 places down since the previous listTop 42% | Aayaansh PATTNAYAK448524 · born 2013Odisha · #11 in state | 32.5 | |
| 7178 places down since the previous listTop 42% | Kabir Singh MAHENDRA446791 · born 2013Haryana · #90 in state | 32.5 | |
| 7178 places down since the previous listTop 42% | Krishang BORKOCH448089 · born 2012Assam · #29 in state | 32.5 | |
| 7236 places down since the previous listTop 43% | Bhagya VARSHNEY449956 · born 2016Uttar Pradesh · #74 in state | 32.25 | |
| 72394 places up since the previous listTop 43% | Rishank MAHESH450346 · born 2016Karnataka · #56 in state | 32.25 | |
| 7257 places down since the previous listTop 43% | Harnoor Singh BRAR448071 · born 2013Punjab · #31 in state | 32 | |
| 7257 places down since the previous listTop 43% | Arjun GANDHI444674 · born 2012Gujarat · #45 in state | 32 | |
| 725107 places up since the previous listTop 43% | Vedhansh Narayan NAGELLI447159 · born 2017Telangana · #54 in state | 32 | |
| 72545 places up since the previous listTop 43% | Rishik Tej POODARI444251 · born 2014Telangana · #54 in state | 32 | |
| 7298 places down since the previous listTop 43% | Vihaan Kamal VITHLANI448592 · born 2012Gujarat · #46 in state | 31.75 | |
| 7298 places down since the previous listTop 43% | Reyansh FELIX438643 · born 2013Karnataka · #57 in state | 31.75 | |
| 7318 places down since the previous listTop 43% | Sidhaan AGGARWAL440420 · born 2013Punjab · #32 in state | 31.5 | |
| 7318 places down since the previous listTop 43% | Dev KHETANI441028 · born 2012Gujarat · #47 in state | 31.5 | |
| 7318 places down since the previous listTop 43% | Nalankalyan ELANGOVAN448551 · born 2013Tamil Nadu · #52 in state | 31.5 | |
| 7318 places down since the previous listTop 43% | Adityaraj RATHORE445703 · born 2012Rajasthan · #38 in state | 31.5 | |
| 7318 places down since the previous listTop 43% | Ayush BANSAL444793 · born 2013Delhi · #61 in state | 31.5 | |
| 7367 places down since the previous listTop 44% | Bhimaneni DHATRESH447503 · born 2013Andhra Pradesh · #18 in state | 31.25 | |
| 73648 places up since the previous listTop 44% | Arjun BINDRA448226 · born 2014Madhya Pradesh · #18 in state | 31.25 | |
| 7388 places down since the previous listTop 44% | Aryan MALIK449878 · born 2012Haryana · #91 in state | 31 | |
| 7388 places down since the previous listTop 44% | Amreet SINGH450747 · born 2014Punjab · #33 in state | 31 | |
| 73868 places up since the previous listTop 44% | Aarav Shashank JAISWAL449276 · born 2014Maharashtra · #89 in state | 31 | |
| 7388 places down since the previous listTop 44% | Harshith SEKHAR446183 · born 2012Karnataka · #58 in state | 31 | |
| 7388 places down since the previous listTop 44% | Likhiit GEDDAVALASA449537 · born 2012Andhra Pradesh · #19 in state | 31 | |
| 7388 places down since the previous listTop 44% | Hayraj AGRAWAL448691 · born 2012Maharashtra · #89 in state | 31 | |
| 7449 places down since the previous listTop 44% | Yashovardhan CHAUHAN448192 · born 2012Haryana · #92 in state | 30.75 | |
| 74581 places down since the previous listTop 44% | Raghav KHURANA444010 · born 2012Haryana · #93 in state | 30.5 | |
| 74581 places down since the previous listTop 44% | Daksh KAMBOJ444528 · born 2012Haryana · #93 in state | 30.5 | |
| 74581 places down since the previous listTop 44% | Fawzan SHAIKH MOHAMMED AAMIR444979 · born 2012Maharashtra · #91 in state | 30.5 | |
| 7459 places down since the previous listTop 44% | Manuel JOSEPH THOMAS442771 · born 2014Tamil Nadu · #53 in state | 30.5 | |
| 74574 places up since the previous listTop 44% | Ekansh GUPTA451165 · born 2015Delhi · #62 in state | 30.5 | |
| 7459 places down since the previous listTop 44% | Devam BANIWAL450052 · born 2013Delhi · #62 in state | 30.5 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |