Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 80112 places down since the previous listTop 47% | Dohad Deepak KASALE446190 · born 2014Maharashtra · #101 in state | 26.75 | |
| 80212 places down since the previous listTop 47% | Rajasrinivas KAMALAKANNAN446136 · born 2013Tamil Nadu · #56 in state | 26.5 | |
| 80212 places down since the previous listTop 47% | Darshh GUPTA449179 · born 2012Uttar Pradesh · #80 in state | 26.5 | |
| 80291 places up since the previous listTop 47% | Aarish SETHI447955 · born 2015Uttar Pradesh · #80 in state | 26.5 | |
| 80212 places down since the previous listTop 47% | Hirik DAHIYA445861 · born 2014Haryana · #96 in state | 26.5 | |
| 80242 places up since the previous listTop 47% | Vivaan SINGH448444 · born 2014Haryana · #96 in state | 26.5 | |
| 80212 places down since the previous listTop 47% | Nidheesh RAGHAVENDRA447527 · born 2015Karnataka · #63 in state | 26.5 | |
| 80212 places down since the previous listTop 47% | Ajmeet SINGH450258 · born 2015Uttar Pradesh · #80 in state | 26.5 | |
| 80914 places down since the previous listTop 48% | Kush GARG443547 · born 2012Chhattisgarh · #6 in state | 26.25 | |
| 81014 places down since the previous listTop 48% | Tanish MALHOTRA440805 · born 2012Haryana · #98 in state | 26 | |
| 81014 places down since the previous listTop 48% | Wazveer AHMED444974 · born 2013Assam · #36 in state | 26 | |
| 81014 places down since the previous listTop 48% | Ojasbi SARKAR446615 · born 2013West Bengal · #18 in state | 26 | |
| 81014 places down since the previous listTop 48% | Bishan KASHYAP448507 · born 2015Assam · #36 in state | 26 | |
| 810138 places up since the previous listTop 48% | Pujala Bumik BABU444542 · born 2014Telangana · #60 in state | 26 | |
| 81014 places down since the previous listTop 48% | Shaarav KUMAR446481 · born 2012Telangana · #60 in state | 26 | |
| 810138 places up since the previous listTop 48% | Rishith BASAVARAJU449751 · born 2013Telangana · #60 in state | 26 | |
| 81014 places down since the previous listTop 48% | Het BHALODIYA442870 · born 2014Gujarat · #55 in state | 26 | |
| 81014 places down since the previous listTop 48% | Harman GUMBER449875 · born 2013Punjab · #35 in state | 26 | |
| 81916 places down since the previous listTop 48% | Ojas NANDAN448110 · born 2016Bihar · #11 in state | 25.5 | |
| 81916 places down since the previous listTop 48% | Atharva SHUKUL443180 · born 2012Maharashtra · #102 in state | 25.5 | |
| 81916 places down since the previous listTop 48% | Aarav GARGA440135 · born 2012Maharashtra · #102 in state | 25.5 | |
| 82216 places down since the previous listTop 49% | Manya Biren KOTAK445866 · born 2013Gujarat · #56 in state | 25 | |
| 82216 places down since the previous listTop 49% | Muhammed UZAIR444586 · born 2015Tamil Nadu · #57 in state | 25 | |
| 82216 places down since the previous listTop 49% | Kovidh GUPTA448670 · born 2013Haryana · #99 in state | 25 | |
| 82216 places down since the previous listTop 49% | Ekansh YADAV448695 · born 2012Delhi · #65 in state | 25 | |
| 82216 places down since the previous listTop 49% | Shivank GAUTAM449538 · born 2012Punjab · #36 in state | 25 | |
| 82216 places down since the previous listTop 49% | Arjun SINGH447358 · born 2014Haryana · #99 in state | 25 | |
| 82216 places down since the previous listTop 49% | Ishit DAGAR442669 · born 2012Haryana · #99 in state | 25 | |
| 82216 places down since the previous listTop 49% | Avyaan BHATSOORI445021 · born 2015Karnataka · #64 in state | 25 | |
| 830100 places up since the previous listTop 49% | Rudra SINGH448445 · born 2015Haryana · #102 in state | 24.5 | |
| 830273 places up since the previous listTop 49% | Arinjay JAIN443837 · born 2012Uttar Pradesh · #83 in state | 24.5 | |
| 83013 places down since the previous listTop 49% | Tanmay SOLANKI440031 · born 2013Delhi · #66 in state | 24.5 | |
| 83358 places up since the previous listTop 49% | Vihaan Atul DEODHARE449810 · born 2015Maharashtra · #104 in state | 24.25 | |
| 83415 places down since the previous listTop 49% | Vihaan Bharath ADVIK446086 · born 2014Tamil Nadu · #58 in state | 24 | |
| 834144 places up since the previous listTop 49% | Shorya THAKRAN450813 · born 2014Haryana · #103 in state | 24 | |
| 83415 places down since the previous listTop 49% | Achal Raj RATHORE444371 · born 2012Rajasthan · #40 in state | 24 | |
| 83415 places down since the previous listTop 49% | Arnav Singh GULERIA449057 · born 2012Haryana · #103 in state | 24 | |
| 83415 places down since the previous listTop 49% | Arjun Singh KHATI448533 · born 2013Delhi · #67 in state | 24 | |
| 83415 places down since the previous listTop 49% | Varun RANA445044 · born 2012Delhi · #67 in state | 24 | |
| 83415 places down since the previous listTop 49% | Atharwa ADITYA447110 · born 2013Jharkhand · #3 in state | 24 | |
| 84115 places down since the previous listTop 50% | Arav MAAN446570 · born 2012Haryana · #105 in state | 23.75 | |
| 841137 places up since the previous listTop 50% | Shreyansh SINGANAMALA450168 · born 2016Karnataka · #65 in state | 23.75 | |
| 84315 places down since the previous listTop 50% | Nikeeth VIJAY ANAND442310 · born 2013Tamil Nadu · #59 in state | 23.5 | |
| 84315 places down since the previous listTop 50% | Divyesh BARIK443787 · born 2013Odisha · #13 in state | 23.5 | |
| 84315 places down since the previous listTop 50% | Abhinav GUPTA449654 · born 2013Karnataka · #66 in state | 23.5 | |
| 84315 places down since the previous listTop 50% | Aarav SINGH449009 · born 2014Delhi · #69 in state | 23.5 | |
| 84364 places up since the previous listTop 50% | Dhruv PANJALA446592 · born 2014Telangana · #63 in state | 23.5 | |
| 84816 places down since the previous listTop 50% | Drishay DANDONA446260 · born 2013Delhi · #70 in state | 23 | |
| 84816 places down since the previous listTop 50% | Yuvraj Soumil SINGLA450602 · born 2016Punjab · #37 in state | 23 | |
| 84816 places down since the previous listTop 50% | Dev VIGNESH449191 · born 2014Tamil Nadu · #60 in state | 23 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |