Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 84816 places down since the previous listTop 50% | Sanjith SENTHILKUMAR450235 · born 2013Tamil Nadu · #60 in state | 23 | |
| 84816 places down since the previous listTop 50% | Samarjit Singh SIDHU447741 · born 2013Punjab · #37 in state | 23 | |
| 848210 places up since the previous listTop 50% | Ishaan JAIN451185 · born 2012Rajasthan · #41 in state | 23 | |
| 84816 places down since the previous listTop 50% | Prithvi KARTHIKEYAN446716 · born 2012Karnataka · #67 in state | 23 | |
| 84816 places down since the previous listTop 50% | Aarnav GARG444913 · born 2012Uttar Pradesh · #84 in state | 23 | |
| 84816 places down since the previous listTop 50% | Abhiraj RAJPUT449905 · born 2015Uttar Pradesh · #84 in state | 23 | |
| 85716 places down since the previous listTop 51% | Kevin PATEL449754 · born 2012Gujarat · #57 in state | 22.75 | |
| 85716 places down since the previous listTop 51% | Etaash MADAAN448840 · born 2014Haryana · #106 in state | 22.75 | |
| 85915 places down since the previous listTop 51% | Parth TYAGI446867 · born 2015Karnataka · #68 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Shorya MOR445854 · born 2016Haryana · #107 in state | 22.5 | |
| 85965 places up since the previous listTop 51% | Advik VINOTH443514 · born 2014Maharashtra · #105 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Avi SAXENA446707 · born 2012Uttar Pradesh · #86 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Saksham HOODA449214 · born 2012Haryana · #107 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Parth DHINGRA449687 · born 2012Haryana · #107 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Yugan JAYANTHI RAJABHARATHI449710 · born 2014Tamil Nadu · #62 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Aditya SHAH443403 · born 2012Maharashtra · #105 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Omansh OMANSH446577 · born 2013Haryana · #107 in state | 22.5 | |
| 85915 places down since the previous listTop 51% | Prakrit SAVLA448649 · born 2014Madhya Pradesh · #23 in state | 22.5 | |
| 859224 places up since the previous listTop 51% | Ruhan DATA450213 · born 2017Haryana · #107 in state | 22.5 | |
| 87016 places down since the previous listTop 51% | Leheswar GARIKAPATI444822 · born 2014Andhra Pradesh · #22 in state | 22.25 | |
| 87016 places down since the previous listTop 51% | Abhiraj PRASAD447775 · born 2013Uttar Pradesh · #87 in state | 22.25 | |
| 87016 places down since the previous listTop 51% | Vasu CHOUDHARY444559 · born 2015Delhi · #71 in state | 22.25 | |
| 87316 places down since the previous listTop 52% | Arnav Anurag VERMA444218 · born 2012Maharashtra · #107 in state | 22 | |
| 87316 places down since the previous listTop 52% | Hojashwin KUMAR444091 · born 2014Karnataka · #69 in state | 22 | |
| 87316 places down since the previous listTop 52% | Vaidik SHUKLA447950 · born 2012Uttar Pradesh · #88 in state | 22 | |
| 873345 places up since the previous listTop 52% | Aarav Rikesh MIRCHANDANI445183 · born 2013Maharashtra · #107 in state | 22 | |
| 87316 places down since the previous listTop 52% | Malav TAMRAKAR447036 · born 2014Chhattisgarh · #7 in state | 22 | |
| 87316 places down since the previous listTop 52% | Arjun BENDRE446752 · born 2014Maharashtra · #107 in state | 22 | |
| 87316 places down since the previous listTop 52% | Atharv Vivekanand KHOT448979 · born 2012Karnataka · #69 in state | 22 | |
| 87316 places down since the previous listTop 52% | Parth Kumar SINGH448929 · born 2012Haryana · #112 in state | 22 | |
| 87316 places down since the previous listTop 52% | Sriyansh SATYA BOINA449576 · born 2015Telangana · #64 in state | 22 | |
| 87316 places down since the previous listTop 52% | Pritul S ARYAN447796 · born 2012Tamil Nadu · #63 in state | 22 | |
| 88317 places down since the previous listTop 52% | Surya UMESH447665 · born 2012Karnataka · #71 in state | 21.5 | |
| 88317 places down since the previous listTop 52% | Parthan KUMBALATHU441804 · born 2012Kerala · #9 in state | 21.5 | |
| 88317 places down since the previous listTop 52% | Yash SEHRAWAT441884 · born 2013Delhi · #72 in state | 21.5 | |
| 88616 places down since the previous listTop 52% | Arnav BHATIA447855 · born 2012Rajasthan · #42 in state | 21 | |
| 88616 places down since the previous listTop 52% | Krishnaraj VIVEK446463 · born 2013Kerala · #10 in state | 21 | |
| 88616 places down since the previous listTop 52% | Prakhar KUSHWAHA450509 · born 2013Uttar Pradesh · #89 in state | 21 | |
| 88616 places down since the previous listTop 52% | Asvik SRIVASTAVA449840 · born 2015Uttar Pradesh · #89 in state | 21 | |
| 88616 places down since the previous listTop 52% | Viren CHAUDHARY446552 · born 2013Haryana · #113 in state | 21 | |
| 88616 places down since the previous listTop 52% | Armaan TANEJA442773 · born 2014Maharashtra · #110 in state | 21 | |
| 88616 places down since the previous listTop 52% | Kushagra KHATRI446252 · born 2013Haryana · #113 in state | 21 | |
| 88616 places down since the previous listTop 52% | Reeyansh YADAV450981 · born 2014Rajasthan · #42 in state | 21 | |
| 88616 places down since the previous listTop 52% | Pranay SHUKLA449103 · born 2015Uttar Pradesh · #89 in state | 21 | |
| 88616 places down since the previous listTop 52% | Mohak ARORA437672 · born 2012Delhi · #73 in state | 21 | |
| 88616 places down since the previous listTop 52% | Sisanth RAMESHKUMAR447608 · born 2015Tamil Nadu · #64 in state | 21 | |
| 88662 places up since the previous listTop 52% | Agastya SINGHANIA442774 · born 2014Maharashtra · #110 in state | 21 | |
| 88616 places down since the previous listTop 52% | Bilawal SINGH449564 · born 2017Punjab · #39 in state | 21 | |
| 89915 places down since the previous listTop 53% | Reyaansh DAWANI442562 · born 2012Madhya Pradesh · #24 in state | 20.75 | |
| 89915 places down since the previous listTop 53% | Anmol SINGH445648 · born 2012Delhi · #74 in state | 20.75 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |