Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 90115 places down since the previous listTop 53% | Rishi V446203 · born 2015Tamil Nadu · #65 in state | 20.5 | |
| 90115 places down since the previous listTop 53% | Neil BALIGA445672 · born 2013Maharashtra · #112 in state | 20.5 | |
| 90115 places down since the previous listTop 53% | Priyansh THAKUR438853 · born 2012Bihar · #12 in state | 20.5 | |
| 90115 places down since the previous listTop 53% | Debanjoy PODDAR444998 · born 2014West Bengal · #19 in state | 20.5 | |
| 90514 places down since the previous listTop 53% | Arjun JAISWAL445236 · born 2016Uttar Pradesh · #92 in state | 20.25 | |
| 90613 places down since the previous listTop 54% | Kabir SHARMA444907 · born 2012Uttar Pradesh · #93 in state | 20 | |
| 90613 places down since the previous listTop 54% | Rithvik SHETTY436888 · born 2012Karnataka · #72 in state | 20 | |
| 90613 places down since the previous listTop 54% | Swapnil GHOSH444812 · born 2012West Bengal · #20 in state | 20 | |
| 90613 places down since the previous listTop 54% | Vedhanthan RAJKUMAR441338 · born 2013Tamil Nadu · #66 in state | 20 | |
| 90613 places down since the previous listTop 54% | Vivaan KOTHARI446671 · born 2013Chhattisgarh · #8 in state | 20 | |
| 90613 places down since the previous listTop 54% | Abhay BASANTH442461 · born 2012Karnataka · #72 in state | 20 | |
| 90613 places down since the previous listTop 54% | Lakshay LAKSHAY449747 · born 2013Haryana · #115 in state | 20 | |
| 90613 places down since the previous listTop 54% | Maeghadheeran BALRAJ442818 · born 2015Tamil Nadu · #66 in state | 20 | |
| 90672 places up since the previous listTop 54% | Kartik MALIK450436 · born 2015Haryana · #115 in state | 20 | |
| 90613 places down since the previous listTop 54% | Shreeansh PUJAPANDA445018 · born 2012Odisha · #14 in state | 20 | |
| 90613 places down since the previous listTop 54% | Agastya SHARMA443682 · born 2012Haryana · #115 in state | 20 | |
| 90613 places down since the previous listTop 54% | Jap SINGH443733 · born 2013Punjab · #40 in state | 20 | |
| 90613 places down since the previous listTop 54% | Aviraj DAHIYA448699 · born 2017Haryana · #115 in state | 20 | |
| 91913 places down since the previous listTop 54% | Shreyansh PALIT448857 · born 2015Bihar · #13 in state | 19.75 | |
| 92013 places down since the previous listTop 54% | Pavankumar MASHALE442316 · born 2012Maharashtra · #113 in state | 19.5 | |
| 92013 places down since the previous listTop 54% | Rannvijay RATHEE450960 · born 2012Haryana · #119 in state | 19.5 | |
| 92013 places down since the previous listTop 54% | Krishang SHARMA446448 · born 2014Assam · #38 in state | 19.5 | |
| 92013 places down since the previous listTop 54% | Harsha ASHOK444429 · born 2014Karnataka · #74 in state | 19.5 | |
| 924133 places up since the previous listTop 55% | Chaitanya RANKAWAT447758 · born 2016Maharashtra · #114 in state | 19.25 | |
| 92512 places down since the previous listTop 55% | Sharvil GANGAKHEDKAR443380 · born 2013Maharashtra · #115 in state | 19 | |
| 92512 places down since the previous listTop 55% | Arshalan RANGREZ450182 · born 2013Rajasthan · #44 in state | 19 | |
| 92512 places down since the previous listTop 55% | Vivaan GARG450466 · born 2014Uttar Pradesh · #94 in state | 19 | |
| 925293 places up since the previous listTop 55% | Bhaumik MUDGAL450722 · born 2014Haryana · #120 in state | 19 | |
| 92512 places down since the previous listTop 55% | Samarth CHATURVEDI444156 · born 2012Uttar Pradesh · #94 in state | 19 | |
| 92512 places down since the previous listTop 55% | Ayaz AHAMED450089 · born 2015Odisha · #15 in state | 19 | |
| 92512 places down since the previous listTop 55% | Anant YADAV447899 · born 2012Madhya Pradesh · #25 in state | 19 | |
| 92512 places down since the previous listTop 55% | Avala SAI449499 · born 2012Andhra Pradesh · #23 in state | 19 | |
| 92512 places down since the previous listTop 55% | Shashwat Bharatkumar PATEL446774 · born 2015Gujarat · #58 in state | 19 | |
| 92512 places down since the previous listTop 55% | Ayush RAGHAVENDRA448059 · born 2013Karnataka · #75 in state | 19 | |
| 92512 places down since the previous listTop 55% | Ishaan CHOPRA439346 · born 2012Punjab · #41 in state | 19 | |
| 93613 places down since the previous listTop 55% | Arth AGARWALA445182 · born 2013Assam · #39 in state | 18.75 | |
| 93713 places down since the previous listTop 55% | Ayushman G KONCH446992 · born 2013Assam · #40 in state | 18.5 | |
| 93713 places down since the previous listTop 55% | Yash GOGNA440025 · born 2012Delhi · #75 in state | 18.5 | |
| 93713 places down since the previous listTop 55% | Manu RAMESH449714 · born 2016Tamil Nadu · #68 in state | 18.5 | |
| 937166 places up since the previous listTop 55% | Parth NAIN451202 · born 2016Haryana · #121 in state | 18.5 | |
| 93713 places down since the previous listTop 55% | Pranay GOEL447925 · born 2015Haryana · #121 in state | 18.5 | |
| 93713 places down since the previous listTop 55% | Nivaan SONI449724 · born 2013Rajasthan · #45 in state | 18.5 | |
| 937322 places up since the previous listTop 55% | Ayushman RANA450218 · born 2016Delhi · #75 in state | 18.5 | |
| 94414 places down since the previous listTop 56% | Vansh AGARWAL444977 · born 2015Rajasthan · #46 in state | 18 | |
| 944159 places up since the previous listTop 56% | Shaurya MAKHIJA443921 · born 2013Madhya Pradesh · #26 in state | 18 | |
| 94414 places down since the previous listTop 56% | Aditya SINGH440572 · born 2012Delhi · #77 in state | 18 | |
| 94414 places down since the previous listTop 56% | Roshan SAI R S441589 · born 2013Tamil Nadu · #69 in state | 18 | |
| 94414 places down since the previous listTop 56% | Kavish GOEL449080 · born 2013Maharashtra · #116 in state | 18 | |
| 94414 places down since the previous listTop 56% | Reyansh CHAUDHARY446147 · born 2012Haryana · #123 in state | 18 | |
| 94414 places down since the previous listTop 56% | Arnav Aniket DHAMANGAONKAR447425 · born 2012Maharashtra · #116 in state | 18 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |