Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 13055 places down since the previous listTop 77% | Harshdeep SINGH443006 · born 2014Haryana · #171 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Kabir CHAUDHARY448555 · born 2012Odisha · #28 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Samar AGARWAL447910 · born 2015Rajasthan · #77 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Charith BABOOR443665 · born 2012Karnataka · #106 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Ram MANKANI449649 · born 2014Bihar · #25 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Kabir BHAMBRI448404 · born 2011Karnataka · #106 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Samar BHARGAVA447192 · born 2014Karnataka · #106 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Rithvik PRADEEP KUMAR446299 · born 2013Tamil Nadu · #101 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Aryan NARASIMHAN449574 · born 2015Tamil Nadu · #101 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Tanmay TANMAY448936 · born 2016Delhi · #97 in state | 7.5 | |
| 1305166 places down since the previous listTop 77% | Mark AGARWAL448583 · born 2016Odisha · #28 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Ansh BANSAL446044 · born 2014Maharashtra · #155 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Viraj VASIST444598 · born 2013Delhi · #97 in state | 7.5 | |
| 13055 places down since the previous listTop 77% | Ishaan SHARMA447044 · born 2015Madhya Pradesh · #44 in state | 7.5 | |
| 13196 places down since the previous listTop 78% | Sudhanshu JOGALEKAR442400 · born 2012Maharashtra · #156 in state | 7 | |
| 13196 places down since the previous listTop 78% | Viren Sandeep PATIL450049 · born 2016Maharashtra · #156 in state | 7 | |
| 13196 places down since the previous listTop 78% | Dhruv DUDEJA445651 · born 2014Haryana · #172 in state | 7 | |
| 13196 places down since the previous listTop 78% | Divakar SHARMA448398 · born 2013Rajasthan · #78 in state | 7 | |
| 13196 places down since the previous listTop 78% | Vivekanandan DEEPAK451564 · born 2015Kerala · #19 in state | 7 | |
| 13196 places down since the previous listTop 78% | Siddhant PRAGATI447094 · born 2013Karnataka · #109 in state | 7 | |
| 13196 places down since the previous listTop 78% | Aarav SHINDE448168 · born 2013Madhya Pradesh · #45 in state | 7 | |
| 13196 places down since the previous listTop 78% | Yohaan PANDEY446356 · born 2013Gujarat · #74 in state | 7 | |
| 13196 places down since the previous listTop 78% | Aroosh ANSAR BINI449306 · born 2012Kerala · #19 in state | 7 | |
| 13196 places down since the previous listTop 78% | Niteshnaran DEVENDIRAN446599 · born 2012Tamil Nadu · #103 in state | 7 | |
| 13196 places down since the previous listTop 78% | Alan NK446123 · born 2014Tamil Nadu · #103 in state | 7 | |
| 13196 places down since the previous listTop 78% | Kanav SHUKLA444355 · born 2012Rajasthan · #78 in state | 7 | |
| 13196 places down since the previous listTop 78% | Krishna RAMANATHAN444101 · born 2014Tamil Nadu · #103 in state | 7 | |
| 13196 places down since the previous listTop 78% | Sai Shaurya UPPALA441298 · born 2012Andhra Pradesh · #35 in state | 7 | |
| 13196 places down since the previous listTop 78% | Sujit M449799 · born 2013Tamil Nadu · #103 in state | 7 | |
| 13196 places down since the previous listTop 78% | Aryan KATTI449765 · born 2016Karnataka · #109 in state | 7 | |
| 13196 places down since the previous listTop 78% | Visruth Guru Mirdu Pragnya REDDY449761 · born 2013Andhra Pradesh · #35 in state | 7 | |
| 13196 places down since the previous listTop 78% | Krishav CHANDRACHOOD444894 · born 2012Tamil Nadu · #103 in state | 7 | |
| 1319144 places up since the previous listTop 78% | Shreshth THAREJA447505 · born 2015Rajasthan · #78 in state | 7 | |
| 13196 places down since the previous listTop 78% | Rithul SASIKUMAR448372 · born 2013Tamil Nadu · #103 in state | 7 | |
| 13196 places down since the previous listTop 78% | Aarav MISHRA447678 · born 2016Karnataka · #109 in state | 7 | |
| 13196 places down since the previous listTop 78% | Mohammed S443487 · born 2012Kerala · #19 in state | 7 | |
| 13196 places down since the previous listTop 78% | Kumar SHIVANSH450914 · born 2013Jharkhand · #5 in state | 7 | |
| 13196 places down since the previous listTop 78% | Khanak RAIYANI440378 · born 2013Gujarat · #74 in state | 7 | |
| 13196 places down since the previous listTop 78% | Arjun Shanjjay S B451065 · born 2012Tamil Nadu · #103 in state | 7 | |
| 13444 places down since the previous listTop 79% | Kavir DEDHIA445001 · born 2013Maharashtra · #158 in state | 6.75 | |
| 13444 places down since the previous listTop 79% | Puneeth Kumar Reddy BYREDDY449978 · born 2014Karnataka · #112 in state | 6.75 | |
| 13464 places down since the previous listTop 79% | Aniruddha DUTTA448485 · born 2014West Bengal · #29 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Rudra MIDHA448034 · born 2017Punjab · #58 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Naksh SHOKEEN446140 · born 2014Delhi · #99 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Jairaj Singh MANCHANDA447875 · born 2016Chhattisgarh · #11 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Abir LUTHRA449667 · born 2015Chhattisgarh · #11 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Aaryaveer ADARSH JATIA447896 · born 2012Maharashtra · #159 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Ranak JAIN446253 · born 2014Delhi · #99 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Droan BALHARA443513 · born 2014Delhi · #99 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Sashanth RAMKUMAR DIVIYA447780 · born 2013Tamil Nadu · #110 in state | 6.5 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |