Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 13464 places down since the previous listTop 79% | Vardaan DUDEJA445719 · born 2012Punjab · #58 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Mohan SINGH440004 · born 2013Karnataka · #113 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Satvik THILAGAR SREENATH448471 · born 2012Tamil Nadu · #110 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Moksh SHARMA448735 · born 2015Karnataka · #113 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Trijal AGRAWAL443926 · born 2012Madhya Pradesh · #46 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Konark KASHYAP449575 · born 2016Uttar Pradesh · #114 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Yash Deep VINAYAK450194 · born 2014Bihar · #26 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Swastik SINGH449260 · born 2013Odisha · #30 in state | 6.5 | |
| 13464 places down since the previous listTop 79% | Shabeg BASRA445813 · born 2012Chandigarh · #18 in state | 6.5 | |
| 1346117 places up since the previous listTop 79% | Mohammad Ali KHAN448621 · born 2013Madhya Pradesh · #46 in state | 6.5 | |
| 1346New to this listTop 79% | Priyansh MISTRY446737 · born 2013Rajasthan · #81 in state | 6.5 | |
| 13675 places down since the previous listTop 80% | Ranbeer GULIA448194 · born 2016Delhi · #102 in state | 6.25 | |
| 13675 places down since the previous listTop 80% | Pushan BHAGAT447771 · born 2016Delhi · #102 in state | 6.25 | |
| 1367205 places up since the previous listTop 80% | Samarveer Singh SIDHU446836 · born 2014Maharashtra · #160 in state | 6.25 | |
| 13675 places down since the previous listTop 80% | Naman GHIA444017 · born 2012Telangana · #81 in state | 6.25 | |
| 1371268 places down since the previous listTop 81% | Subham SAHU448939 · born 2015Odisha · #31 in state | 6 | |
| 13716 places down since the previous listTop 81% | Asheesh TARSEM KUMAR444174 · born 2013Punjab · #60 in state | 6 | |
| 13716 places down since the previous listTop 81% | Vinayak SHARMA448705 · born 2012Meghalaya · #2 in state | 6 | |
| 13716 places down since the previous listTop 81% | Zeeshan RAQUIB440836 · born 2012Assam · #53 in state | 6 | |
| 13716 places down since the previous listTop 81% | C LALRAWNGBAWLA449468 · born 2012Mizoram · #2 in state | 6 | |
| 13716 places down since the previous listTop 81% | Viaan GOPINATH RADHA449406 · born 2013Telangana · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Ritul SHARMA449445 · born 2014Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Achintya RAKESH449606 · born 2013Bihar · #27 in state | 6 | |
| 13716 places down since the previous listTop 81% | Harshil NATHANI445992 · born 2013Chhattisgarh · #13 in state | 6 | |
| 13716 places down since the previous listTop 81% | Manas AHOOJA447260 · born 2013Haryana · #173 in state | 6 | |
| 13716 places down since the previous listTop 81% | Kanishk RANWAH451406 · born 2014Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Baltej SINGH444166 · born 2014Punjab · #60 in state | 6 | |
| 13716 places down since the previous listTop 81% | Swaraj DAS447173 · born 2015Chandigarh · #19 in state | 6 | |
| 13716 places down since the previous listTop 81% | Arjun SANDHU451393 · born 2015Punjab · #60 in state | 6 | |
| 1371232 places up since the previous listTop 81% | Aarush MATURI438810 · born 2013Telangana · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Riaan MANOCHA439675 · born 2013Haryana · #173 in state | 6 | |
| 13716 places down since the previous listTop 81% | Aarav SINGH450197 · born 2013Jammu and Kashmir · #5 in state | 6 | |
| 13716 places down since the previous listTop 81% | Arnav SOLANKI449461 · born 2015Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Avyay Seema PATHAK449457 · born 2016Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Atharv ARYA449466 · born 2016Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Arnav MALIK448646 · born 2015Chandigarh · #19 in state | 6 | |
| 13716 places down since the previous listTop 81% | Sri Maheshwar Reddy CHILLA449581 · born 2013Andhra Pradesh · #37 in state | 6 | |
| 13716 places down since the previous listTop 81% | Divit MURARKA445765 · born 2016Maharashtra · #161 in state | 6 | |
| 13716 places down since the previous listTop 81% | Aadit DEEPANKAR450236 · born 2015Bihar · #27 in state | 6 | |
| 13716 places down since the previous listTop 81% | Rishabh Ratnam MATHAN448411 · born 2012Tamil Nadu · #112 in state | 6 | |
| 13716 places down since the previous listTop 81% | Viraj KALYANSHETTY449899 · born 2015Karnataka · #115 in state | 6 | |
| 13716 places down since the previous listTop 81% | Jenyadeep Singh JHALA451308 · born 2012Rajasthan · #82 in state | 6 | |
| 1371New to this listTop 81% | Prabir PODDAR450890 · born 2017Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Ashvath CHAMARTHI443089 · born 2014Telangana · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Madhav BANSAL449541 · born 2013Punjab · #60 in state | 6 | |
| 13716 places down since the previous listTop 81% | Rudraksh KUMAR449426 · born 2016Rajasthan · #82 in state | 6 | |
| 13716 places down since the previous listTop 81% | Shailesh Sanjiv MUNDE449463 · born 2013Maharashtra · #161 in state | 6 | |
| 13716 places down since the previous listTop 81% | Ayank JAISWAL450114 · born 2015Uttar Pradesh · #115 in state | 6 | |
| 13716 places down since the previous listTop 81% | Nihal KASHYAP442990 · born 2014Karnataka · #115 in state | 6 | |
| 13716 places down since the previous listTop 81% | Aadvik MOHTA447457 · born 2013Rajasthan · #82 in state | 6 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |