Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 14288 places down since the previous listTop 84% | Mitesh SAHNI447574 · born 2013Haryana · #179 in state | 5 | |
| 14288 places down since the previous listTop 84% | Neev Kamal KHANDELWAL446895 · born 2013Maharashtra · #165 in state | 5 | |
| 14288 places down since the previous listTop 84% | Atishay GOYAL440535 · born 2013Chandigarh · #21 in state | 5 | |
| 14288 places down since the previous listTop 84% | Krishiv BALINENI445163 · born 2012Telangana · #88 in state | 5 | |
| 14288 places down since the previous listTop 84% | Khush Sumit MEHTA450131 · born 2013Gujarat · #76 in state | 5 | |
| 14288 places down since the previous listTop 84% | Samarjit Sinh RAOL449126 · born 2016Gujarat · #76 in state | 5 | |
| 14288 places down since the previous listTop 84% | Shauryapratapsingh SUMIT SIKARWAR447909 · born 2014Gujarat · #76 in state | 5 | |
| 14288 places down since the previous listTop 84% | Aaryan SINGH449611 · born 2013Haryana · #179 in state | 5 | |
| 14288 places down since the previous listTop 84% | Abhinav VYAS449882 · born 2012Rajasthan · #93 in state | 5 | |
| 14288 places down since the previous listTop 84% | Varun SATISH KUMAR450612 · born 2013Tamil Nadu · #115 in state | 5 | |
| 14288 places down since the previous listTop 84% | Anik ANIK451174 · born 2014Rajasthan · #93 in state | 5 | |
| 14288 places down since the previous listTop 84% | Aarav SANCHETI451273 · born 2012Rajasthan · #93 in state | 5 | |
| 14288 places down since the previous listTop 84% | Sai Anish Reddy ETTIREDDI450949 · born 2012Telangana · #88 in state | 5 | |
| 14696 places down since the previous listTop 86% | Mohit PAPPALA447976 · born 2014Karnataka · #119 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Azlan SHAREEF442486 · born 2012Maharashtra · #171 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Rayirth KATARIA446237 · born 2013Haryana · #185 in state | 4.5 | |
| 1469156 places down since the previous listTop 86% | Souvit GUPTA443797 · born 2016Delhi · #106 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Manraj SIDHU449162 · born 2013Punjab · #64 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Ayansh GADHRAJU447500 · born 2015Telangana · #90 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Panshu Kashyap HAZARIKA448133 · born 2014Assam · #56 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Aarush Varma VAGESNA446437 · born 2015Telangana · #90 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Anoop Rajashekar SHIRUR447161 · born 2014Karnataka · #119 in state | 4.5 | |
| 14696 places down since the previous listTop 86% | Viraat SHARMA450946 · born 2012Delhi · #106 in state | 4.5 | |
| 1469103 places up since the previous listTop 86% | Ayaansh Reddy KASARLA449096 · born 2016Telangana · #90 in state | 4.5 | |
| 14806 places down since the previous listTop 87% | Romir GUPTA441847 · born 2012Haryana · #186 in state | 4.25 | |
| 14816 places down since the previous listTop 87% | Hridik GOYAL443876 · born 2012Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ojas SHRIVASTAVA447413 · born 2012Rajasthan · #96 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ansh SINGH443910 · born 2012Uttar Pradesh · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Sanay KALLURE450532 · born 2013Karnataka · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Harkeerat SINGH450183 · born 2012Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Swayam MISHRA445645 · born 2012Odisha · #33 in state | 4 | |
| 14816 places down since the previous listTop 87% | Jasrajdeep SINGH443424 · born 2012Chandigarh · #23 in state | 4 | |
| 14816 places down since the previous listTop 87% | Shravy KSHIRSAGAR441684 · born 2012Chhattisgarh · #16 in state | 4 | |
| 14816 places down since the previous listTop 87% | Hemanth C448578 · born 2012Karnataka · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Viyaan KURANI446145 · born 2013Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Kreshiv SHARMA442807 · born 2014Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Vikhyath OKADE445571 · born 2012Karnataka · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Thrinayan CHOPPA449476 · born 2012Andhra Pradesh · #39 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ayush BHARDWAJ449104 · born 2012Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Shreyas FARANDE445518 · born 2013Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ibad AHMAD449098 · born 2012Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Rudra Partap RUHIL449571 · born 2012Haryana · #187 in state | 4 | |
| 14816 places down since the previous listTop 87% | Abeer UBHRANI446937 · born 2015Haryana · #187 in state | 4 | |
| 14816 places down since the previous listTop 87% | Shaurya SINGHAL449916 · born 2015Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Anshuman ROUTRAY445017 · born 2013Odisha · #33 in state | 4 | |
| 14816 places down since the previous listTop 87% | Dron DAVAKHAR445603 · born 2015Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Advaith SWAMINATHAN443581 · born 2012Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Pranil BISHNOI448903 · born 2016Rajasthan · #96 in state | 4 | |
| 14816 places down since the previous listTop 87% | Aaryan Kunal NAYAK447686 · born 2015Gujarat · #80 in state | 4 | |
| 14816 places down since the previous listTop 87% | Rudra Shrikrushna NAVALE450485 · born 2013Maharashtra · #172 in state | 4 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |