Loading…
The official All India Tennis Association ranking for Boys Under-14 in India, updated most weeks.
Boys Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 14816 places down since the previous listTop 87% | Yakshitt Singh SHEKHAWAT450668 · born 2013Haryana · #187 in state | 4 | |
| 14816 places down since the previous listTop 87% | Deetya SOLANKI445036 · born 2013Gujarat · #80 in state | 4 | |
| 14816 places down since the previous listTop 87% | Angad SINGH445023 · born 2014Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Siddharth SHARMA448809 · born 2013Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Harish ARUMUGAPERUMAL442063 · born 2012Tamil Nadu · #119 in state | 4 | |
| 14816 places down since the previous listTop 87% | Shardul RATHORE445839 · born 2014Rajasthan · #96 in state | 4 | |
| 14816 places down since the previous listTop 87% | Karthickram R S442072 · born 2012Tamil Nadu · #119 in state | 4 | |
| 14816 places down since the previous listTop 87% | Krishiv CHETANI448301 · born 2014West Bengal · #31 in state | 4 | |
| 14816 places down since the previous listTop 87% | Dakshith SHARMA448951 · born 2014Chandigarh · #23 in state | 4 | |
| 14816 places down since the previous listTop 87% | Dhairyash GUPTA448103 · born 2015Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Aditya KOTHARI446670 · born 2015Chhattisgarh · #16 in state | 4 | |
| 14816 places down since the previous listTop 87% | Prajan GOKULAKRISHNAN450147 · born 2015Tamil Nadu · #119 in state | 4 | |
| 14816 places down since the previous listTop 87% | Vraj JHANWAR448157 · born 2014Chhattisgarh · #16 in state | 4 | |
| 14816 places down since the previous listTop 87% | Kriyansh CHAUDHARY445022 · born 2015Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Herwin Reynard RUBIN449122 · born 2013Tamil Nadu · #119 in state | 4 | |
| 14816 places down since the previous listTop 87% | Harikrishna GOWTHAMAN446396 · born 2013Tamil Nadu · #119 in state | 4 | |
| 14816 places down since the previous listTop 87% | Veerjeet PAL444491 · born 2012Haryana · #187 in state | 4 | |
| 14816 places down since the previous listTop 87% | Palash RUCHANDANI447226 · born 2015Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Venkat Ramjai Krishna SAGGURTHI450705 · born 2014Andhra Pradesh · #39 in state | 4 | |
| 14816 places down since the previous listTop 87% | Rohan TENALI444924 · born 2014Telangana · #93 in state | 4 | |
| 14816 places down since the previous listTop 87% | Vedaant AGARWAL446090 · born 2016Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ratul BHATTACHARJEE450184 · born 2012West Bengal · #31 in state | 4 | |
| 14816 places down since the previous listTop 87% | Daksh RATHI450937 · born 2012Uttarakhand · #3 in state | 4 | |
| 14816 places down since the previous listTop 87% | Abhimanyu GAUR451124 · born 2014Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Pranjal JAIN448000 · born 2013Rajasthan · #96 in state | 4 | |
| 14816 places down since the previous listTop 87% | Hesham KABIR450113 · born 2013Uttar Pradesh · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Karthikeya Nandan Varma PINNAMARAJU449342 · born 2012Andhra Pradesh · #39 in state | 4 | |
| 14816 places down since the previous listTop 87% | Rijjwal PATHEJA451266 · born 2012Haryana · #187 in state | 4 | |
| 14816 places down since the previous listTop 87% | Arjun TOMAR448124 · born 2014Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Aarav VERMA451104 · born 2014Uttar Pradesh · #121 in state | 4 | |
| 1481New to this listTop 87% | Vaibhav SHARMA449560 · born 2013Delhi · #108 in state | 4 | |
| 1481New to this listTop 87% | Pravasthi CHILUKABATHULA448393 · born 2013Telangana · #93 in state | 4 | |
| 1481New to this listTop 87% | Shaurya Vikram CHHIKARA450831 · born 2016Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Tanish JAIN450225 · born 2013Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Adiraj Sachin PATIL449745 · born 2015Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Hridaan SETH447730 · born 2014Uttar Pradesh · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Yug VARA444510 · born 2014Gujarat · #80 in state | 4 | |
| 14816 places down since the previous listTop 87% | Eehaan SHARMA448580 · born 2015Chandigarh · #23 in state | 4 | |
| 14816 places down since the previous listTop 87% | Avraaj Singh NAGPAL451283 · born 2013Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Aarush Kuntal KAPADNIS450068 · born 2013Maharashtra · #172 in state | 4 | |
| 14816 places down since the previous listTop 87% | Gaurav INDRAKANTI448449 · born 2014Telangana · #93 in state | 4 | |
| 1481122 places up since the previous listTop 87% | Vignesh KOPPULA448466 · born 2014Telangana · #93 in state | 4 | |
| 14816 places down since the previous listTop 87% | Deepam GROVER449357 · born 2012Chandigarh · #23 in state | 4 | |
| 1481122 places up since the previous listTop 87% | Parthik YARLAGADDA447465 · born 2015Andhra Pradesh · #39 in state | 4 | |
| 14816 places down since the previous listTop 87% | Mrigank JHA443302 · born 2014Haryana · #187 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ruhaanveer Singh SODHI450390 · born 2014Punjab · #65 in state | 4 | |
| 14816 places down since the previous listTop 87% | Prithvi VIVEK441556 · born 2014Kerala · #24 in state | 4 | |
| 14816 places down since the previous listTop 87% | Ved PURAYANNUR447747 · born 2015Karnataka · #121 in state | 4 | |
| 14816 places down since the previous listTop 87% | Aadvit GOYAL449884 · born 2014Delhi · #108 in state | 4 | |
| 14816 places down since the previous listTop 87% | Akshaj Vinodkumar HADIYA451173 · born 2012Gujarat · #80 in state | 4 |
Worked out across all 1,709 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −1.3
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 287.8 | 166.9 | 28.9 |
| Doubles | 77.4 | 49.1 | 10.8 |
| Asian tournaments (international) | 336.2 | 26.2 | 1.8 |
| Playing up in Under-16 | 184.1 | 70.6 | 4.3 |
| Total | 885.5 | 312.8 | 44.5 |