Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2012 places down since the previous listTop 13% | Aarush DAS445636 · born 2010Assam · #5 in state | 123.06 | |
| 2022 places down since the previous listTop 13% | Soumitra KIRDAT439842 · born 2010Maharashtra · #26 in state | 122.75 | |
| 2031 place down since the previous listTop 13% | Ronak HARIYANI434803 · born 2012Rajasthan · #6 in state | 122 | |
| 20427 places down since the previous listTop 13% | Devansh KUMAR443648 · born 2013Rajasthan · #7 in state | 121.25 | |
| 2041 place down since the previous listTop 13% | Naman GUPTA437086 · born 2010Telangana · #22 in state | 121.25 | |
| 2065 places up since the previous listTop 13% | Raunak SETHI440414 · born 2011Maharashtra · #27 in state | 120.94 | |
| 2072 places down since the previous listTop 13% | Hrian JAGADEESHKUMAR444255 · born 2011Karnataka · #16 in state | 119 | |
| 208249 places up since the previous listTop 13% | Mikhael SHIYAD437104 · born 2012Kerala · #2 in state | 118.88 | |
| 2093 places down since the previous listTop 13% | Puneeth MANOHAR435557 · born 2012Karnataka · #17 in state | 117.62 | |
| 2103 places down since the previous listTop 13% | Vrishin AWASTHI440189 · born 2010Chandigarh · #4 in state | 117 | |
| 2103 places down since the previous listTop 13% | Abeer SINGH440868 · born 2010Haryana · #29 in state | 117 | |
| 21228 places up since the previous listTop 13% | Shubh NAHATA427024 · born 2011Maharashtra · #28 in state | 116 | |
| 2133 places down since the previous listTop 13% | Sanidhya Dhar DWIVEDI426864 · born 2010Uttar Pradesh · #17 in state | 115.25 | |
| 21444 places up since the previous listTop 13% | Dishender LAMBA437637 · born 2010Haryana · #30 in state | 115 | |
| 2153 places down since the previous listTop 14% | Arjun SASTRY438421 · born 2010Karnataka · #18 in state | 114.62 | |
| 2163 places down since the previous listTop 14% | Teejas YADHAV443140 · born 2011Haryana · #31 in state | 114 | |
| 2173 places down since the previous listTop 14% | Shanthanu REDDY436902 · born 2010Karnataka · #19 in state | 113 | |
| 2183 places down since the previous listTop 14% | Shreyan PATNAIK440445 · born 2010Odisha · #4 in state | 112.75 | |
| 2183 places down since the previous listTop 14% | Josh MAHESHWARI437415 · born 2011Uttar Pradesh · #18 in state | 112.75 | |
| 2203 places down since the previous listTop 14% | Armaan DUA437724 · born 2010Delhi · #20 in state | 112.38 | |
| 2213 places down since the previous listTop 14% | Aditya MALIK445959 · born 2013Haryana · #32 in state | 112.25 | |
| 2223 places down since the previous listTop 14% | Tejas HOLLA439644 · born 2010Tamil Nadu · #22 in state | 112 | |
| 2233 places down since the previous listTop 14% | Ansh SHARMA438208 · born 2012Punjab · #12 in state | 111.75 | |
| 2243 places down since the previous listTop 14% | Yatharth WADHERA437303 · born 2011Chandigarh · #5 in state | 111 | |
| 2243 places down since the previous listTop 14% | Hridayansh PAL442982 · born 2014Delhi · #21 in state | 111 | |
| 2263 places down since the previous listTop 14% | Mukul SHARMA445599 · born 2010Uttar Pradesh · #19 in state | 110.75 | |
| 22723 places down since the previous listTop 14% | Aditya Partap SINGH447980 · born 2012Haryana · #33 in state | 110.5 | |
| 2273 places down since the previous listTop 14% | Arnav CHAUHAN443526 · born 2011Uttar Pradesh · #20 in state | 110.5 | |
| 2294 places down since the previous listTop 14% | Parrth SAXENA443535 · born 2011Rajasthan · #8 in state | 110.25 | |
| 2304 places down since the previous listTop 14% | Shivraj JADHAV442720 · born 2010Maharashtra · #29 in state | 110 | |
| 2314 places down since the previous listTop 15% | Ajit GUHANESHVAR437467 · born 2010Haryana · #34 in state | 109.5 | |
| 2314 places down since the previous listTop 15% | Shaurya SHARMA434305 · born 2010Uttar Pradesh · #21 in state | 109.5 | |
| 2334 places down since the previous listTop 15% | Rabeeb ALI KHAN435443 · born 2012Delhi · #22 in state | 108.81 | |
| 23425 places down since the previous listTop 15% | Garv WADHWANI444781 · born 2010Maharashtra · #30 in state | 108.25 | |
| 2355 places down since the previous listTop 15% | Rachit KUKREJA442217 · born 2010Haryana · #35 in state | 107.25 | |
| 2365 places down since the previous listTop 15% | Anurag Shourya KALLAMBELLA430396 · born 2010Karnataka · #20 in state | 107 | |
| 2365 places down since the previous listTop 15% | Haasan G G S436547 · born 2011Karnataka · #20 in state | 107 | |
| 2385 places down since the previous listTop 15% | Daksh VIKAS437471 · born 2010Uttar Pradesh · #22 in state | 106.75 | |
| 2395 places down since the previous listTop 15% | Ashutosh SAHA438286 · born 2010West Bengal · #10 in state | 106.5 | |
| 24041 places up since the previous listTop 15% | Devansh Prashant ACHARYA442879 · born 2012Gujarat · #6 in state | 106.38 | |
| 24128 places up since the previous listTop 15% | Dhruv MADINENI447158 · born 2011Karnataka · #22 in state | 106.25 | |
| 2427 places down since the previous listTop 15% | Thanvanth Sashtik DHARMARAJ449075 · born 2014Tamil Nadu · #23 in state | 106 | |
| 2437 places down since the previous listTop 15% | Nikil BHARATH437862 · born 2011Tamil Nadu · #24 in state | 105.5 | |
| 2437 places down since the previous listTop 15% | Anshpreet OBEROI440781 · born 2011Haryana · #36 in state | 105.5 | |
| 2457 places down since the previous listTop 15% | Kenshin SAHAY442651 · born 2011Tamil Nadu · #25 in state | 105 | |
| 2467 places down since the previous listTop 15% | Aaveer GHUMARE443287 · born 2012Maharashtra · #31 in state | 104.75 | |
| 2477 places down since the previous listTop 15% | Samrat Das ROY446352 · born 2012Punjab · #13 in state | 104.5 | |
| 2477 places down since the previous listTop 15% | Naman TAK447411 · born 2011Jammu and Kashmir · #3 in state | 104.5 | |
| 2477 places down since the previous listTop 15% | Dushyant NAGAR438230 · born 2010Uttar Pradesh · #23 in state | 104.5 | |
| 2506 places down since the previous listTop 16% | Tahan GOSAIN441140 · born 2010Haryana · #37 in state | 103.5 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |