Loading…
The official All India Tennis Association ranking for Boys Under-16 in India, updated most weeks.
Boys Under-16, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2506 places down since the previous listTop 16% | Vian NARAYAN444095 · born 2011Karnataka · #23 in state | 103.5 | |
| 2526 places down since the previous listTop 16% | Aagastya BHATI445201 · born 2011Rajasthan · #9 in state | 103 | |
| 2536 places down since the previous listTop 16% | Mithin KALEESWAR L442301 · born 2010Tamil Nadu · #26 in state | 102 | |
| 2546 places down since the previous listTop 16% | Aadvik AGARWAL438528 · born 2011Uttar Pradesh · #24 in state | 101.75 | |
| 25514 places up since the previous listTop 16% | Manas Reddy MEKA445631 · born 2011Telangana · #23 in state | 100.5 | |
| 25689 places up since the previous listTop 16% | Prayag PATEL443111 · born 2012Gujarat · #7 in state | 100.12 | |
| 2576 places down since the previous listTop 16% | Prabhnoor SINGH442103 · born 2012Delhi · #23 in state | 98.75 | |
| 2576 places down since the previous listTop 16% | Vivaan AGARWAL438345 · born 2012Tamil Nadu · #27 in state | 98.75 | |
| 2596 places down since the previous listTop 16% | Evyavan KUMAR448821 · born 2010Haryana · #38 in state | 98.5 | |
| 2596 places down since the previous listTop 16% | Adithya KARTHIK440788 · born 2011Tamil Nadu · #28 in state | 98.5 | |
| 2596 places down since the previous listTop 16% | Pradnyesh SHELKE436672 · born 2010Maharashtra · #32 in state | 98.5 | |
| 2626 places down since the previous listTop 16% | Vir CHATTUR438198 · born 2012Maharashtra · #33 in state | 97.75 | |
| 2626 places down since the previous listTop 16% | Rhythm ARORA446316 · born 2010Haryana · #39 in state | 97.75 | |
| 2646 places down since the previous listTop 16% | Devansh KAMBOJ437487 · born 2012Haryana · #40 in state | 97.5 | |
| 2646 places down since the previous listTop 16% | Mayin DINGANKAR427442 · born 2010Haryana · #40 in state | 97.5 | |
| 2665 places down since the previous listTop 17% | Jonathan SELVAN C444957 · born 2012Tamil Nadu · #29 in state | 97 | |
| 2675 places down since the previous listTop 17% | Viraj JARWAL442575 · born 2012Delhi · #24 in state | 96.5 | |
| 2685 places down since the previous listTop 17% | Vansh SANGWAN446170 · born 2012Haryana · #42 in state | 96 | |
| 2695 places down since the previous listTop 17% | Kahaan BHUVA444746 · born 2012Gujarat · #8 in state | 95.5 | |
| 2695 places down since the previous listTop 17% | Aarav SANJAY446734 · born 2011Karnataka · #24 in state | 95.5 | |
| 26921 places up since the previous listTop 17% | Aarav AHLAWAT443467 · born 2012Uttar Pradesh · #25 in state | 95.5 | |
| 2726 places down since the previous listTop 17% | Fatha ALI448981 · born 2010Karnataka · #25 in state | 95.25 | |
| 27229 places up since the previous listTop 17% | Ashish RATHOD438774 · born 2010Telangana · #24 in state | 95.25 | |
| 2747 places down since the previous listTop 17% | Ashwin Kumar R445444 · born 2010Tamil Nadu · #30 in state | 95 | |
| 2757 places down since the previous listTop 17% | Ayush KOTIAN433718 · born 2010Karnataka · #26 in state | 94.56 | |
| 2767 places down since the previous listTop 17% | Alastair VICTOR442994 · born 2010Kerala · #3 in state | 94.5 | |
| 2775 places down since the previous listTop 17% | Tanish BINDAL440860 · born 2010Delhi · #25 in state | 94 | |
| 2785 places down since the previous listTop 17% | Ashwath ARUN KUMAR438044 · born 2012Tamil Nadu · #31 in state | 93.75 | |
| 27821 places up since the previous listTop 17% | Aarav SHAH442180 · born 2012Maharashtra · #34 in state | 93.75 | |
| 2805 places down since the previous listTop 17% | Vishnurajan NAGARAJAN440005 · born 2011Karnataka · #27 in state | 93.25 | |
| 2805 places down since the previous listTop 17% | Devadityasinh JADEJA441170 · born 2011Gujarat · #9 in state | 93.25 | |
| 2825 places down since the previous listTop 18% | Hriishav RAVALH440147 · born 2011Maharashtra · #35 in state | 92.75 | |
| 2835 places down since the previous listTop 18% | Shiv SHARMA443897 · born 2011Delhi · #26 in state | 92.5 | |
| 28434 places down since the previous listTop 18% | Anvesh SAMAL447115 · born 2010Odisha · #5 in state | 92 | |
| 2856 places down since the previous listTop 18% | Chandra MOHANTY443798 · born 2011Assam · #6 in state | 91.75 | |
| 2866 places down since the previous listTop 18% | Sohraab DHILLON444514 · born 2011Punjab · #14 in state | 91.5 | |
| 2861 place up since the previous listTop 18% | Aditya Rohitkumar RAJPUT447863 · born 2012Gujarat · #10 in state | 91.5 | |
| 2887 places down since the previous listTop 18% | Chaitanya KABIR440759 · born 2010Bihar · #3 in state | 91.25 | |
| 2896 places down since the previous listTop 18% | Aarav ANANDHAKUMAR435783 · born 2011Tamil Nadu · #32 in state | 91 | |
| 2896 places down since the previous listTop 18% | Aniruddha SAKHARE445678 · born 2012Maharashtra · #36 in state | 91 | |
| 28934 places up since the previous listTop 18% | Divyansh MANN448418 · born 2010Delhi · #27 in state | 91 | |
| 2927 places down since the previous listTop 18% | Mihir NAIDU441394 · born 2010Karnataka · #28 in state | 90.5 | |
| 2937 places down since the previous listTop 18% | Tejasav MEEL438581 · born 2012Rajasthan · #10 in state | 90.25 | |
| 2947 places down since the previous listTop 18% | Vivaan KHATRI440871 · born 2010Punjab · #15 in state | 90 | |
| 2956 places down since the previous listTop 18% | Pydipati ANOSH448946 · born 2010Andhra Pradesh · #5 in state | 89.25 | |
| 2966 places down since the previous listTop 18% | Avneesh KARTHIK442892 · born 2012Tamil Nadu · #33 in state | 89 | |
| 2966 places down since the previous listTop 18% | Manvay SOLANKI441454 · born 2012Rajasthan · #11 in state | 89 | |
| 2966 places down since the previous listTop 18% | Gorish RANA444851 · born 2013Haryana · #43 in state | 89 | |
| 2995 places down since the previous listTop 19% | Madhav SHAH442920 · born 2010Gujarat · #11 in state | 88.75 | |
| 29937 places up since the previous listTop 19% | Ranveer GAWLI437741 · born 2012Karnataka · #29 in state | 88.75 |
Worked out across all 1,650 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-16 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Boys Under-16 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.5
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 212.5 | 130.3 | 24.9 |
| Doubles | 67.9 | 34.1 | 4.8 |
| Asian tournaments (international) | 316.6 | 53.2 | 0 |
| Playing up in Under-18 | 368.1 | 83.4 | 14.6 |
| Total | 964.6 | 300.3 | 44.4 |