Loading…
Loading…
The official All India Tennis Association ranking for Boys Under-18 in India, updated most weeks.
Boys Under-18, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 5017 places up since the previous listTop 5% | Prateek SHEORAN429830 · born 2009Haryana · #8 in state | Haryana#8 of 154 | 219.75 |
| 524 places down since the previous listTop 5% |
Worked out across all 1,097 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-18 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Rajasthan#1 of 61 |
| 216.5 |
| 533 places down since the previous listTop 5% | Rehaan THEODORE440035 · born 2009Tamil Nadu · #3 in state | Tamil Nadu#3 of 92 | 216.25 |
| 5416 places down since the previous listTop 5% | Nishit ARIMILLI437264 · born 2010Andhra Pradesh · #2 in state | Andhra Pradesh#2 of 9 | 213.5 |
| 552 places up since the previous listTop 6% | Aritra Kumar SASMAL433006 · born 2008West Bengal · #1 in state | West Bengal#1 of 51 | 212.5 |
| 565 places down since the previous listTop 6% | Prabhroop KALSI437925 · born 2011Punjab · #5 in state | Punjab#5 of 65 | 210 |
| 5768 places up since the previous listTop 6% | Niyanth Melavidayal BADRINARAYANAN432624 · born 2009Tamil Nadu · #4 in state | Tamil Nadu#4 of 92 | 209 |
| 5813 places down since the previous listTop 6% | Yash SHARMA437179 · born 2011Delhi · #7 in state | Delhi#7 of 102 | 203.25 |
| 595 places up since the previous listTop 6% | Advit TIWARI431816 · born 2009Haryana · #9 in state | Haryana#9 of 154 | 198.25 |
| 609 places up since the previous listTop 6% | Yaj MALIK432165 · born 2010Haryana · #10 in state | Haryana#10 of 154 | 198 |
| 6118 places up since the previous listTop 6% | Daksh KUKRETI427796 · born 2008Maharashtra · #8 in state | Maharashtra#8 of 110 | 197 |
| 622 places down since the previous listTop 6% | Ashwin KABILAN440123 · born 2010Tamil Nadu · #5 in state | Tamil Nadu#5 of 92 | 191.5 |
| 637 places down since the previous listTop 6% | Anay PANDEY433310 · born 2011Uttar Pradesh · #6 in state | Uttar Pradesh#6 of 105 | 189 |
| 6432 places up since the previous listTop 6% | Ranvir SINGH426699 · born 2009Haryana · #11 in state | Haryana#11 of 154 | 187.5 |
| 6525 places down since the previous listTop 6% | Ojas MEHLAWAT429106 · born 2009Delhi · #8 in state | Delhi#8 of 102 | 187 |
| 66UnchangedTop 7% | Chandra KOPPARAPU436897 · born 2010Telangana · #4 in state | Telangana#4 of 61 | 185.5 |
| 6715 places up since the previous listTop 7% | Mohammed Aariz KHAN430134 · born 2009Chhattisgarh · #1 in state | Chhattisgarh#1 of 35 | 185.25 |
| 689 places down since the previous listTop 7% | Gaurish MADAAN436636 · born 2009Chandigarh · #2 in state | Chandigarh#2 of 18 | 183.75 |
| 6916 places down since the previous listTop 7% | Sai KANITHI437439 · born 2010Andhra Pradesh · #3 in state | Andhra Pradesh#3 of 9 | 182.75 |
| 7016 places down since the previous listTop 7% | Faiz KIDWAI435478 · born 2009Uttar Pradesh · #7 in state | Uttar Pradesh#7 of 105 | 181 |
| 713 places up since the previous listTop 7% | Mehar KHOSLA438707 · born 2009Uttar Pradesh · #8 in state | Uttar Pradesh#8 of 105 | 179.25 |
| 7215 places down since the previous listTop 7% | Sarthak Ashok GAIKWAD433107 · born 2009Maharashtra · #9 in state | Maharashtra#9 of 110 | 177.5 |
| 739 places up since the previous listTop 7% | Lakshay DRALL439661 · born 2011Delhi · #9 in state | Delhi#9 of 102 | 176.25 |
| 7413 places down since the previous listTop 7% | Daksh KAPOOR433912 · born 2008Chandigarh · #3 in state | Chandigarh#3 of 18 | 171.25 |
| 743 places down since the previous listTop 7% | Tejas R428254 · born 2008Karnataka · #8 in state | Karnataka#8 of 71 | 171.25 |
| 7414 places up since the previous listTop 7% | Aarush MANDORA438655 · born 2008Gujarat · #3 in state | Gujarat#3 of 33 | 171.25 |
| 7714 places down since the previous listTop 8% | Deepanshu JHANJARIYA439381 · born 2008Haryana · #12 in state | Haryana#12 of 154 | 170 |
| 7817 places up since the previous listTop 8% | Sankalp Kumar SAHANI431545 · born 2010West Bengal · #2 in state | West Bengal#2 of 51 | 168.25 |
| 792 places up since the previous listTop 8% | Mehul JOTHISH429696 · born 2008Tamil Nadu · #6 in state | Tamil Nadu#6 of 92 | 167.25 |
| 8015 places down since the previous listTop 8% | Harsh NANDAL426853 · born 2009Haryana · #13 in state | Haryana#13 of 154 | 166 |
| 8111 places down since the previous listTop 8% | Aarav BHARAT438149 · born 2009Uttar Pradesh · #9 in state | Uttar Pradesh#9 of 105 | 161.5 |
| 8210 places down since the previous listTop 8% | Tanish VUNDYALA437498 · born 2012Telangana · #5 in state | Telangana#5 of 61 | 161 |
| 8321 places down since the previous listTop 8% | Showrya SAMALA425456 · born 2008Telangana · #6 in state | Telangana#6 of 61 | 160.5 |
| 8411 places down since the previous listTop 8% | Anurudh KUMAR444705 · born 2008Uttar Pradesh · #10 in state | Uttar Pradesh#10 of 105 | 158.25 |
| 8510 places down since the previous listTop 8% | Panshul UBOVEJA432352 · born 2008Maharashtra · #10 in state | Maharashtra#10 of 110 | 158 |
| 8616 places up since the previous listTop 8% | Aksh JOOD432144 · born 2008Haryana · #14 in state | Haryana#14 of 154 | 156 |
| 871 place down since the previous listTop 8% | Akshat Singh DALPATIA426021 · born 2010Tamil Nadu · #7 in state | Tamil Nadu#7 of 92 | 153.75 |
| 8810 places down since the previous listTop 9% | Prabhsifat SINGH439823 · born 2008Punjab · #6 in state | Punjab#6 of 65 | 150.25 |
| 8913 places down since the previous listTop 9% | Ahaan KHANNA430308 · born 2009Uttar Pradesh · #11 in state | Uttar Pradesh#11 of 105 | 150 |
| 8910 places down since the previous listTop 9% | Raghav PRABHU435944 · born 2009Telangana · #7 in state | Telangana#7 of 61 | 150 |
| 891 place up since the previous listTop 9% | Varad Santosh POL426045 · born 2009Maharashtra · #11 in state | Maharashtra#11 of 110 | 150 |
| 928 places down since the previous listTop 9% | Ganik BENIWAL435029 · born 2008Rajasthan · #2 in state | Rajasthan#2 of 61 | 144.25 |
| 932 places down since the previous listTop 9% | Arnav BHUYAN438663 · born 2010Assam · #1 in state | Assam#1 of 8 | 143.25 |
| 949 places down since the previous listTop 9% | Shrinath KULKARNI435386 · born 2009Maharashtra · #12 in state | Maharashtra#12 of 110 | 141.75 |
| 9581 places up since the previous listTop 9% | Fazal Ali MEER429789 · born 2010Tamil Nadu · #8 in state | Tamil Nadu#8 of 92 | 139 |
| 969 places down since the previous listTop 9% | Nabhith SHARMA443842 · born 2010Jammu and Kashmir · #1 in state | Jammu and Kashmir#1 of 15 | 137 |
| 961 place up since the previous listTop 9% | Tanishq JOOD432145 · born 2008Haryana · #15 in state | Haryana#15 of 154 | 137 |
| 9810 places up since the previous listTop 9% | Arjun SOORI432177 · born 2009Karnataka · #9 in state | Karnataka#9 of 71 | 136.5 |
| 9911 places down since the previous listTop 10% | Vanshraj JALOTA437676 · born 2009Uttar Pradesh · #12 in state | Uttar Pradesh#12 of 105 | 136.25 |
| 10099 places up since the previous listTop 10% | Vivaan MIRDHA432735 · born 2011Rajasthan · #3 in state | Rajasthan#3 of 61 | 133.5 |
Junior tournaments in India run in levels, easiest first:
Under 18 runs no Talent Series events, and Championship Series has no ranking bar — so every level here is open to enter at any rank.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 148.1 | 112 | 22.4 |
| Doubles | 30.5 | 36.8 | 8.6 |
| ITF Junior (counts double) | 897.8 | 98 | 0 |
| Total | 1,076.4 | 246.9 | 30.4 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.