Loading…
Loading…
The official All India Tennis Association ranking for Boys Under-18 in India, updated most weeks.
Boys Under-18, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Arnav Vijay PAPARKAR421794 · born 2008Maharashtra · #1 in state | Maharashtra#1 of 110 | 3,091 |
| 2UnchangedTop 1% | Aradhya KSHITIJ |
Worked out across all 1,097 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Boys Under-18 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Karnataka#1 of 71 |
| 1,168 |
| 31 place up since the previous listTop 1% | Samarth Ujjaval SAHITA424066 · born 2008Maharashtra · #2 in state | Maharashtra#2 of 110 | 1,091 |
| 41 place down since the previous listTop 1% | Tavish PAHWA430786 · born 2010Haryana · #1 in state | Haryana#1 of 154 | 1,077 |
| 52 places up since the previous listTop 1% | Praneel SHARMA427593 · born 2008Delhi · #1 in state | Delhi#1 of 102 | 901 |
| 61 place down since the previous listTop 1% | Hruthik KATAKAM438534 · born 2010Telangana · #1 in state | Telangana#1 of 61 | 854 |
| 71 place down since the previous listTop 1% | Prakaash SARRAN423859 · born 2009Karnataka · #2 in state | Karnataka#2 of 71 | 762 |
| 86 places up since the previous listTop 1% | Rohith Hari Balaji GOBINATH430331 · born 2008Tamil Nadu · #1 in state | Tamil Nadu#1 of 92 | 662 |
| 91 place up since the previous listTop 1% | Dev Vipul PATEL428776 · born 2009Gujarat · #1 in state | Gujarat#1 of 33 | 582 |
| 109 places up since the previous listTop 1% | Om Ramesh PATEL430500 · born 2009Gujarat · #2 in state | Gujarat#2 of 33 | 575.5 |
| 11UnchangedTop 2% | Shaurya BHARDWAJ425188 · born 2009Uttar Pradesh · #1 in state | Uttar Pradesh#1 of 105 | 570 |
| 123 places down since the previous listTop 2% | Harsh MALIK434312 · born 2008Haryana · #2 in state | Haryana#2 of 154 | 527.25 |
| 13UnchangedTop 2% | Mannan Ashok AGARWAL432920 · born 2009Maharashtra · #3 in state | Maharashtra#3 of 110 | 486.5 |
| 141 place up since the previous listTop 2% | Parjanya ADURY438128 · born 2008Telangana · #2 in state | Telangana#2 of 61 | 463.75 |
| 153 places up since the previous listTop 2% | Shivtej Balaprasad SHIRFULE426610 · born 2009Maharashtra · #4 in state | Maharashtra#4 of 110 | 461.5 |
| 164 places down since the previous listTop 2% | Aditya426907 · born 2008Haryana · #3 in state | Haryana#3 of 154 | 448 |
| 179 places down since the previous listTop 2% | Aashravya MEHRA428766 · born 2008Delhi · #2 in state | Delhi#2 of 102 | 447 |
| 182 places down since the previous listTop 2% | Yashpreet SINGH435976 · born 2008Haryana · #4 in state | Haryana#4 of 154 | 397.75 |
| 195 places up since the previous listTop 2% | Om VERMA426999 · born 2009Maharashtra · #5 in state | Maharashtra#5 of 110 | 386 |
| 203 places down since the previous listTop 2% | Armaan WALIA433216 · born 2008Punjab · #1 in state | Punjab#1 of 65 | 366 |
| 216 places up since the previous listTop 2% | Sharan SOMASI425117 · born 2008Karnataka · #3 in state | Karnataka#3 of 71 | 362 |
| 222 places down since the previous listTop 3% | Kushagra ARORA430905 · born 2010Delhi · #3 in state | Delhi#3 of 102 | 358.75 |
| 232 places down since the previous listTop 3% | Raghav SARODE438474 · born 2010Maharashtra · #6 in state | Maharashtra#6 of 110 | 342 |
| 2411 places up since the previous listTop 3% | Srikar DONI428833 · born 2008Karnataka · #4 in state | Karnataka#4 of 71 | 334.5 |
| 253 places down since the previous listTop 3% | Mohd SHEES431928 · born 2008Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 105 | 324.75 |
| 2642 places up since the previous listTop 3% | Srivaant Reddy MUMMADI432370 · born 2008Telangana · #3 in state | Telangana#3 of 61 | 314 |
| 274 places up since the previous listTop 3% | Nithinbarath KS440164 · born 2009Karnataka · #5 in state | Karnataka#5 of 71 | 310 |
| 282 places up since the previous listTop 3% | Rishi YADAV437441 · born 2010Uttar Pradesh · #3 in state | Uttar Pradesh#3 of 105 | 291 |
| 2910 places up since the previous listTop 3% | Paranjay SIWACH440217 · born 2011Haryana · #5 in state | Haryana#5 of 154 | 284.75 |
| 307 places up since the previous listTop 3% | Ribhav SAROHA438316 · born 2010Chandigarh · #1 in state | Chandigarh#1 of 18 | 278.5 |
| 315 places down since the previous listTop 3% | Ritvik DUTT437455 · born 2009Uttar Pradesh · #4 in state | Uttar Pradesh#4 of 105 | 275 |
| 324 places up since the previous listTop 3% | Aryaveer SHARMA436945 · born 2009Punjab · #2 in state | Punjab#2 of 65 | 268.5 |
| 3310 places down since the previous listTop 4% | Tanussh GHILDYAL428087 · born 2008Karnataka · #6 in state | Karnataka#6 of 71 | 266 |
| 338 places down since the previous listTop 4% | Kshitij SINHA434199 · born 2010Uttar Pradesh · #5 in state | Uttar Pradesh#5 of 105 | 266 |
| 3520 places up since the previous listTop 4% | Yashwin DAHIYA436022 · born 2010Haryana · #6 in state | Haryana#6 of 154 | 264 |
| 367 places up since the previous listTop 4% | Channamallikarjuna YALE424177 · born 2008Karnataka · #7 in state | Karnataka#7 of 71 | 262 |
| 378 places down since the previous listTop 4% | Sangram BHADURY431639 · born 2009Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 37 | 261.25 |
| 386 places down since the previous listTop 4% | Raunak GILRA436884 · born 2009Odisha · #1 in state | Odisha#1 of 22 | 259.25 |
| 397 places up since the previous listTop 4% | Swaraaj Shailendra DHAMDHERE430063 · born 2008Maharashtra · #7 in state | Maharashtra#7 of 110 | 259 |
| 4037 places up since the previous listTop 4% | Kanishk KHATHURIA431634 · born 2008Madhya Pradesh · #2 in state | Madhya Pradesh#2 of 37 | 253 |
| 418 places up since the previous listTop 4% | Nithik SIVAKUMAR430054 · born 2008Tamil Nadu · #2 in state | Tamil Nadu#2 of 92 | 246.75 |
| 428 places down since the previous listTop 4% | Vivaan BIDASARIA427081 · born 2010Madhya Pradesh · #3 in state | Madhya Pradesh#3 of 37 | 246.5 |
| 431 place down since the previous listTop 4% | Ryan MEHTA437737 · born 2009Delhi · #4 in state | Delhi#4 of 102 | 243 |
| 4416 places down since the previous listTop 5% | Lakshya DHIMAN434820 · born 2009Haryana · #7 in state | Haryana#7 of 154 | 242.5 |
| 452 places up since the previous listTop 5% | Himanish BRINDA436572 · born 2009Punjab · #3 in state | Punjab#3 of 65 | 228.5 |
| 4613 places down since the previous listTop 5% | Sumukh MARYA438060 · born 2008Punjab · #4 in state | Punjab#4 of 65 | 226.75 |
| 476 places down since the previous listTop 5% | Gyansh MANCHANDA436630 · born 2011Delhi · #5 in state | Delhi#5 of 102 | 226.25 |
| 4849 places up since the previous listTop 5% | Lakshya Vardhan Naidu CHUKKA433303 · born 2010Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 9 | 222.5 |
| 495 places down since the previous listTop 5% | Karan THAPA438169 · born 2008Kerala · #1 in state | Kerala#1 of 9 | 221 |
| 502 places up since the previous listTop 5% | Bhavik MITTAL434819 · born 2010Delhi · #6 in state | Delhi#6 of 102 | 219.75 |
Junior tournaments in India run in levels, easiest first:
Under 18 runs no Talent Series events, and Championship Series has no ranking bar — so every level here is open to enter at any rank.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 148.1 | 112 | 22.4 |
| Doubles | 30.5 | 36.8 | 8.6 |
| ITF Junior (counts double) | 897.8 | 98 | 0 |
| Total | 1,076.4 | 246.9 | 30.4 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.