Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-12 in India, updated most weeks.
Girls Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1UnchangedTop 1% | Asees BRAR440416 · born 2014Punjab · #1 in state | Punjab#1 of 32 | 1,047.25 |
| 2UnchangedTop 1% | Priyangsi CHATTERJEE |
Worked out across all 729 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| West Bengal#1 of 31 |
| 1,033.75 |
| 3UnchangedTop 1% | Aneeksha GAVINOLLA445005 · born 2014Telangana · #1 in state | Telangana#1 of 54 | 995 |
| 4UnchangedTop 1% | Chaudhary Meera SINGH444831 · born 2014Uttarakhand · #1 in state | Uttarakhand#1 of 5 | 860 |
| 5UnchangedTop 1% | Ruhi SINGH439747 · born 2014Karnataka · #1 in state | Karnataka#1 of 91 | 804.75 |
| 6UnchangedTop 1% | Vaishnavi BALAJEE431976 · born 2014Tamil Nadu · #1 in state | Tamil Nadu#1 of 54 | 783.88 |
| 7UnchangedTop 1% | Atharva PERAM440088 · born 2014Andhra Pradesh · #1 in state | Andhra Pradesh#1 of 18 | 719.75 |
| 8UnchangedTop 2% | Kaashvi KONANKI444679 · born 2015Karnataka · #2 in state | Karnataka#2 of 91 | 696.25 |
| 91 place up since the previous listTop 2% | Samaira THAKUR444986 · born 2015Maharashtra · #1 in state | Maharashtra#1 of 112 | 630 |
| 101 place up since the previous listTop 2% | Aleeza SIMRA443765 · born 2014Telangana · #2 in state | Telangana#2 of 54 | 602.88 |
| 112 places down since the previous listTop 2% | Adira BHAGAT445731 · born 2016Maharashtra · #2 in state | Maharashtra#2 of 112 | 586.25 |
| 12UnchangedTop 2% | Phaagun JYOTI440770 · born 2014Assam · #1 in state | Assam#1 of 18 | 540 |
| 13UnchangedTop 2% | Dhaniska MAHANTA445135 · born 2015Assam · #2 in state | Assam#2 of 18 | 531.25 |
| 14UnchangedTop 2% | Evana ARORA441925 · born 2014West Bengal · #2 in state | West Bengal#2 of 31 | 520.75 |
| 154 places up since the previous listTop 3% | Kristi HALOI442877 · born 2014Assam · #3 in state | Assam#3 of 18 | 469.5 |
| 161 place up since the previous listTop 3% | Aanya DUGGAL444241 · born 2015Karnataka · #3 in state | Karnataka#3 of 91 | 456.25 |
| 171 place up since the previous listTop 3% | Gargi OAK440101 · born 2014Maharashtra · #3 in state | Maharashtra#3 of 112 | 455.75 |
| 182 places down since the previous listTop 3% | Sejal Arun JADHAV446793 · born 2014Maharashtra · #4 in state | Maharashtra#4 of 112 | 445.75 |
| 194 places down since the previous listTop 3% | Tyakshi LATHER442490 · born 2014Delhi · #1 in state | Delhi#1 of 39 | 445.25 |
| 20UnchangedTop 3% | Eshita Vijay PATIL446906 · born 2014Maharashtra · #5 in state | Maharashtra#5 of 112 | 390.25 |
| 21UnchangedTop 3% | Saundarya JAISWAL442694 · born 2014Uttar Pradesh · #1 in state | Uttar Pradesh#1 of 44 | 384.25 |
| 22UnchangedTop 4% | Kavya YADAV447707 · born 2014Delhi · #2 in state | Delhi#2 of 39 | 381.25 |
| 235 places up since the previous listTop 4% | A R Nishitha REDDY447979 · born 2014Andhra Pradesh · #2 in state | Andhra Pradesh#2 of 18 | 379.25 |
| 243 places up since the previous listTop 4% | Swastika SWASTIKA447801 · born 2015Haryana · #1 in state | Haryana#1 of 68 | 371.5 |
| 252 places down since the previous listTop 4% | Anvi HONDAPPANAVAR445295 · born 2015Karnataka · #4 in state | Karnataka#4 of 91 | 362 |
| 262 places down since the previous listTop 4% | Parivita VEDHAGIRI447077 · born 2014Andhra Pradesh · #3 in state | Andhra Pradesh#3 of 18 | 360 |
| 272 places down since the previous listTop 4% | Shubhi RANJAN440320 · born 2015Uttar Pradesh · #2 in state | Uttar Pradesh#2 of 44 | 359.81 |
| 282 places down since the previous listTop 4% | Chethana Shree CHOWKI448794 · born 2016Telangana · #3 in state | Telangana#3 of 54 | 359.5 |
| 291 place up since the previous listTop 4% | Samaira CHAUDHARY446653 · born 2015Maharashtra · #6 in state | Maharashtra#6 of 112 | 348.75 |
| 301 place down since the previous listTop 5% | Aaraina VISHAL443393 · born 2014Uttarakhand · #2 in state | Uttarakhand#2 of 5 | 337.75 |
| 31UnchangedTop 5% | Nitya N447135 · born 2015Haryana · #2 in state | Haryana#2 of 68 | 332.5 |
| 32UnchangedTop 5% | Reona Nirav PANCHOLI444193 · born 2014Gujarat · #1 in state | Gujarat#1 of 41 | 331.5 |
| 331 place up since the previous listTop 5% | Salini SANGRAM443276 · born 2014Punjab · #2 in state | Punjab#2 of 32 | 300 |
| 341 place up since the previous listTop 5% | Johanna Sachin SINGH447529 · born 2014Gujarat · #2 in state | Gujarat#2 of 41 | 298 |
| 351 place up since the previous listTop 5% | Vrrisa CHHATWANI441641 · born 2014Maharashtra · #7 in state | Maharashtra#7 of 112 | 296 |
| 363 places down since the previous listTop 5% | Tasmai Nagesh POHAKAR446788 · born 2014Maharashtra · #8 in state | Maharashtra#8 of 112 | 292.5 |
| 37UnchangedTop 6% | Manya DUA443156 · born 2014Uttar Pradesh · #3 in state | Uttar Pradesh#3 of 44 | 287.75 |
| 385 places up since the previous listTop 6% | Ahana DAS445434 · born 2015West Bengal · #3 in state | West Bengal#3 of 31 | 285 |
| 39UnchangedTop 6% | Naaisha Anurag AGRAWAL447180 · born 2014Gujarat · #3 in state | Gujarat#3 of 41 | 284.5 |
| 406 places up since the previous listTop 6% | Anisha Marian CORNELIO438602 · born 2014Karnataka · #5 in state | Karnataka#5 of 91 | 282.5 |
| 414 places up since the previous listTop 6% | Ananyaa ARAHANT444938 · born 2014Gujarat · #4 in state | Gujarat#4 of 41 | 269.75 |
| 422 places down since the previous listTop 6% | Shriyai VASHISTTH447136 · born 2014Uttar Pradesh · #4 in state | Uttar Pradesh#4 of 44 | 267.25 |
| 432 places down since the previous listTop 6% | Prisha Vikas LINGA446677 · born 2014Maharashtra · #9 in state | Maharashtra#9 of 112 | 266.75 |
| 446 places down since the previous listTop 7% | Sharvi JAFRAIN444902 · born 2014Haryana · #3 in state | Haryana#3 of 68 | 265 |
| 453 places down since the previous listTop 7% | Khushi VISHWABRAMHANA444022 · born 2014Telangana · #4 in state | Telangana#4 of 54 | 263.5 |
| 463 places up since the previous listTop 7% | Rafah Parveen SHAIK446963 · born 2014Telangana · #5 in state | Telangana#5 of 54 | 261 |
| 474 places down since the previous listTop 7% | Anvi Reddy KOVVURI444789 · born 2014Telangana · #6 in state | Telangana#6 of 54 | 260 |
| 481 place down since the previous listTop 7% | Aarohee SHARMA441841 · born 2014Delhi · #3 in state | Delhi#3 of 39 | 255.25 |
| 492 places up since the previous listTop 7% | Pragati THAKKAR444720 · born 2014Gujarat · #5 in state | Gujarat#5 of 41 | 247.25 |
| 502 places down since the previous listTop 7% | Taarini Singh RAJPUT448528 · born 2015Madhya Pradesh · #1 in state | Madhya Pradesh#1 of 28 | 246.25 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-12 player may enter 18 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 454.6 | 128.7 | 23.9 |
| Doubles | 120.8 | 36.6 | 2.8 |
| Playing up in Under-14 | 242 | 99.5 | 17.5 |
| Total | 817.4 | 264.8 | 43.6 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.