Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-12 in India, updated most weeks.
Girls Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 511 place down since the previous listTop 7% | Darshika KANT445065 · born 2014Maharashtra · #10 in state | Maharashtra#10 of 112 | 243 |
| 52UnchangedTop 8% | Amyra GUPTA |
Worked out across all 729 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Delhi#4 of 39 |
| 239.5 |
| 53UnchangedTop 8% | Avani GOPIREDDY443830 · born 2014Andhra Pradesh · #4 in state | Andhra Pradesh#4 of 18 | 234.25 |
| 543 places up since the previous listTop 8% | Preha KHATRI447804 · born 2015Delhi · #5 in state | Delhi#5 of 39 | 220 |
| 5510 places up since the previous listTop 8% | Eshna DAS447594 · born 2014West Bengal · #4 in state | West Bengal#4 of 31 | 219 |
| 5610 places up since the previous listTop 8% | Harini Shree B445358 · born 2016Tamil Nadu · #2 in state | Tamil Nadu#2 of 54 | 212.25 |
| 572 places down since the previous listTop 8% | Tiaana THAKKAR442631 · born 2015Maharashtra · #11 in state | Maharashtra#11 of 112 | 211.25 |
| 581 place up since the previous listTop 8% | Raksha ROHITH444951 · born 2014Karnataka · #6 in state | Karnataka#6 of 91 | 210.25 |
| 593 places down since the previous listTop 9% | A R Aniha REDDY447978 · born 2016Telangana · #7 in state | Telangana#7 of 54 | 209.5 |
| 602 places down since the previous listTop 9% | Bhavya SONKAR442848 · born 2014Maharashtra · #12 in state | Maharashtra#12 of 112 | 206.75 |
| 617 places down since the previous listTop 9% | Kanishka Singh NARUKA443400 · born 2014Maharashtra · #13 in state | Maharashtra#13 of 112 | 203.25 |
| 622 places down since the previous listTop 9% | Trisha SAHOO447837 · born 2014Odisha · #1 in state | Odisha#1 of 13 | 201.75 |
| 636 places up since the previous listTop 9% | Ayushi VERMA448431 · born 2015Delhi · #6 in state | Delhi#6 of 39 | 200.75 |
| 643 places down since the previous listTop 9% | Anaira AGARWAL446081 · born 2015Bihar · #1 in state | Bihar#1 of 13 | 199.25 |
| 653 places down since the previous listTop 9% | Dhanwisri Boya SHIVA KUMAR446212 · born 2016Karnataka · #7 in state | Karnataka#7 of 91 | 198 |
| 663 places down since the previous listTop 10% | Khiana Dhiral SHAH446043 · born 2014Maharashtra · #14 in state | Maharashtra#14 of 112 | 197 |
| 673 places down since the previous listTop 10% | Yaierah Samson ULLAGADDI447742 · born 2014Maharashtra · #15 in state | Maharashtra#15 of 112 | 196.5 |
| 682 places up since the previous listTop 10% | Lasya Priya PAPPALA448413 · born 2015Andhra Pradesh · #5 in state | Andhra Pradesh#5 of 18 | 194.75 |
| 692 places down since the previous listTop 10% | Aanya SINGHAL442817 · born 2014Gujarat · #6 in state | Gujarat#6 of 41 | 189.5 |
| 703 places up since the previous listTop 10% | Tvisha SHAH444738 · born 2015Gujarat · #7 in state | Gujarat#7 of 41 | 188.25 |
| 713 places down since the previous listTop 10% | Vijeta V443777 · born 2014Jharkhand · #1 in state | Jharkhand#1 of 3 | 187.5 |
| 721 place down since the previous listTop 10% | Anvesha SINGH446174 · born 2015Uttar Pradesh · #5 in state | Uttar Pradesh#5 of 44 | 184.5 |
| 731 place down since the previous listTop 11% | Mokshita KHANDELWAL445740 · born 2014Delhi · #7 in state | Delhi#7 of 39 | 182.5 |
| 741 place up since the previous listTop 11% | Viana RANJAN445955 · born 2014Karnataka · #8 in state | Karnataka#8 of 91 | 179.25 |
| 751 place up since the previous listTop 11% | Vaariya NASIAR449258 · born 2018Haryana · #4 in state | Haryana#4 of 68 | 177.5 |
| 761 place up since the previous listTop 11% | Aaradhya Darshan SHETTY446064 · born 2014Karnataka · #9 in state | Karnataka#9 of 91 | 177.25 |
| 771 place up since the previous listTop 11% | Aastha K H448354 · born 2014Karnataka · #10 in state | Karnataka#10 of 91 | 176.5 |
| 784 places down since the previous listTop 11% | Aaradhya AARADHYA447700 · born 2016Haryana · #5 in state | Haryana#5 of 68 | 175.75 |
| 781 place up since the previous listTop 11% | Rachel RAYUDU444312 · born 2014Karnataka · #11 in state | Karnataka#11 of 91 | 175.75 |
| 80UnchangedTop 11% | Amaya CHAUDHARY447953 · born 2015Haryana · #6 in state | Haryana#6 of 68 | 175.5 |
| 811 place up since the previous listTop 12% | Pranvi SHAH447718 · born 2014Gujarat · #8 in state | Gujarat#8 of 41 | 173.75 |
| 821 place down since the previous listTop 12% | Vridhhi MEHROTRA445283 · born 2014Haryana · #7 in state | Haryana#7 of 68 | 172.5 |
| 835 places up since the previous listTop 12% | Aishvi JAIN445885 · born 2015Madhya Pradesh · #2 in state | Madhya Pradesh#2 of 28 | 170.5 |
| 846 places up since the previous listTop 12% | Divena DHUPAR447885 · born 2015Madhya Pradesh · #3 in state | Madhya Pradesh#3 of 28 | 169.25 |
| 852 places down since the previous listTop 12% | Lohitha MAREMALLA447778 · born 2014Karnataka · #12 in state | Karnataka#12 of 91 | 161.75 |
| 8621 places up since the previous listTop 12% | Pragya JAIN447268 · born 2015Maharashtra · #16 in state | Maharashtra#16 of 112 | 159 |
| 872 places down since the previous listTop 12% | Sarah BHATIA446041 · born 2014Maharashtra · #17 in state | Maharashtra#17 of 112 | 158.5 |
| 882 places down since the previous listTop 13% | Aaryana RATHI447119 · born 2014Haryana · #8 in state | Haryana#8 of 68 | 156.5 |
| 886 places up since the previous listTop 13% | Rathika PATEL442659 · born 2014Gujarat · #9 in state | Gujarat#9 of 41 | 156.5 |
| 9016 places up since the previous listTop 13% | Jisha Sweytcha SURYAM449735 · born 2015Telangana · #8 in state | Telangana#8 of 54 | 155.75 |
| 917 places down since the previous listTop 13% | Sudiksha GANDI445977 · born 2014Andhra Pradesh · #6 in state | Andhra Pradesh#6 of 18 | 155.5 |
| 925 places down since the previous listTop 13% | Saanvi Abhijeet DHATRAK446306 · born 2015Maharashtra · #18 in state | Maharashtra#18 of 112 | 152 |
| 935 places down since the previous listTop 13% | Evelyn SIROHI449628 · born 2016Haryana · #9 in state | Haryana#9 of 68 | 151.25 |
| 942 places down since the previous listTop 13% | Krithi Vittal LUNSAVATH449035 · born 2014Telangana · #9 in state | Telangana#9 of 54 | 151 |
| 95UnchangedTop 14% | Mrigakshi SINHA ROY446877 · born 2014Assam · #4 in state | Assam#4 of 18 | 149.75 |
| 9627 places up since the previous listTop 14% | Tamizhl Ineya SRIDHAR449802 · born 2015Tamil Nadu · #3 in state | Tamil Nadu#3 of 54 | 148.5 |
| 977 places down since the previous listTop 14% | Dhatri Siddesh BANDAKALA445776 · born 2014Karnataka · #13 in state | Karnataka#13 of 91 | 148 |
| 9813 places up since the previous listTop 14% | Aavya CHAUDHARY448799 · born 2017Haryana · #10 in state | Haryana#10 of 68 | 145.25 |
| 9911 places up since the previous listTop 14% | Martina SHARMA448415 · born 2015Delhi · #8 in state | Delhi#8 of 39 | 145 |
| 1002 places down since the previous listTop 14% | Upadhriti WOOTLA446054 · born 2014Telangana · #10 in state | Telangana#10 of 54 | 144.75 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-12 player may enter 18 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 454.6 | 128.7 | 23.9 |
| Doubles | 120.8 | 36.6 | 2.8 |
| Playing up in Under-14 | 242 | 99.5 | 17.5 |
| Total | 817.4 | 264.8 | 43.6 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.