Loading…
The official All India Tennis Association ranking for Girls Under-12 in India, updated most weeks.
Girls Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1012 places down since the previous listTop 14% | Ibadat SANDHU443801 · born 2014Chandigarh · #1 in state | 147 | |
| 1022 places down since the previous listTop 14% | Aarohi ARYA443164 · born 2014Haryana · #10 in state | 146 | |
| 1032 places down since the previous listTop 15% | Martina SHARMA448415 · born 2015Delhi · #8 in state | 145 | |
| 1032 places down since the previous listTop 15% | Kaynat Kaur GILL449170 · born 2014Punjab · #3 in state | 145 | |
| 1053 places up since the previous listTop 15% | Vidhula Reddy KRISHNAMOHAN447068 · born 2015Telangana · #12 in state | 144.5 | |
| 1062 places down since the previous listTop 15% | Parthi THAPA446916 · born 2014Delhi · #9 in state | 143.5 | |
| 1072 places down since the previous listTop 15% | Lishitha H SANKOL448119 · born 2014Karnataka · #13 in state | 142.25 | |
| 1084 places up since the previous listTop 15% | Stuvi GOLBOLE448114 · born 2015Bihar · #2 in state | 141.75 | |
| 1092 places down since the previous listTop 15% | Sarah BHATIA446041 · born 2014Maharashtra · #20 in state | 140.5 | |
| 11011 places up since the previous listTop 16% | Aavya CHAUDHARY448799 · born 2017Haryana · #11 in state | 140.25 | |
| 1112 places down since the previous listTop 16% | Barlin Naaz AHMED447587 · born 2015Assam · #5 in state | 139.25 | |
| 1122 places down since the previous listTop 16% | Aaruthra KAVIN KUMAR449056 · born 2015Tamil Nadu · #4 in state | 137.75 | |
| 1132 places down since the previous listTop 16% | Prithiksha SATHISHPRABHU KARTHIKA447342 · born 2016Tamil Nadu · #5 in state | 135.25 | |
| 11452 places up since the previous listTop 16% | Anagha Rahul KADAM449727 · born 2015Maharashtra · #21 in state | 135 | |
| 1151 place down since the previous listTop 16% | Aaradhya Abhijeet PAWAR447812 · born 2015Maharashtra · #22 in state | 132.75 | |
| 1161 place down since the previous listTop 16% | Amrit Kaur GILL446243 · born 2014Punjab · #4 in state | 132 | |
| 11711 places down since the previous listTop 16% | Upadhriti WOOTLA446054 · born 2014Telangana · #13 in state | 130.75 | |
| 1182 places down since the previous listTop 17% | Anya ANYA446319 · born 2014Uttar Pradesh · #7 in state | 130.5 | |
| 1185 places up since the previous listTop 17% | Sahasra Chowdary PATURI447460 · born 2014Telangana · #14 in state | 130.5 | |
| 1203 places down since the previous listTop 17% | Brahmani BONAM449152 · born 2016Andhra Pradesh · #7 in state | 130.25 | |
| 1213 places down since the previous listTop 17% | Trisha RAJPUT450271 · born 2014Maharashtra · #23 in state | 129.5 | |
| 1223 places down since the previous listTop 17% | Smrithilaya VINOTH KUMAR444772 · born 2014Tamil Nadu · #6 in state | 128.25 | |
| 1233 places down since the previous listTop 17% | Meghan SHEKHAR447254 · born 2015Karnataka · #14 in state | 126.25 | |
| 12328 places up since the previous listTop 17% | Shambhavi SINGH448465 · born 2015Madhya Pradesh · #4 in state | 126.25 | |
| 1253 places down since the previous listTop 18% | Drisha KUKREJA449613 · born 2015Haryana · #12 in state | 125 | |
| 1262 places down since the previous listTop 18% | Bhargabi SINGHA448758 · born 2014Assam · #6 in state | 124 | |
| 1272 places down since the previous listTop 18% | Shreyshree SAHOO445373 · born 2014Odisha · #2 in state | 123.75 | |
| 1281 place down since the previous listTop 18% | Raisa SINGH449127 · born 2014Uttar Pradesh · #8 in state | 123 | |
| 1291 place down since the previous listTop 18% | Kavya Prasad HALDULE447381 · born 2014Maharashtra · #24 in state | 122.25 | |
| 1291 place down since the previous listTop 18% | Hrudvi Anirudha LIMKAR449478 · born 2015Maharashtra · #24 in state | 122.25 | |
| 1311 place down since the previous listTop 18% | Alisha Vanraj RANA447782 · born 2016Gujarat · #10 in state | 122 | |
| 1321 place down since the previous listTop 19% | Ishna NAIDU445743 · born 2014Maharashtra · #26 in state | 121.75 | |
| 1331 place down since the previous listTop 19% | Shanaya THAKRAN446609 · born 2015Haryana · #13 in state | 121 | |
| 1341 place down since the previous listTop 19% | Ryka DOI446659 · born 2014Rajasthan · #1 in state | 119.5 | |
| 1351 place down since the previous listTop 19% | Aarvi LINGWAL447016 · born 2014Uttarakhand · #3 in state | 117.5 | |
| 1351 place down since the previous listTop 19% | Diya PUNIA450032 · born 2014Delhi · #10 in state | 117.5 | |
| 1371 place down since the previous listTop 19% | Siya SINGH445797 · born 2014Uttar Pradesh · #9 in state | 117.25 | |
| 13874 places up since the previous listTop 19% | Amaira Guru ANAND446032 · born 2016Karnataka · #15 in state | 117 | |
| 1392 places down since the previous listTop 19% | Dhatri Siddesh BANDAKALA445776 · born 2014Karnataka · #16 in state | 115 | |
| 1402 places down since the previous listTop 20% | Nadi SUBRAMANIAN445383 · born 2015Karnataka · #17 in state | 114 | |
| 1412 places down since the previous listTop 20% | Shreeja Samir SHAH442828 · born 2014Gujarat · #11 in state | 113.75 | |
| 1422 places down since the previous listTop 20% | Aarna Sunny AHUJA446848 · born 2014Karnataka · #18 in state | 112.5 | |
| 14232 places up since the previous listTop 20% | Ruhani DATA450212 · born 2015Haryana · #14 in state | 112.5 | |
| 1443 places down since the previous listTop 20% | Vaani Gaurav CHATTUR447595 · born 2015Maharashtra · #27 in state | 111.25 | |
| 1453 places down since the previous listTop 20% | Pia KARALING446849 · born 2014Karnataka · #19 in state | 110.5 | |
| 1463 places down since the previous listTop 20% | Tisya KHULLAR448617 · born 2015Haryana · #15 in state | 110.25 | |
| 1463 places down since the previous listTop 20% | Nandika KHAITAN450401 · born 2016Haryana · #15 in state | 110.25 | |
| 1483 places down since the previous listTop 21% | Samaira TAMHANE449248 · born 2015Maharashtra · #28 in state | 109.75 | |
| 14923 places down since the previous listTop 21% | Bhargavi Pavan BHOSALE447450 · born 2016Maharashtra · #29 in state | 109 | |
| 1504 places down since the previous listTop 21% | Aradhya Ravindra JADHAV450221 · born 2014Maharashtra · #30 in state | 108.5 |
Worked out across all 733 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 446.6 | 121.5 | 27.3 |
| Doubles | 115 | 28.7 | 4.8 |
| Playing up in Under-14 | 276 | 119.6 | 13.8 |
| Total | 837.6 | 269.8 | 45.9 |