Loading…
The official All India Tennis Association ranking for Girls Under-12 in India, updated most weeks.
Girls Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 1514 places down since the previous listTop 21% | Aarvi PATEL443522 · born 2014Gujarat · #12 in state | 107.75 | |
| 1524 places down since the previous listTop 21% | Hrishika GHUNAWAT446660 · born 2016Rajasthan · #2 in state | 107.25 | |
| 1534 places down since the previous listTop 21% | Kyra GOHIL449728 · born 2016Maharashtra · #31 in state | 106.75 | |
| 1544 places down since the previous listTop 22% | Aarna KHATRI447688 · born 2014Gujarat · #13 in state | 106.5 | |
| 15591 places up since the previous listTop 22% | Yadvi DEV450392 · born 2015Karnataka · #20 in state | 106 | |
| 1564 places down since the previous listTop 22% | Alabhya HARSH443753 · born 2014Jharkhand · #2 in state | 105.5 | |
| 1574 places down since the previous listTop 22% | Manya SINGH447307 · born 2015Uttar Pradesh · #10 in state | 104 | |
| 15732 places up since the previous listTop 22% | Aarvi SINGH449594 · born 2015Telangana · #15 in state | 104 | |
| 1595 places down since the previous listTop 22% | Vibha VENKATACHALAM444677 · born 2015Karnataka · #21 in state | 103.75 | |
| 1605 places down since the previous listTop 22% | Aarna GALWA449852 · born 2017Rajasthan · #3 in state | 102 | |
| 1605 places down since the previous listTop 22% | Kritvi DAHIYA448407 · born 2014Haryana · #17 in state | 102 | |
| 1605 places down since the previous listTop 22% | Aatharshiny ANANTHARAMAN USHANA DHINI444648 · born 2015Tamil Nadu · #7 in state | 102 | |
| 1635 places down since the previous listTop 23% | Avani PARAJE447674 · born 2014Maharashtra · #32 in state | 101.75 | |
| 1645 places down since the previous listTop 23% | Miranya Jazzleen KAUR449111 · born 2016Punjab · #5 in state | 101 | |
| 1655 places down since the previous listTop 23% | Abhigna JAVVAJI449044 · born 2015Telangana · #16 in state | 100.5 | |
| 1665 places down since the previous listTop 23% | Vedika BHOITE449863 · born 2015Maharashtra · #33 in state | 99.75 | |
| 1675 places down since the previous listTop 23% | Hiya CHAUHAN445622 · born 2014Uttar Pradesh · #11 in state | 99.5 | |
| 1675 places down since the previous listTop 23% | Aahana BHAT445847 · born 2014Karnataka · #22 in state | 99.5 | |
| 1675 places down since the previous listTop 23% | Aarya KULKARNI445365 · born 2014Maharashtra · #34 in state | 99.5 | |
| 1675 places down since the previous listTop 23% | Aarohi Banti GITE447324 · born 2015Karnataka · #22 in state | 99.5 | |
| 1714 places down since the previous listTop 24% | Kavya BALANI445996 · born 2015Rajasthan · #4 in state | 98.25 | |
| 1724 places down since the previous listTop 24% | Dhanyaa ANEBAJAGANE445122 · born 2014Puducherry · #1 in state | 98 | |
| 1724 places down since the previous listTop 24% | Vanya PUNDIR444829 · born 2014Chhattisgarh · #1 in state | 98 | |
| 1744 places down since the previous listTop 24% | Anvy Anaya SAHOO450369 · born 2016Maharashtra · #35 in state | 97.75 | |
| 1754 places down since the previous listTop 24% | Sarayu VELOORI449909 · born 2014Karnataka · #24 in state | 97.5 | |
| 1763 places down since the previous listTop 25% | Saanvi DABAS447776 · born 2015Delhi · #11 in state | 97.25 | |
| 1773 places down since the previous listTop 25% | Anya CHAUDHARY448292 · born 2014Uttar Pradesh · #12 in state | 96.5 | |
| 1782 places down since the previous listTop 25% | Paridhi THAKUR438692 · born 2014Bihar · #3 in state | 96.25 | |
| 1792 places down since the previous listTop 25% | Pavitra SANGWAN450947 · born 2016Haryana · #18 in state | 96 | |
| 1802 places down since the previous listTop 25% | Shelza ASEM448432 · born 2015Manipur · #1 in state | 95.5 | |
| 1812 places down since the previous listTop 25% | Nakshatra Gururaj PATIL449936 · born 2016Maharashtra · #36 in state | 95 | |
| 181UnchangedTop 25% | Harinya KANUKOLLU448108 · born 2015Telangana · #17 in state | 95 | |
| 1834 places down since the previous listTop 25% | Varsha KRISHANT447422 · born 2015Tamil Nadu · #8 in state | 94 | |
| 18421 places up since the previous listTop 26% | Kaira Pavan BADALE449640 · born 2015Telangana · #18 in state | 93.5 | |
| 1842 places down since the previous listTop 26% | Sanaya SANAYA450067 · born 2015Haryana · #19 in state | 93.5 | |
| 1842 places down since the previous listTop 26% | Sreshta VEGURU449082 · born 2015Telangana · #18 in state | 93.5 | |
| 1873 places down since the previous listTop 26% | Virika AGRAWAL445777 · born 2014Uttar Pradesh · #13 in state | 92.75 | |
| 1883 places down since the previous listTop 26% | Adwita ANAND448262 · born 2014Bihar · #4 in state | 92.5 | |
| 1883 places down since the previous listTop 26% | Ananya ANANYA448873 · born 2014Haryana · #20 in state | 92.5 | |
| 1902 places down since the previous listTop 26% | Shravya Shriraj JOSHI450495 · born 2017Gujarat · #14 in state | 92.25 | |
| 1911 place down since the previous listTop 27% | Akshataa AMIRTHAGANESH449633 · born 2014Tamil Nadu · #9 in state | 91.5 | |
| 1911 place down since the previous listTop 27% | Adhishree BORUAH448552 · born 2016Assam · #7 in state | 91.5 | |
| 19120 places down since the previous listTop 27% | Bani DHODI447514 · born 2017Delhi · #12 in state | 91.5 | |
| 1942 places down since the previous listTop 27% | Ayurda Abhijit GHANWAT449784 · born 2015Maharashtra · #37 in state | 91 | |
| 1952 places down since the previous listTop 27% | Parikshit PALANIVELU447810 · born 2015Tamil Nadu · #10 in state | 90.5 | |
| 1962 places down since the previous listTop 27% | Lorisha SINGH446110 · born 2014Punjab · #6 in state | 90 | |
| 1972 places down since the previous listTop 27% | Manyata PRIYADARSHINI448749 · born 2015Assam · #8 in state | 89.5 | |
| 1982 places down since the previous listTop 28% | Meera TAHLAN449749 · born 2015Maharashtra · #38 in state | 89 | |
| 1992 places down since the previous listTop 28% | Tejaswini Deepak GHODVINDE448442 · born 2014Maharashtra · #39 in state | 88.5 | |
| 2002 places down since the previous listTop 28% | Ahana SINGH447490 · born 2015Maharashtra · #40 in state | 87.75 |
Worked out across all 733 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 446.6 | 121.5 | 27.3 |
| Doubles | 115 | 28.7 | 4.8 |
| Playing up in Under-14 | 276 | 119.6 | 13.8 |
| Total | 837.6 | 269.8 | 45.9 |