Loading…
The official All India Tennis Association ranking for Girls Under-12 in India, updated most weeks.
Girls Under-12, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2012 places down since the previous listTop 28% | Riya Sagar PATIL450882 · born 2015Maharashtra · #41 in state | 87.5 | |
| 2022 places down since the previous listTop 28% | Sadhya KAPOOR448441 · born 2014Uttar Pradesh · #14 in state | 87.25 | |
| 2032 places down since the previous listTop 28% | Alisha SAINI448557 · born 2015Rajasthan · #5 in state | 87 | |
| 20419 places down since the previous listTop 28% | Delisa SINGHROHA446928 · born 2016Haryana · #21 in state | 86.5 | |
| 2053 places down since the previous listTop 28% | Khushi GARG446855 · born 2015Haryana · #22 in state | 86.25 | |
| 2063 places down since the previous listTop 29% | Ayanna SINGH445781 · born 2014Punjab · #7 in state | 85 | |
| 2073 places down since the previous listTop 29% | Saanvi PANNU448632 · born 2014Delhi · #13 in state | 84.75 | |
| 20833 places up since the previous listTop 29% | Bhumi CHAHAL449563 · born 2014Haryana · #23 in state | 84.5 | |
| 20827 places up since the previous listTop 29% | Hruthi Anwita BHAVANASI446911 · born 2015Telangana · #20 in state | 84.5 | |
| 2104 places down since the previous listTop 29% | Devanshi DEORA447732 · born 2015Gujarat · #15 in state | 84 | |
| 2114 places down since the previous listTop 29% | Jannat PAWAR450916 · born 2014Haryana · #24 in state | 83.75 | |
| 2114 places down since the previous listTop 29% | Mishita BHOYA449180 · born 2016Gujarat · #16 in state | 83.75 | |
| 2134 places down since the previous listTop 30% | Harshita DHAMAT446471 · born 2015Uttar Pradesh · #15 in state | 83.25 | |
| 2144 places down since the previous listTop 30% | Shanaya BANWAIT445029 · born 2014Chandigarh · #2 in state | 83 | |
| 2154 places down since the previous listTop 30% | Gursees Kaur KHANUJA448004 · born 2014Karnataka · #25 in state | 82.75 | |
| 2164 places down since the previous listTop 30% | Manrehat KAUR444867 · born 2014Punjab · #8 in state | 82 | |
| 2172 places down since the previous listTop 30% | Raga Harshini NADIMINTI447964 · born 2015Andhra Pradesh · #8 in state | 81.75 | |
| 2182 places down since the previous listTop 30% | Avni GARG448831 · born 2015Uttar Pradesh · #16 in state | 80.5 | |
| 2192 places down since the previous listTop 30% | Rhea AJAY445848 · born 2016Karnataka · #26 in state | 80.25 | |
| 2201 place down since the previous listTop 31% | Kavinnila KANNAN444918 · born 2015Karnataka · #27 in state | 78.75 | |
| 2202 places down since the previous listTop 31% | Kriti VEERAMACHINENI446588 · born 2014Telangana · #21 in state | 78.75 | |
| 2221 place down since the previous listTop 31% | Rehmat KAUR449692 · born 2016Punjab · #9 in state | 78.5 | |
| 2231 place down since the previous listTop 31% | Krupa MEHTA439640 · born 2014Gujarat · #17 in state | 78.25 | |
| 2241 place down since the previous listTop 31% | Aradhya SARKAR447257 · born 2016West Bengal · #5 in state | 78 | |
| 2251 place down since the previous listTop 31% | Paridhi DABAS449787 · born 2014Delhi · #14 in state | 77.5 | |
| 2261 place down since the previous listTop 31% | Aarika Raj SINGH448248 · born 2015Uttar Pradesh · #17 in state | 76.5 | |
| 2271 place down since the previous listTop 31% | Kavinaya ANAND SABRESH POONGUZHALI449605 · born 2014Tamil Nadu · #11 in state | 76.25 | |
| 2271 place down since the previous listTop 31% | Bhavika Reddy DEPATLA449771 · born 2015Karnataka · #28 in state | 76.25 | |
| 2291 place down since the previous listTop 32% | Ira SINGH448111 · born 2015Madhya Pradesh · #5 in state | 76 | |
| 230133 places up since the previous listTop 32% | Mitha R V450683 · born 2014Karnataka · #29 in state | 75.5 | |
| 2312 places down since the previous listTop 32% | Aaradhya MISHRA447458 · born 2015Rajasthan · #6 in state | 75 | |
| 2321 place down since the previous listTop 32% | Venisha MANJUNATH442492 · born 2014Karnataka · #30 in state | 74.25 | |
| 233UnchangedTop 32% | Jyotishika Vinod AREKANTI449639 · born 2016Maharashtra · #42 in state | 74 | |
| 233UnchangedTop 32% | Dhruti Reddy MANDEEPALA448780 · born 2016Telangana · #22 in state | 74 | |
| 235UnchangedTop 33% | Mayra TANEJA446765 · born 2014Haryana · #25 in state | 73.5 | |
| 235UnchangedTop 33% | Mishka SEHGAL449841 · born 2015Maharashtra · #43 in state | 73.5 | |
| 2371 place up since the previous listTop 33% | Ritvika GUPTA449224 · born 2016Punjab · #10 in state | 73 | |
| 2371 place up since the previous listTop 33% | Nivanshi DEVKATE445020 · born 2014Maharashtra · #44 in state | 73 | |
| 23725 places down since the previous listTop 33% | Aadhya REDDY448956 · born 2014Telangana · #23 in state | 73 | |
| 2402 places up since the previous listTop 33% | Chinmayi R PATKAR450603 · born 2016Karnataka · #31 in state | 72.5 | |
| 24151 places up since the previous listTop 33% | Alavia JOSHI448054 · born 2016Uttar Pradesh · #18 in state | 72.25 | |
| 2412 places up since the previous listTop 33% | Veronica PILKHWAL447276 · born 2015Uttar Pradesh · #18 in state | 72.25 | |
| 2435 places down since the previous listTop 34% | Vernika PAPPALA448448 · born 2016Andhra Pradesh · #9 in state | 72 | |
| 2441 place up since the previous listTop 34% | Verushka Shaileshkumar MALPE447091 · born 2014Maharashtra · #45 in state | 71.5 | |
| 2452 places up since the previous listTop 34% | Gauri SHARMA450062 · born 2015Haryana · #26 in state | 70.5 | |
| 2462 places up since the previous listTop 34% | Tvisha SHARMA445576 · born 2014Uttar Pradesh · #20 in state | 70.25 | |
| 24735 places up since the previous listTop 34% | Aadya DOTASARA447423 · born 2015Rajasthan · #7 in state | 70 | |
| 2477 places up since the previous listTop 34% | Divyanka Balaji DHAGE449678 · born 2015Telangana · #24 in state | 70 | |
| 2491 place up since the previous listTop 34% | Varsha SAKTHIVEL449684 · born 2014Tamil Nadu · #12 in state | 69.75 | |
| 25016 places up since the previous listTop 35% | Thanvi MAGADHINI S A449664 · born 2015Tamil Nadu · #13 in state | 69.5 |
Worked out across all 733 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-12 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-12 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 446.6 | 121.5 | 27.3 |
| Doubles | 115 | 28.7 | 4.8 |
| Playing up in Under-14 | 276 | 119.6 | 13.8 |
| Total | 837.6 | 269.8 | 45.9 |