Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 5011 place down since the previous listTop 41% | Arancha MATHUR446613 · born 2012Chhattisgarh · #2 in state | 47.75 | |
| 5011 place down since the previous listTop 41% | Drisha KUKREJA449613 · born 2015Haryana · #52 in state | 47.75 | |
| 5031 place down since the previous listTop 41% | Deehar Kaur KAURA449359 · born 2013Punjab · #25 in state | 47.5 | |
| 5031 place down since the previous listTop 41% | Saesha ROY449196 · born 2014West Bengal · #22 in state | 47.5 | |
| 503242 places up since the previous listTop 41% | Mitha R V450683 · born 2014Karnataka · #55 in state | 47.5 | |
| 5062 places down since the previous listTop 42% | Suwetha SURESH445578 · born 2013Tamil Nadu · #40 in state | 47.25 | |
| 50655 places up since the previous listTop 42% | Aganya BHADORIA443009 · born 2013Madhya Pradesh · #11 in state | 47.25 | |
| 5083 places down since the previous listTop 42% | Maithili GOYAL447493 · born 2013Rajasthan · #18 in state | 47 | |
| 5083 places down since the previous listTop 42% | Kimayaa GOEL449630 · born 2012Haryana · #53 in state | 47 | |
| 5083 places down since the previous listTop 42% | Myra Parimal BORKAR447806 · born 2013Gujarat · #36 in state | 47 | |
| 5083 places down since the previous listTop 42% | Aaradhya Jitendra BRAHMANKAR449506 · born 2013Maharashtra · #70 in state | 47 | |
| 5083 places down since the previous listTop 42% | Sarah BHATIA446041 · born 2014Maharashtra · #70 in state | 47 | |
| 5133 places down since the previous listTop 42% | Anvi BHATIA444661 · born 2012Uttar Pradesh · #41 in state | 46.5 | |
| 5143 places down since the previous listTop 42% | Nandika KHAITAN450401 · born 2016Haryana · #54 in state | 46.25 | |
| 5153 places down since the previous listTop 42% | Joshita GANGARAPU447361 · born 2012Telangana · #41 in state | 46 | |
| 5153 places down since the previous listTop 42% | Sanjana SINGH447034 · born 2012Maharashtra · #72 in state | 46 | |
| 5153 places down since the previous listTop 42% | Manasvi RATHOD439619 · born 2012Maharashtra · #72 in state | 46 | |
| 5153 places down since the previous listTop 42% | Pia KARALING446849 · born 2014Karnataka · #56 in state | 46 | |
| 51560 places up since the previous listTop 42% | Laasya GURRAM449455 · born 2012Telangana · #41 in state | 46 | |
| 52031 places down since the previous listTop 43% | Arshi MAJUMDER445734 · born 2014West Bengal · #23 in state | 45.75 | |
| 5204 places down since the previous listTop 43% | Advika UPADHYAY450044 · born 2014Punjab · #26 in state | 45.75 | |
| 52255 places down since the previous listTop 43% | Jahnavi SHAW438086 · born 2012Chhattisgarh · #3 in state | 45.62 | |
| 5236 places down since the previous listTop 43% | Aahana SHARMA447874 · born 2014Uttar Pradesh · #42 in state | 45.5 | |
| 5236 places down since the previous listTop 43% | Manya SHAH447524 · born 2012West Bengal · #24 in state | 45.5 | |
| 5236 places down since the previous listTop 43% | Insiyah KAMAL442745 · born 2013Maharashtra · #74 in state | 45.5 | |
| 5236 places down since the previous listTop 43% | Laranya CHAURASIYA448650 · born 2012Gujarat · #37 in state | 45.5 | |
| 5236 places down since the previous listTop 43% | Aarna PATEL444671 · born 2012Gujarat · #37 in state | 45.5 | |
| 523196 places up since the previous listTop 43% | Charul MEENA451303 · born 2017Rajasthan · #19 in state | 45.5 | |
| 5297 places down since the previous listTop 43% | Upadhriti WOOTLA446054 · born 2014Telangana · #43 in state | 45.25 | |
| 5297 places down since the previous listTop 43% | Tamizhl Ineya SRIDHAR449802 · born 2015Tamil Nadu · #41 in state | 45.25 | |
| 5317 places down since the previous listTop 44% | Puneet KAUR444267 · born 2013Punjab · #27 in state | 45 | |
| 5317 places down since the previous listTop 44% | Diya BIJU440683 · born 2012Karnataka · #57 in state | 45 | |
| 5317 places down since the previous listTop 44% | Mehnaz Kaur SIDHU448428 · born 2016Punjab · #27 in state | 45 | |
| 5317 places down since the previous listTop 44% | Alisha SAINI448557 · born 2015Rajasthan · #20 in state | 45 | |
| 5357 places down since the previous listTop 44% | Gargi BHADKAMKAR443128 · born 2012Maharashtra · #75 in state | 44.75 | |
| 5367 places down since the previous listTop 44% | Aarika Raj SINGH448248 · born 2015Uttar Pradesh · #43 in state | 44.5 | |
| 53653 places up since the previous listTop 44% | Avni Avinash DESHMUKH447352 · born 2012Telangana · #44 in state | 44.5 | |
| 536183 places up since the previous listTop 44% | Yadvi DEV450392 · born 2015Karnataka · #58 in state | 44.5 | |
| 5399 places down since the previous listTop 44% | Vibesri SURESHKUMAR447903 · born 2013Tamil Nadu · #42 in state | 44.25 | |
| 5409 places down since the previous listTop 44% | Trisha AGGARWAL449548 · born 2013Chandigarh · #4 in state | 44 | |
| 5409 places down since the previous listTop 44% | Raga Harshini NADIMINTI447964 · born 2015Andhra Pradesh · #18 in state | 44 | |
| 5429 places down since the previous listTop 44% | Aanya ASHER443695 · born 2013Maharashtra · #76 in state | 43.5 | |
| 5429 places down since the previous listTop 44% | Fowzul Kidhaya IBRAMSHA446465 · born 2012Tamil Nadu · #43 in state | 43.5 | |
| 54272 places up since the previous listTop 44% | Aadya DOTASARA447423 · born 2015Rajasthan · #21 in state | 43.5 | |
| 5459 places down since the previous listTop 45% | Tanaya SETHI448931 · born 2013Punjab · #29 in state | 43 | |
| 54555 places up since the previous listTop 45% | Mahitha KATKAM447309 · born 2012Telangana · #45 in state | 43 | |
| 54710 places down since the previous listTop 45% | Poorvangna KHANDAL449819 · born 2014Rajasthan · #22 in state | 42.75 | |
| 54781 places up since the previous listTop 45% | Kashvi BANSAL444619 · born 2012Rajasthan · #22 in state | 42.75 | |
| 54911 places down since the previous listTop 45% | Shaambhavi SINGH448359 · born 2015Delhi · #35 in state | 42.5 | |
| 55062 places down since the previous listTop 45% | Manrehat KAUR444867 · born 2014Punjab · #30 in state | 42 |
Worked out across all 1,233 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 247.9 | 167.9 | 31.6 |
| Doubles | 79.9 | 44.4 | 10 |
| Asian tournaments (international) | 391.6 | 19.9 | 2.7 |
| Playing up in Under-16 | 272.9 | 122.2 | 9.4 |
| Total | 992.3 | 354.5 | 53 |