Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 55011 places down since the previous listTop 45% | Vihaana ADITYABHAI PAREKH448330 · born 2013Gujarat · #39 in state | 42 | |
| 55011 places down since the previous listTop 45% | Kavya Prasad HALDULE447381 · born 2014Maharashtra · #77 in state | 42 | |
| 55011 places down since the previous listTop 45% | Aradhya SARKAR447257 · born 2016West Bengal · #25 in state | 42 | |
| 55011 places down since the previous listTop 45% | Ritvika GUPTA449224 · born 2016Punjab · #30 in state | 42 | |
| 55511 places down since the previous listTop 46% | Paridhi THAKUR438692 · born 2014Bihar · #9 in state | 41.25 | |
| 55511 places down since the previous listTop 46% | Mahilini VARUN447911 · born 2015Tamil Nadu · #44 in state | 41.25 | |
| 55511 places down since the previous listTop 46% | Mahilini K V449596 · born 2012Tamil Nadu · #44 in state | 41.25 | |
| 55511 places down since the previous listTop 46% | Aaruthra KAVIN KUMAR449056 · born 2015Tamil Nadu · #44 in state | 41.25 | |
| 55911 places down since the previous listTop 46% | Divnoor KAUR442778 · born 2014Punjab · #32 in state | 41 | |
| 55911 places down since the previous listTop 46% | Arabbi THAUSEN448506 · born 2012Assam · #16 in state | 41 | |
| 55911 places down since the previous listTop 46% | Avanthika G L447538 · born 2015Tamil Nadu · #47 in state | 41 | |
| 55911 places down since the previous listTop 46% | Aadhya YETTHAPU446519 · born 2013Telangana · #46 in state | 41 | |
| 559270 places up since the previous listTop 46% | Meera BATRA447216 · born 2014Haryana · #55 in state | 41 | |
| 56412 places down since the previous listTop 46% | Rakshitaa SACHIDANANDAN446141 · born 2012Tamil Nadu · #48 in state | 40.75 | |
| 564116 places up since the previous listTop 46% | Viya RANA451195 · born 2017Delhi · #36 in state | 40.75 | |
| 56613 places down since the previous listTop 46% | Dhanvi Prashantha SHETTY446975 · born 2012Maharashtra · #78 in state | 40.5 | |
| 56713 places down since the previous listTop 46% | Samriddhi KOTHARI449393 · born 2013Rajasthan · #24 in state | 40.25 | |
| 56813 places down since the previous listTop 47% | Tvisha SHARMA445576 · born 2014Uttar Pradesh · #44 in state | 40 | |
| 56813 places down since the previous listTop 47% | Zohar GHAFOOR449233 · born 2012Bihar · #10 in state | 40 | |
| 56813 places down since the previous listTop 47% | Mrigakshi SINHA ROY446877 · born 2014Assam · #17 in state | 40 | |
| 56861 places up since the previous listTop 47% | Ruhani DATA450212 · born 2015Haryana · #56 in state | 40 | |
| 57213 places down since the previous listTop 47% | Pragathi P447255 · born 2012Tamil Nadu · #49 in state | 39.75 | |
| 57213 places down since the previous listTop 47% | Krishna TANGIRALA441034 · born 2013Andhra Pradesh · #19 in state | 39.75 | |
| 57412 places down since the previous listTop 47% | Ira VATSAIN447084 · born 2015Delhi · #37 in state | 39.25 | |
| 57512 places down since the previous listTop 47% | Dia NITHIN449215 · born 2013Karnataka · #59 in state | 39 | |
| 57512 places down since the previous listTop 47% | Shanaya BANWAIT445029 · born 2014Chandigarh · #5 in state | 39 | |
| 57712 places down since the previous listTop 47% | Darshika KANT445065 · born 2014Maharashtra · #79 in state | 38.5 | |
| 57812 places down since the previous listTop 47% | Nimratpreet KAUR449598 · born 2012Punjab · #33 in state | 38 | |
| 57812 places down since the previous listTop 47% | Swaraa PADGILWAR446116 · born 2014Maharashtra · #80 in state | 38 | |
| 57812 places down since the previous listTop 47% | Alisha Nikhil NILAWAR447573 · born 2014Maharashtra · #80 in state | 38 | |
| 57812 places down since the previous listTop 47% | Satpreet KAUR450411 · born 2015Punjab · #33 in state | 38 | |
| 57812 places down since the previous listTop 47% | Moksha GONE450304 · born 2012Andhra Pradesh · #20 in state | 38 | |
| 57822 places up since the previous listTop 47% | Aarya GOYAL448267 · born 2013Madhya Pradesh · #12 in state | 38 | |
| 58412 places down since the previous listTop 48% | Disha PRAKASH445565 · born 2013Karnataka · #60 in state | 37.75 | |
| 58512 places down since the previous listTop 48% | Siya MOHAN448972 · born 2013Uttar Pradesh · #45 in state | 37.5 | |
| 58612 places down since the previous listTop 48% | Mithra DEELIP445577 · born 2015Tamil Nadu · #50 in state | 37.25 | |
| 58712 places down since the previous listTop 48% | Veronica PILKHWAL447276 · born 2015Uttar Pradesh · #46 in state | 37 | |
| 58811 places down since the previous listTop 48% | Jyotsana SINGH444905 · born 2013Rajasthan · #25 in state | 36.5 | |
| 58811 places down since the previous listTop 48% | Manya SINGH444756 · born 2013Bihar · #11 in state | 36.5 | |
| 58811 places down since the previous listTop 48% | Ananya ANANYA448873 · born 2014Haryana · #57 in state | 36.5 | |
| 58811 places down since the previous listTop 48% | Anaya AGRAWAL450963 · born 2014Maharashtra · #82 in state | 36.5 | |
| 58879 places up since the previous listTop 48% | Deepika NAIN451201 · born 2014Haryana · #57 in state | 36.5 | |
| 59312 places down since the previous listTop 49% | Jaya Dharshana D448373 · born 2014Tamil Nadu · #51 in state | 36.25 | |
| 59412 places down since the previous listTop 49% | Pavani DAHIYA447433 · born 2012Haryana · #59 in state | 36 | |
| 59412 places down since the previous listTop 49% | Bhuvi BHANDARI448374 · born 2015Punjab · #35 in state | 36 | |
| 59412 places down since the previous listTop 49% | Saba KHAN448834 · born 2015Bihar · #12 in state | 36 | |
| 59412 places down since the previous listTop 49% | Anshika YADAV447821 · born 2013Delhi · #38 in state | 36 | |
| 59412 places down since the previous listTop 49% | Harika Sri Vallika KORA441072 · born 2012Andhra Pradesh · #21 in state | 36 | |
| 59412 places down since the previous listTop 49% | Jijeevisha CHOUDHARY450600 · born 2012Rajasthan · #26 in state | 36 | |
| 60012 places down since the previous listTop 49% | Namar Kaur GILL449920 · born 2012Punjab · #36 in state | 35.75 |
Worked out across all 1,233 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 247.9 | 167.9 | 31.6 |
| Doubles | 79.9 | 44.4 | 10 |
| Asian tournaments (international) | 391.6 | 19.9 | 2.7 |
| Playing up in Under-16 | 272.9 | 122.2 | 9.4 |
| Total | 992.3 | 354.5 | 53 |