Loading…
Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2011 place down since the previous listTop 17% | Kundanapriya MUKKAMALLA445928 · born 2013Telangana · #14 in state | Telangana#14 of 86 | 124.5 |
| 2021 place down since the previous listTop 17% |
Worked out across all 1,203 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total — the next row up is the next target.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
| Haryana#25 of 115 |
| 124.25 |
| 20318 places up since the previous listTop 17% | Bhargabi SINGHA448758 · born 2014Assam · #8 in state | Assam#8 of 28 | 124 |
| 2042 places down since the previous listTop 17% | Khiana Dhiral SHAH446043 · born 2014Maharashtra · #31 in state | Maharashtra#31 of 156 | 123.75 |
| 2051 place down since the previous listTop 18% | Shriyai VASHISTTH447136 · born 2014Uttar Pradesh · #15 in state | Uttar Pradesh#15 of 85 | 123.5 |
| 2061 place down since the previous listTop 18% | Ovi UMAJI445426 · born 2012Karnataka · #21 in state | Karnataka#21 of 131 | 123.25 |
| 20719 places up since the previous listTop 18% | Kanisha SUBASH444360 · born 2012Karnataka · #22 in state | Karnataka#22 of 131 | 123 |
| 2082 places down since the previous listTop 18% | Dhriti SHARMA446182 · born 2014Madhya Pradesh · #2 in state | Madhya Pradesh#2 of 39 | 122.88 |
| 20911 places down since the previous listTop 18% | Tasmai Nagesh POHAKAR446788 · born 2014Maharashtra · #32 in state | Maharashtra#32 of 156 | 122.5 |
| 2102 places down since the previous listTop 18% | Erukala AARTHEE447347 · born 2013Telangana · #15 in state | Telangana#15 of 86 | 121.25 |
| 2112 places down since the previous listTop 18% | Anvi HONDAPPANAVAR445295 · born 2015Karnataka · #23 in state | Karnataka#23 of 131 | 120.75 |
| 21114 places up since the previous listTop 18% | Shreya SELUKA448922 · born 2013Tamil Nadu · #15 in state | Tamil Nadu#15 of 115 | 120.75 |
| 21336 places up since the previous listTop 18% | Saanvi BAISLA446313 · born 2013Delhi · #16 in state | Delhi#16 of 64 | 120 |
| 2144 places down since the previous listTop 18% | Dhritika Sandeep ABHANI447704 · born 2013Maharashtra · #33 in state | Maharashtra#33 of 156 | 119 |
| 2154 places down since the previous listTop 18% | Lekhya Sri NUNNABOINA440036 · born 2012Andhra Pradesh · #8 in state | Andhra Pradesh#8 of 38 | 118.81 |
| 21619 places down since the previous listTop 18% | Anandita SARKER442190 · born 2013Telangana · #16 in state | Telangana#16 of 86 | 117.88 |
| 2175 places down since the previous listTop 19% | Mokshita KHANDELWAL445740 · born 2014Delhi · #17 in state | Delhi#17 of 64 | 117.5 |
| 2185 places down since the previous listTop 19% | Meher THACHARAKKAL444215 · born 2013Karnataka · #24 in state | Karnataka#24 of 131 | 117.25 |
| 2195 places down since the previous listTop 19% | Khyati MANISH440134 · born 2012Maharashtra · #34 in state | Maharashtra#34 of 156 | 116.75 |
| 21924 places up since the previous listTop 19% | Niva DESAI442986 · born 2012Gujarat · #16 in state | Gujarat#16 of 70 | 116.75 |
| 2216 places down since the previous listTop 19% | Vidhi VIDHI449295 · born 2012Haryana · #26 in state | Haryana#26 of 115 | 116 |
| 2216 places down since the previous listTop 19% | Parivita VEDHAGIRI447077 · born 2014Andhra Pradesh · #9 in state | Andhra Pradesh#9 of 38 | 116 |
| 22311 places up since the previous listTop 19% | Nandini PATEL445945 · born 2013Gujarat · #17 in state | Gujarat#17 of 70 | 115 |
| 2247 places down since the previous listTop 19% | Hitha M.P441974 · born 2012Tamil Nadu · #16 in state | Tamil Nadu#16 of 115 | 113.25 |
| 2257 places down since the previous listTop 19% | Khushi VISHWABRAMHANA444022 · born 2014Telangana · #17 in state | Telangana#17 of 86 | 113 |
| 22633 places down since the previous listTop 19% | Nishika IYER443375 · born 2012West Bengal · #13 in state | West Bengal#13 of 47 | 112.81 |
| 2278 places down since the previous listTop 19% | Vijayayalini MURALI443799 · born 2012Tamil Nadu · #17 in state | Tamil Nadu#17 of 115 | 112.5 |
| 2288 places down since the previous listTop 19% | Kiara SHARMA443365 · born 2013Uttar Pradesh · #16 in state | Uttar Pradesh#16 of 85 | 112.25 |
| 2297 places down since the previous listTop 20% | Taarini Singh RAJPUT448528 · born 2015Madhya Pradesh · #3 in state | Madhya Pradesh#3 of 39 | 111.25 |
| 2307 places down since the previous listTop 20% | Rafah Parveen SHAIK446963 · born 2014Telangana · #18 in state | Telangana#18 of 86 | 111 |
| 2307 places down since the previous listTop 20% | Prisha BAJPAI449919 · born 2013Uttar Pradesh · #17 in state | Uttar Pradesh#17 of 85 | 111 |
| 2324 places down since the previous listTop 20% | Tiaana THAKKAR442631 · born 2015Maharashtra · #35 in state | Maharashtra#35 of 156 | 108.75 |
| 2324 places down since the previous listTop 20% | Advika KHARB444910 · born 2013Haryana · #27 in state | Haryana#27 of 115 | 108.75 |
| 2344 places down since the previous listTop 20% | Lorisha SINGH446110 · born 2014Punjab · #12 in state | Punjab#12 of 54 | 108 |
| 23510 places up since the previous listTop 20% | Myra RAWAT447288 · born 2013Uttar Pradesh · #18 in state | Uttar Pradesh#18 of 85 | 107.5 |
| 2365 places down since the previous listTop 20% | Haridhra ANANDATHEERTHAN443969 · born 2012Tamil Nadu · #18 in state | Tamil Nadu#18 of 115 | 107 |
| 2365 places down since the previous listTop 20% | Aaradhya AARADHYA447700 · born 2016Haryana · #28 in state | Haryana#28 of 115 | 107 |
| 2385 places down since the previous listTop 20% | Anvesha SINGH446174 · born 2015Uttar Pradesh · #19 in state | Uttar Pradesh#19 of 85 | 106.75 |
| 2394 places down since the previous listTop 20% | Amaya CHAUDHARY447953 · born 2015Haryana · #29 in state | Haryana#29 of 115 | 105.75 |
| 2404 places down since the previous listTop 20% | Siddhi SINGH443198 · born 2012Uttar Pradesh · #20 in state | Uttar Pradesh#20 of 85 | 105.25 |
| 2414 places down since the previous listTop 21% | Druthi PENMETSA447286 · born 2013Telangana · #19 in state | Telangana#19 of 86 | 104.75 |
| 2424 places down since the previous listTop 21% | Amyra GUPTA444389 · born 2014Delhi · #18 in state | Delhi#18 of 64 | 104.5 |
| 2424 places down since the previous listTop 21% | Bhavya SONKAR442848 · born 2014Maharashtra · #36 in state | Maharashtra#36 of 156 | 104.5 |
| 24417 places up since the previous listTop 21% | Bhumi CHAHAL449563 · born 2014Haryana · #30 in state | Haryana#30 of 115 | 102.5 |
| 2452 places down since the previous listTop 21% | Anahita SHARMA444618 · born 2012Haryana · #31 in state | Haryana#31 of 115 | 101.75 |
| 24658 places up since the previous listTop 21% | Akshataa AMIRTHAGANESH449633 · born 2014Tamil Nadu · #19 in state | Tamil Nadu#19 of 115 | 101.5 |
| 2471 place down since the previous listTop 21% | Alisha DAHIYA448324 · born 2013Haryana · #32 in state | Haryana#32 of 115 | 101 |
| 2481 place down since the previous listTop 21% | Aadyaa SINGH443196 · born 2013Karnataka · #25 in state | Karnataka#25 of 131 | 100.75 |
| 2481 place down since the previous listTop 21% | Navita Nitin YEOLE449753 · born 2013Maharashtra · #37 in state | Maharashtra#37 of 156 | 100.75 |
| 2501 place down since the previous listTop 21% | Shivalika SINGH447857 · born 2013Bihar · #1 in state | Bihar#1 of 21 | 100 |
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series — those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter 25 tournaments in a year. Entering an older age group uses up the same allowance — it is one budget for the year, not one per list.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 269 | 151.7 | 35.9 |
| Doubles | 86 | 36.5 | 4.8 |
| Asian tournaments (international) | 367 | 24.3 | 1.3 |
| Playing up in Under-16 | 285.2 | 119.9 | 9.4 |
| Total | 1,007.2 | 332.4 | 51.2 |
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.