Loading…
The official All India Tennis Association ranking for Girls Under-14 in India, updated most weeks.
Girls Under-14, all India
to reach the top 100
to reach the top 500
held by the No. 1
| Rank | Player | State | Points |
|---|---|---|---|
| 2505 places down since the previous listTop 21% | Aadyaa SINGH443196 · born 2013Karnataka · #25 in state | 107.75 | |
| 2525 places down since the previous listTop 21% | Sehajpreet KAKKA439896 · born 2012Punjab · #12 in state | 107.12 | |
| 2535 places down since the previous listTop 21% | Haridhra ANANDATHEERTHAN443969 · born 2012Tamil Nadu · #17 in state | 107 | |
| 2545 places down since the previous listTop 21% | Shubhmandeep KAUR450984 · born 2012Haryana · #28 in state | 106 | |
| 2555 places down since the previous listTop 21% | Krisha HARLALKA445990 · born 2013West Bengal · #14 in state | 105.5 | |
| 2564 places down since the previous listTop 21% | Bhavya SONKAR442848 · born 2014Maharashtra · #38 in state | 104.5 | |
| 2562 places up since the previous listTop 21% | Aaradhya AARADHYA447700 · born 2016Haryana · #29 in state | 104.5 | |
| 25667 places up since the previous listTop 21% | Yagya VERMA447959 · born 2012Rajasthan · #8 in state | 104.5 | |
| 2595 places down since the previous listTop 22% | Shubhi RANJAN440320 · born 2015Uttar Pradesh · #21 in state | 103.81 | |
| 2605 places down since the previous listTop 22% | Amaya CHAUDHARY447953 · born 2015Haryana · #30 in state | 103.25 | |
| 2605 places down since the previous listTop 22% | Riddhi THAKKAR442228 · born 2012Gujarat · #21 in state | 103.25 | |
| 2601 place down since the previous listTop 22% | Lohitha MAREMALLA447778 · born 2014Karnataka · #26 in state | 103.25 | |
| 2636 places down since the previous listTop 22% | Lorisha SINGH446110 · born 2014Punjab · #13 in state | 103 | |
| 26424 places down since the previous listTop 22% | Kaynat Kaur GILL449170 · born 2014Punjab · #14 in state | 101.5 | |
| 2644 places down since the previous listTop 22% | Akshataa AMIRTHAGANESH449633 · born 2014Tamil Nadu · #18 in state | 101.5 | |
| 2665 places down since the previous listTop 22% | Aahana SINGH444659 · born 2013Karnataka · #27 in state | 101 | |
| 26730 places down since the previous listTop 22% | Advika KHARB444910 · born 2013Haryana · #31 in state | 100.75 | |
| 2686 places down since the previous listTop 22% | Shivalika SINGH447857 · born 2013Bihar · #1 in state | 100 | |
| 2686 places down since the previous listTop 22% | Preha KHATRI447804 · born 2015Delhi · #22 in state | 100 | |
| 2686 places down since the previous listTop 22% | Vrinda AGRAWA446894 · born 2012Delhi · #22 in state | 100 | |
| 2715 places down since the previous listTop 22% | Rumi GADIA442231 · born 2012Maharashtra · #39 in state | 98.25 | |
| 2715 places down since the previous listTop 22% | Reya SHETTY442576 · born 2013Maharashtra · #39 in state | 98.25 | |
| 2715 places down since the previous listTop 22% | Yukta MEHTA442460 · born 2012Maharashtra · #39 in state | 98.25 | |
| 2715 places down since the previous listTop 22% | Prisha Vikas LINGA446677 · born 2014Maharashtra · #39 in state | 98.25 | |
| 2715 places down since the previous listTop 22% | Shreyasi DAS446554 · born 2013Haryana · #32 in state | 98.25 | |
| 2715 places down since the previous listTop 22% | Sanskriti PARASHAR450382 · born 2013Madhya Pradesh · #4 in state | 98.25 | |
| 2775 places down since the previous listTop 23% | Naaisha Anurag AGRAWAL447180 · born 2014Gujarat · #22 in state | 97.75 | |
| 2785 places down since the previous listTop 23% | Nimisha SINGH441267 · born 2012Haryana · #33 in state | 97 | |
| 2795 places down since the previous listTop 23% | Tiaana THAKKAR442631 · born 2015Maharashtra · #43 in state | 96.75 | |
| 2804 places down since the previous listTop 23% | Alisha DAHIYA448324 · born 2013Haryana · #34 in state | 96.5 | |
| 28023 places up since the previous listTop 23% | Varshini POODARI444250 · born 2013Telangana · #21 in state | 96.5 | |
| 2826 places down since the previous listTop 23% | Khyati JAIN438501 · born 2013Rajasthan · #9 in state | 96 | |
| 2826 places down since the previous listTop 23% | Zahra WASIM443509 · born 2013West Bengal · #15 in state | 96 | |
| 2843 places down since the previous listTop 24% | Trisha RAJPUT450271 · born 2014Maharashtra · #44 in state | 95.25 | |
| 2853 places down since the previous listTop 24% | Lasya Priya PAPPALA448413 · born 2015Andhra Pradesh · #11 in state | 95 | |
| 2863 places down since the previous listTop 24% | Taarini Singh RAJPUT448528 · born 2015Madhya Pradesh · #5 in state | 93.75 | |
| 2863 places down since the previous listTop 24% | Sadhya KAPOOR448441 · born 2014Uttar Pradesh · #22 in state | 93.75 | |
| 2863 places down since the previous listTop 24% | Jannat PAWAR450916 · born 2014Haryana · #35 in state | 93.75 | |
| 28611 places up since the previous listTop 24% | Ritika DESHPANDE442192 · born 2013Maharashtra · #45 in state | 93.75 | |
| 2904 places down since the previous listTop 24% | Hitha M.P441974 · born 2012Tamil Nadu · #19 in state | 93.25 | |
| 2913 places down since the previous listTop 24% | Spriha TIWARI446521 · born 2013Karnataka · #28 in state | 93 | |
| 2913 places down since the previous listTop 24% | Lathikaa VINAYAGAMURTHY442744 · born 2014Tamil Nadu · #20 in state | 93 | |
| 2932 places down since the previous listTop 24% | Harini Shree BALASUBRAMANIAN445358 · born 2016Tamil Nadu · #21 in state | 92.75 | |
| 2942 places down since the previous listTop 24% | Srinika RACHAKONDA445924 · born 2012Telangana · #22 in state | 92.5 | |
| 29434 places up since the previous listTop 24% | Kala JAYAKUMAR447418 · born 2013Telangana · #22 in state | 92.5 | |
| 2963 places down since the previous listTop 25% | Bela Kaushal INAMDAR449697 · born 2013Maharashtra · #46 in state | 91.75 | |
| 2973 places down since the previous listTop 25% | Manya SAINI445532 · born 2012Delhi · #24 in state | 91.5 | |
| 29711 places up since the previous listTop 25% | Ziana SHARMA445739 · born 2013Delhi · #24 in state | 91.5 | |
| 2994 places down since the previous listTop 25% | Rachel RAYUDU444312 · born 2014Karnataka · #29 in state | 90.5 | |
| 30035 places down since the previous listTop 25% | Amrit Kaur GILL446243 · born 2014Punjab · #15 in state | 89.5 |
Worked out across all 1,233 ranked players, not just the page above. The filters do not change anything here.
Each row is a level of the Girls Under-14 list, and the number beside it is the points a player needed this week to be inside it. Find your child’s points total, the next row up is the next target.
Junior tournaments in India run in levels, easiest first:
Here is the part that surprises most parents: a better rank closes the entry level. Once a player is inside the top 75 of their age group, AITA no longer lets them enter Talent Series. Those draws are kept for players still working their way up. Every other level stays open.
Tournament limit: a Girls Under-14 player may enter tournaments in a year. Entering an older age group uses up the same allowance. It is one budget for the year, not one per list.
Each bar is one part of the list, and the colours show what that group's points were made of on average. The full bar is their total, so the widths can be compared directly.
The state that ranks the most players is not always the state that produces the best ones. Compare the two lists below.
Rankings are published by the All India Tennis Association and mirrored here. PowerMySport is not affiliated with AITA.
Rules from the AITA Junior Tournament Structure, effective 1 January 2026. Check the current regulations with AITA or your state association before planning entries.
Penalty for pulling out: −0.7
Doubles: only a quarter of doubles points count towards the ranking. The figures here are the quarter that counts.
| Comes from | Top 10 | Ranked 11–100 | Ranked 101 and below |
|---|---|---|---|
| Singles | 247.9 | 167.9 | 31.6 |
| Doubles | 79.9 | 44.4 | 10 |
| Asian tournaments (international) | 391.6 | 19.9 | 2.7 |
| Playing up in Under-16 | 272.9 | 122.2 | 9.4 |
| Total | 992.3 | 354.5 | 53 |